Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Abui, Barue | 29,000 | 29,000 | ● | Abui | Christianity | 5 ● | 50.00 % | 12.00 % | -1 - | |
Abun, Karon Pantai | 13,000 | 13,000 | ● | Abun | Christianity | 5 ● | 60.00 % | 13.00 % | -1 - | |
Acehnese | 4,057,000 | 4,148,000 | ● | Aceh | Islam | 1 ● | 0.12 % | 0.01 % | 81 | |
Adang | 3,200 | 3,200 | ● | Adang | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - | |
Adonara | 118,000 | 118,000 | ● | Adonara | Christianity | 4 ● | 70.00 % | 6.00 % | -1 - | |
Aghu | 4,900 | 4,900 | ● | Aghu | Christianity | 5 ● | 70.00 % | 11.00 % | -1 - | |
Aikwakai, Sikaritai | 1,200 | 1,200 | ● | Sikaritai | Christianity | 5 ● | 55.00 % | 12.00 % | -1 - | |
Airoran, Adora | 4,400 | 4,400 | ● | Airoran | Christianity | 5 ● | 65.00 % | 12.00 % | -1 - | |
Aiso, Kais | 3,000 | 3,000 | ● | Kais | Christianity | 5 ● | 68.00 % | 12.00 % | -1 - | |
Aji | 17,000 | 17,000 | ● | Haji | Islam | 1 ● | 0.31 % | 0.31 % | 1 | |
Alas | 93,000 | 93,000 | ● | Batak Alas-Kluet | Islam | 0 ☀︎ | 0.01 % | 0.01 % | 2 | |
Allu | 17,000 | 17,000 | ● | Mandar | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Alorese | 43,000 | 43,000 | ● | Alor | Islam | 4 ● | 14.00 % | 4.00 % | -1 - | |
Alune, Sapalewa | 23,000 | 23,000 | ● | Alune | Christianity | 5 ● | 80.00 % | 12.00 % | -1 - | |
Amahei | -1 Unknown | -1 Unknown | ● | Malay, Ambonese | Islam | 5 ● | 35.00 % | 12.00 % | -1 - | |
Amarasi | 81,000 | 81,000 | ● | Amarasi | Christianity | 4 ● | 90.00 % | 6.00 % | -1 - | |
Ambai | 39,000 | 39,000 | ● | Ambai | Islam | 4 ● | 40.00 % | 4.00 % | -1 - | |
Ambelau | 9,000 | 9,000 | ● | Ambelau | Islam | 4 ● | 6.00 % | 3.00 % | -1 - | |
Amber, Waigeo | 1,100 | 1,100 | ● | Ambel | Christianity | 4 ● | 91.00 % | 4.00 % | -1 - | |
Amberbaken, Dekwambre | 30,000 | 30,000 | ● | Mpur | Christianity | 4 ● | 70.00 % | 5.00 % | -1 - | |
Ambonese | 333,000 | 386,000 | ● | Malay, Ambonese | Christianity | 5 ● | 70.00 % | 40.00 % | -1 - | |
Americans, U.S. | 20,000 | 197,948,000 | English | Christianity | 4 ● | 85.00 % | 7.00 % | -1 - | ||
Ampanang | 40,000 | 40,000 | ● | Ampanang | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Anakalangu | 17,000 | 17,000 | ● | Anakalangu | Christianity | 4 ● | 55.00 % | 6.00 % | -1 - | |
Andio, Masama | 300 | 300 | ● | Andio | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 786 | 279,408,000 | 233 ● | 11.43 % | 3.23 % | 4,004 | |||||
Unclassified / Other Individuals | 390,000 | |||||||||
UN Country Population (2024) | 279,798,000 |
Province ▲ | Estimated Population |
---|---|
Aceh | 4,981,000 |
Bali | 4,312,000 |
Bangka Belitung | 1,355,000 |
Banten | 11,784,000 |
Bengkulu | 1,902,000 |
Gorontalo | 1,153,000 |
Jakarta Raya | 10,649,000 |
Jambi | 3,427,000 |
Jawa Barat (West) | 47,718,000 |
Jawa Tengah (Central) | 35,891,000 |
Jawa Timur (East) | 41,537,000 |
Kalimantan Barat (West) | 4,872,000 |
Kalimantan Selatan (South) | 4,020,000 |
Kalimantan Tengah (Central) | 2,760,000 |
Kalimantan Timur (East) | 3,938,000 |
Kalimantan Utara (North) | 548,000 |
Kepulauan Riau | 1,861,000 |
Lampung | 8,432,000 |
Maluku | 1,700,000 |
Maluku Utara (North) | 1,150,000 |
Nusa Tenggara Barat (West) | 4,987,000 |
Nusa Tenggara Timur (East) | 5,191,000 |
Papua | 3,140,000 |
Papua Barat (West) | 842,000 |
Riau | 6,138,000 |
Sulawesi Barat (West) | 1,285,000 |
Sulawesi Selatan (South) | 8,905,000 |
Sulawesi Tengah (Central) | 2,920,000 |
Sulawesi Tenggara | 2,475,000 |
Sulawesi Utara (North) | 14,388,000 |
Sumatera Barat (West) | 5,372,000 |
Sumatera Selatan (South) | 8,257,000 |
Sumatera Utara (North) | 15,431,000 |
Yogyakarta | 3,831,000 |
Provinces: 34 | 277,152,000 |
UN Country Population | 279,798,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Abinomn | bsa | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Abui | abz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Abun | kgr | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Aceh | ace | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Adang | adn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Adonara | adr | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Aghu | ahh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Airoran | air | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Alor | aol | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Alune | alp | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Amarasi | aaz | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Ambai | amk | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ambel | wgo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Ambelau | amv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ampanang | apg | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Anakalangu | akg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Anasi | bpo | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Andio | bzb | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Ansus | and | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Anus | auq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Aoheng | pni | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Arabic, Levantine | apc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Aralle-Tabulahan | atq | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Arandai | jbj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Arguni | agf | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
As | asz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Asilulu | asl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Asmat, Casuarina Coast | asc | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Asmat, Central | cns | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Asmat, North | nks | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Asmat, Yaosakor | asy | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Atohwaim | aqm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Auye | auu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Awbono | awh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Awyi | auw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Awyu, Asue | psa | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Awyu, Central | awu | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Awyu, Edera | awy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Awyu, Jair | awv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Awyu, North | yir | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Awyu, South | aws | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Babar, North | bcd | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Babar, Southeast | vbb | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bada | bhz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Badui | bac | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bagusa | bqb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Baham | bdw | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Bahau | bhv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bahonsuai | bsu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bajau, Indonesian | bdl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Bakati' | bei | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bakati', Rara | lra | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bakati', Sara | sre | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bakumpai | bkr | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Balaesang | bls | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Balantak | blz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bali (Indonesia) | ban | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Bambam | ptu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Banda | bnd | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Banggai | bgz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bangka | mfb | 2 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Banjar | bjn | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Bantik | bnq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Barakai | baj | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Barapasi | brp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Basap | bdb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Batak Alas-Kluet | btz | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Batak Angkola | akb | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Batak Dairi | btd | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Batak Karo | btx | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Batak Mandailing | btm | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Batak Simalungun | bts | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Batak Toba | bbc | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bati (Indonesia) | bvt | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Batui | zbt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Bauzi | bvz | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Bayono | byl | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bedoanas | bed | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Beginci | ebc | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Behoa | bep | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Beneraf | bnv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Benggoi | bgy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bentong | bnu | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Benyadu' | byd | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Berik | bkl | 2 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Betaf | bfe | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Betawi | bew | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Biak | bhw | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bidayuh Serian | sdo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Bidayuh, Biatah | bth | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Biga | bhc | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bilba | bpz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Bima | bhp | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bintauna | bne | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Biritai | bqq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Blagar | beu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Boano (Indonesia, Central Sulawesi) | bzl | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Boano (Indonesia, Maluku) | bzn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bobongko | bgb | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bobot | bty | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bolango | bld | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bonerate | bna | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bonggo | bpg | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Budong-Budong | bdx | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bugis | bug | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bukat | bvk | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bukitan | bkn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Buli (Indonesia) | bzq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Bulungan | blj | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bunak | bfn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bungku | bkz | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Buol | blf | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Burate | bti | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Burmeso | bzu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Buru (Indonesia) | mhs | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Burusu | bqr | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Buruwai | asi | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Busami | bsm | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Busoa | bup | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Dong | cdo | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Cia-Cia | cia | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Citak | txt | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Citak, Tamnim | tml | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Col | liw | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Dabe | dbe | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Dai | dij | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Dakka | dkk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Damal | uhn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Damar, East | dmr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Damar, West | drn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Dampelas | dms | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dani, Lower Grand Valley | dni | 2 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Dani, Mid Grand Valley | dnt | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Dani, Upper Grand Valley | dna | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Dani, Western | dnw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dawera-Daweloor | ddw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Dela-Oenale | row | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Dem | dem | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Demisa | dei | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Dengka | dnk | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Dhao | nfa | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Dineor | mrx | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Diuwe | diy | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Dla | kbv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dobel | kvo | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Dondo | dok | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Doutai | tds | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Duano | dup | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Dumo | vam | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Duri | mvp | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Dusun Deyah | dun | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Dusun Malang | duq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dusun Witu | duw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Duvle | duv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Edopi | dbf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Ekari | ekg | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Elseng | mrf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Embaloh | emb | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Emem | enr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ende | end | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Enggano | eno | 1 | 0 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Enrekang | ptt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Eritai | ert | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Erokwanas | erw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Fayu | fau | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Fedan | pdn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Foau | flh | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Fordata | frd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Galela | gbi | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Galolen | gal | 2 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gamkonora | gak | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Gane | gzn | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gayo | gay | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Gebe | gei | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Gerai | gef | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Geser-Gorom | ges | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gorap | goq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gorontalo | gor | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Gresi | grs | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Gwatlelir | bay | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Haji | hji | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Hamap | hmu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Haruku | hrk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Hatam | had | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Hawu | hvn | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hazaragi | haz | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Helong | heg | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hitu | htu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Hovongan | hov | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Huaulu | hud | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Hupla | hap | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Iau | tmu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Iban | iba | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Ibu | ibu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Iha | ihp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Ile Ape | ila | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Iliuun | ilu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Imroing | imr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Indonesian | ind | 9 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Indonesian Sign Language | inl | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Indonesian, Peranakan | pea | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Irarutu | irh | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Isirawa | srl | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Itik | itx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Jangkang | djo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Javanese | jav | 8 | 6 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Jofotek-Bromnya | jbr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kabola | klz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kaburi | uka | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kadai | kzd | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kaera | jka | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kafoa | kpu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kaidipang | kzp | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kaili, Da'a | kzf | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kaili, Ledo | lew | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kaili, Unde | unz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kaimbulawa | zka | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kais | kzm | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Kaiy | tcq | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kalabra | kzz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kalao | kly | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kalumpang | kli | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kamang | woi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kamaru | kgx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kambera | xbr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kamberau | irx | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Kamoro | kgq | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
