PRIMARY Language
(86 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Chinese, general | Germany | 188,000 | 4 ● | |
German | Azerbaijan | 1,700 | 5 ● | |
German | Andorra | 600 | 3 ● | |
German | Argentina | 43,000 | 4 ● | |
German | Australia | 87,000 | 4 ● | |
German | Austria | 208,000 | 3 ● | |
German | Belgium | 51,000 | 3 ● | |
German | Bolivia | 255,000 | 4 ● | |
German | Belarus | 3,300 | 5 ● | |
German | Bulgaria | 700 | 4 ● | |
German | Canada | 614,000 | 4 ● | |
German | Chile | 46,000 | 4 ● | |
German | Colombia | 4,600 | 4 ● | |
German | Cyprus | 2,100 | 4 ● | |
German | Denmark | 39,000 | 4 ● | |
German | Ecuador | 45,000 | 4 ● | |
German | Egypt | 33,000 | 3 ● | |
German | Ireland | 12,000 | 4 ● | |
German | Estonia | 2,600 | 4 ● | |
German | El Salvador | 6,500 | 4 ● | |
German | Czechia | 25,000 | 4 ● | |
German | Finland | 4,200 | 4 ● | |
German | France | 645,000 | 4 ● | |
German | Georgia | 1,000 | 4 ● | |
German | Ghana | 5,300 | 4 ● | |
German | Germany | 60,671,000 | 4 ● | |
German | Greece | 26,000 | 4 ● | |
German | Croatia | 2,600 | 4 ● | |
German | Iceland | 1,000 | 3 ● | |
German | Latvia | 2,400 | 4 ● | |
German | Hungary | 19,000 | 4 ● | |
German | Indonesia | 5,700 | 4 ● | |
German | Iran | 900 | 4 ● | |
German | Italy | 35,000 | 4 ● | |
German | Côte d'Ivoire | 34,000 | 4 ● | |
German | Kyrgyzstan | 8,400 | 3 ● | |
German | Lithuania | 2,000 | 4 ● | |
German | Slovakia | 4,800 | 4 ● | |
German | Liechtenstein | 1,400 | 3 ● | |
German | Luxembourg | 15,000 | 4 ● | |
German | Moldova | 5,600 | 4 ● | |
German | Monaco | 900 | 4 ● | |
German | Mexico | 6,800 | 4 ● | |
German | Mozambique | 4,300 | 4 ● | |
German | Nigeria | 4,500 | 5 ● | |
German | Netherlands | 289,000 | 3 ● | |
German | Norway | 29,000 | 4 ● | |
German | New Zealand | 18,000 | 4 ● | |
German | Paraguay | 60,000 | 4 ● | |
German | Peru | 6,700 | 4 ● | |
German | Poland | 42,000 | 3 ● | |
German | Portugal | 16,000 | 4 ● | |
German | Qatar | 5,200 | 3 ● | |
German | Serbia | 5,100 | 4 ● | |
German | Romania | 23,000 | 4 ● | |
German | Puerto Rico | 1,500 | 4 ● | |
German | Slovenia | 13,000 | 4 ● | |
German | Singapore | 1,700 | 4 ● | |
German | Spain | 157,000 | 4 ● | |
German | Russia | 195,000 | 4 ● | |
German | South Africa | 15,000 | 4 ● | |
German | Sweden | 40,000 | 4 ● | |
German | Syria | 2,100 | 3 ● | |
German | Switzerland | 254,000 | 4 ● | |
German | Trinidad and Tobago | 3,100 | 4 ● | |
German | Togo | 800 | 4 ● | |
German | Türkiye (Turkey) | 104,000 | 4 ● | |
German | Tanzania | 16,000 | 4 ● | |
German | United Kingdom | 142,000 | 4 ● | |
German | Turkmenistan | 2,100 | 4 ● | |
German | Ukraine | 26,000 | 4 ● | |
German | United States | 1,632,000 | 4 ● | |
German | Uruguay | 40,000 | 4 ● | |
German | Uzbekistan | 18,000 | 3 ● | |
German | Venezuela | 8,400 | 4 ● | |
German | Namibia | 41,000 | 4 ● | |
German | Yemen | 9,300 | 3 ● | |
Jewish, German | Austria | 10,000 | 1 ● | |
Jewish, German | Israel | 16,000 | 0 ☀︎ | |
Jewish, German | Germany | 118,000 | 1 ● | |
Jewish, German | Luxembourg | 700 | 0 ☀︎ | |
Liechtensteiner | Austria | 600 | 3 ● | |
Romani, German | Germany | 66,000 | 3 ● | |
Saxon, Transylvanian | Romania | 19,000 | 4 ● | |
Sorb, Lower Lusatian | Germany | 7,300 | 3 ● | |
Sorb, Wend | Germany | 18,000 | 3 ● | |
Totals: 86 | 4 ● |
SECONDARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Amish | Canada | 19,000 | 4 ● | |
Amish | United States | 260,000 | 4 ● | |
Dutch | Netherlands | 12,555,000 | 4 ● | |
German | Brazil | 599,000 | 5 ● | |
German | Kazakhstan | 218,000 | 4 ● | |
Mennonite | Germany | 90,000 | 4 ● | |
South Asian, general | Germany | 194,000 | 1 ● | |
Ukrainian | Kazakhstan | 488,000 | 4 ● | |
Yazidi | Germany | 51,000 | 0 ☀︎ | |
Zaza-Alevi | Germany | 30,000 | 0 ☀︎ | |
Totals: 10 | 3 ● |