PRIMARY Language
(35 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Thai-speaking | Thailand | 200 | 0 ☀︎ | |
Lao Ngaew | Thailand | 36,000 | 0 ☀︎ | |
Tai Bueng | Thailand | 6,700 | 0 ☀︎ | |
Thai | United Arab Emirates | 3,200 | 1 ● | |
Thai | Australia | 61,000 | 1 ● | |
Thai | Belgium | 3,500 | 1 ● | |
Thai | Myanmar (Burma) | 44,000 | 1 ● | |
Thai | Canada | 20,000 | 1 ● | |
Thai | Cambodia | 3,400 | 1 ● | |
Thai | Denmark | 12,000 | 1 ● | |
Thai | Finland | 7,100 | 1 ● | |
Thai | France | 10,000 | 1 ● | |
Thai | Germany | 21,000 | 1 ● | |
Thai | China, Hong Kong | 10,000 | 1 ● | |
Thai | Italy | 5,300 | 1 ● | |
Thai | Japan | 9,600 | 1 ● | |
Thai | Korea, South | 103,000 | 1 ● | |
Thai | Laos | 152,000 | 1 ● | |
Thai | China, Macau | 900 | 1 ● | |
Thai | Malaysia | 32,000 | 1 ● | |
Thai | Netherlands | 23,000 | 1 ● | |
Thai | Norway | 21,000 | 1 ● | |
Thai | New Zealand | 8,400 | 1 ● | |
Thai | Singapore | 48,000 | 1 ● | |
Thai | Spain | 1,400 | 1 ● | |
Thai | Sweden | 33,000 | 1 ● | |
Thai | Switzerland | 8,900 | 1 ● | |
Thai | Thailand | 23,275,000 | 1 ● | |
Thai | Taiwan | 65,000 | 1 ● | |
Thai | United Kingdom | 54,000 | 1 ● | |
Thai | Ukraine | 3,300 | 1 ● | |
Thai | United States | 232,000 | 1 ● | |
Thai Islam | Thailand | 1,368,000 | 0 ☀︎ | |
Thai, Khorat | Thailand | 11,000 | 1 ● | |
Thai-Chinese | Thailand | 5,853,000 | 4 ● | |
Totals: 35 | 34 ● |
SECONDARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kui | Thailand | 433,000 | 1 ● | |
Mpi | Thailand | 1,600 | 0 ☀︎ | |
Thai, Isan | Thailand | 19,010,000 | 1 ● | |
Thai, Northern | Thailand | 7,787,000 | 1 ● | |
Thai, Southern | Thailand | 5,355,000 | 1 ● | |
Totals: 5 | 5 ● |