PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Aneuk Jamee | Indonesia | 76,000 | 0 ☀︎ | |
Mamak, Talang | Indonesia | 27,000 | 1 ● | |
Minangkabau | Indonesia | 6,971,000 | 1 ● | |
Muko Muko | Indonesia | 58,000 | 0 ☀︎ | |
Penghulu | Indonesia | 28,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kerinci | Indonesia | 306,000 | 1 ● | |
Totals: 1 | 1 ● |