PRIMARY Language
(62 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Agta, Alabat Island | Philippines | -1 Unknown | 4 ● | |
Ayta, Sorsogon | Philippines | 200 | 4 ● | |
Filipino, Mestizo | Philippines | 3,572,000 | 5 ● | |
Filipino, Tagalog | Aruba | 800 | 4 ● | |
Filipino, Tagalog | United Arab Emirates | 294,000 | 5 ● | |
Filipino, Tagalog | American Samoa | 500 | 5 ● | |
Filipino, Tagalog | Australia | 122,000 | 5 ● | |
Filipino, Tagalog | Austria | 9,000 | 5 ● | |
Filipino, Tagalog | Bahrain | 30,000 | 5 ● | |
Filipino, Tagalog | Bermuda | 500 | 5 ● | |
Filipino, Tagalog | Belgium | 3,500 | 5 ● | |
Filipino, Tagalog | Brunei | 10,000 | 5 ● | |
Filipino, Tagalog | Canada | 545,000 | 5 ● | |
Filipino, Tagalog | Cayman Islands | 900 | 5 ● | |
Filipino, Tagalog | Northern Mariana Islands | 9,700 | 5 ● | |
Filipino, Tagalog | Cyprus | 11,000 | 5 ● | |
Filipino, Tagalog | Denmark | 11,000 | 5 ● | |
Filipino, Tagalog | Egypt | 3,400 | 5 ● | |
Filipino, Tagalog | Ireland | 14,000 | 5 ● | |
Filipino, Tagalog | Finland | 2,400 | 5 ● | |
Filipino, Tagalog | Micronesia, Federated States | 900 | 5 ● | |
Filipino, Tagalog | France | 23,000 | 5 ● | |
Filipino, Tagalog | Germany | 39,000 | 5 ● | |
Filipino, Tagalog | Guam | 49,000 | 5 ● | |
Filipino, Tagalog | Greece | 8,500 | 5 ● | |
Filipino, Tagalog | China, Hong Kong | 184,000 | 5 ● | |
Filipino, Tagalog | Iceland | 600 | 5 ● | |
Filipino, Tagalog | British Indian Ocean Territory | 200 | 5 ● | |
Filipino, Tagalog | Israel | 22,000 | 5 ● | |
Filipino, Tagalog | Italy | 137,000 | 5 ● | |
Filipino, Tagalog | Indonesia | 86,000 | 4 ● | |
Filipino, Tagalog | Japan | 484,000 | 5 ● | |
Filipino, Tagalog | Jordan | 9,800 | 5 ● | |
Filipino, Tagalog | Korea, South | 58,000 | 5 ● | |
Filipino, Tagalog | Kuwait | 182,000 | 5 ● | |
Filipino, Tagalog | Laos | 1,700 | 5 ● | |
Filipino, Tagalog | Lebanon | 16,000 | 5 ● | |
Filipino, Tagalog | China, Macau | 21,000 | 5 ● | |
Filipino, Tagalog | Oman | 91,000 | 5 ● | |
Filipino, Tagalog | Malaysia | 512,000 | 5 ● | |
Filipino, Tagalog | Libya | 14,000 | 5 ● | |
Filipino, Tagalog | Nigeria | 23,000 | 5 ● | |
Filipino, Tagalog | Netherlands | 26,000 | 5 ● | |
Filipino, Tagalog | Norway | 27,000 | 5 ● | |
Filipino, Tagalog | New Zealand | 75,000 | 5 ● | |
Filipino, Tagalog | Papua New Guinea | 15,000 | 5 ● | |
Filipino, Tagalog | Palau | 2,800 | 5 ● | |
Filipino, Tagalog | Qatar | 119,000 | 4 ● | |
Filipino, Tagalog | Marshall Islands | 300 | 5 ● | |
Filipino, Tagalog | Saudi Arabia | 1,033,000 | 4 ● | |
Filipino, Tagalog | Singapore | 162,000 | 5 ● | |
Filipino, Tagalog | Spain | 38,000 | 5 ● | |
Filipino, Tagalog | Sweden | 3,600 | 5 ● | |
Filipino, Tagalog | Switzerland | 18,000 | 5 ● | |
Filipino, Tagalog | Türkiye (Turkey) | 4,000 | 5 ● | |
Filipino, Tagalog | Taiwan | 153,000 | 5 ● | |
Filipino, Tagalog | United Kingdom | 152,000 | 5 ● | |
Filipino, Tagalog | United States | 2,811,000 | 5 ● | |
Filipino-Chinese, Mestizo | Philippines | 595,000 | 5 ● | |
Jewish, Tagalog-speaking | Philippines | 100 | 0 ☀︎ | |
Ratagnon | Philippines | 2,400 | 4 ● | |
Tagalog | Philippines | 33,399,000 | 5 ● | |
Totals: 62 | 1 ● |
SECONDARY Language
(38 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Agta, Camarines Norte | Philippines | 4,900 | 4 ● | |
Agta, Dupaninan | Philippines | 2,000 | 4 ● | |
Agta, Mt. Iraya | Philippines | 600 | 4 ● | |
Agta, Mt. Iriga | Philippines | 3,800 | 4 ● | |
Agta, Remontado | Philippines | 4,000 | 4 ● | |
Agta, Umiray | Philippines | 5,300 | 4 ● | |
Agutaynon | Philippines | 20,000 | 4 ● | |
Alangan | Philippines | 3,200 | 5 ● | |
Alta, Northern | Philippines | 600 | 2 ● | |
Ayta, Ambala | Philippines | 3,600 | 4 ● | |
Ayta, Bataan | Philippines | 1,300 | 4 ● | |
Ayta, Mag-Antsi | Philippines | 15,000 | 5 ● | |
Ayta, Mag-Indi | Philippines | 48,000 | 4 ● | |
Bolinao Sambal | Philippines | 140,000 | 5 ● | |
Bugkalot | Philippines | 99,000 | 5 ● | |
Buhid, Bukil | Philippines | 15,000 | 4 ● | |
Hanunoo | Philippines | 25,000 | 4 ● | |
Ibanag, Ybanag | Philippines | 975,000 | 5 ● | |
Inagta Alabat | Philippines | 200 | 4 ● | |
Iraya, Alag-bako | Philippines | 19,000 | 4 ● | |
Kabulowan Dumagat | Philippines | 1,000 | 5 ● | |
Kasiguranin | Philippines | 28,000 | 4 ● | |
Kiangan Ifugao, Gilipanes | Philippines | 47,000 | 4 ● | |
Manobo, Cotabato | Philippines | 38,000 | 1 ● | |
Masbateno | Philippines | 1,033,000 | 5 ● | |
Negrito, Aeta Zambal | Philippines | 52,000 | 4 ● | |
Negrito, Palawan Batak | Philippines | 4,000 | 2 ● | |
Palawano, Southwest | Philippines | 17,000 | 4 ● | |
Paranan | Philippines | 19,000 | 4 ● | |
Sama, Abaknon | Philippines | 34,000 | 5 ● | |
Sambal | Philippines | 110,000 | 4 ● | |
Tadyawan | Philippines | 3,800 | 1 ● | |
Tagbanwa, Aborlan | Philippines | 15,000 | 4 ● | |
Tagbanwa, Central | Philippines | 4,400 | 1 ● | |
Tagbanwa, Kalamian Baras | Philippines | 14,000 | 4 ● | |
Tawbuid, Eastern | Philippines | 1,700 | 5 ● | |
Tawbuid, Western | Philippines | 11,000 | 5 ● | |
Teduray | Philippines | 76,000 | 4 ● | |
Totals: 38 | 3 ● |