PRIMARY Language
(51 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Burakumin | Japan | 860,000 | 1 ● | |
Eurasian | Japan | 122,000 | 1 ● | |
Japanese | United Arab Emirates | 3,900 | 1 ● | |
Japanese | American Samoa | 800 | 1 ● | |
Japanese | Argentina | 38,000 | 2 ● | |
Japanese | Australia | 59,000 | 1 ● | |
Japanese | Austria | 2,000 | 1 ● | |
Japanese | Belgium | 4,700 | 1 ● | |
Japanese | Bolivia | 14,000 | 4 ● | |
Japanese | Canada | 91,000 | 1 ● | |
Japanese | Brazil | 389,000 | 5 ● | |
Japanese | Sri Lanka | 2,400 | 1 ● | |
Japanese | China | 6,900 | 0 ☀︎ | |
Japanese | Northern Mariana Islands | 800 | 1 ● | |
Japanese | Denmark | 1,800 | 1 ● | |
Japanese | Dominica | 900 | 1 ● | |
Japanese | Finland | 1,700 | 1 ● | |
Japanese | Micronesia, Federated States | 800 | 1 ● | |
Japanese | France | 30,000 | 1 ● | |
Japanese | Dominican Republic | 1,700 | 1 ● | |
Japanese | Germany | 36,000 | 1 ● | |
Japanese | Guam | 2,500 | 1 ● | |
Japanese | Greece | 1,000 | 1 ● | |
Japanese | China, Hong Kong | 10,000 | 1 ● | |
Japanese | Indonesia | 14,000 | 1 ● | |
Japanese | Italy | 6,200 | 1 ● | |
Japanese | Korea, South | 52,000 | 1 ● | |
Japanese | Mexico | 5,500 | 1 ● | |
Japanese | Malaysia | 16,000 | 1 ● | |
Japanese | Japan | 117,205,000 | 1 ● | |
Japanese | Netherlands | 5,500 | 1 ● | |
Japanese | New Zealand | 25,000 | 1 ● | |
Japanese | Paraguay | 7,100 | 1 ● | |
Japanese | Peru | 163,000 | 1 ● | |
Japanese | Panama | 2,300 | 1 ● | |
Japanese | Portugal | 700 | 1 ● | |
Japanese | Palau | 1,100 | 1 ● | |
Japanese | Marshall Islands | 300 | 1 ● | |
Japanese | Philippines | 2,900 | 1 ● | |
Japanese | Russia | 16,000 | 1 ● | |
Japanese | Singapore | 39,000 | 1 ● | |
Japanese | Spain | 6,200 | 1 ● | |
Japanese | Sweden | 2,700 | 1 ● | |
Japanese | Switzerland | 5,300 | 1 ● | |
Japanese | Thailand | 71,000 | 1 ● | |
Japanese | Taiwan | 14,000 | 1 ● | |
Japanese | United Kingdom | 24,000 | 1 ● | |
Japanese | United States | 847,000 | 5 ● | |
Japanese | Samoa | 1,500 | 0 ☀︎ | |
Japanese | Vietnam | 9,800 | 1 ● | |
Judeo-Japanese | Japan | 49,000 | 1 ● | |
Totals: 51 | 47 ● |
SECONDARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ainu (Japan) | Japan | 13,000 | 1 ● | |
Japanese, Brazilian | Japan | 258,000 | 5 ● | |
Jewish, English-speaking | Japan | 1,900 | 1 ● | |
Okinawan, Ryukyuan | Japan | 1,147,000 | 1 ● | |
Palauan | Palau | 10,000 | 5 ● | |
Totals: 5 | 3 ● |