PRIMARY Language
(149 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Akuntsu | Brazil | -1 Unknown | 2 ● | |
Arara do Rio Amonia | Brazil | 500 | 0 ☀︎ | |
Bai Yi | China | 28,000 | 0 ☀︎ | |
Bei | China | 23,000 | 0 ☀︎ | |
Black African, general | Tunisia | 94,000 | 2 ● | |
Bothar | Papua New Guinea | 200 | 5 ● | |
Carib, Galibi do Uaca | Brazil | 2,100 | 2 ● | |
Chinese, general | Christmas Island | 600 | 2 ● | |
Christian | Sri Lanka | 27,000 | 3 ● | |
Deaf | Aruba | 800 | 3 ● | |
Deaf | Antigua and Barbuda | 500 | 3 ● | |
Deaf | United Arab Emirates | 19,000 | 2 ● | |
Deaf | Azerbaijan | 78,000 | 1 ● | |
Deaf | Andorra | 200 | 3 ● | |
Deaf | Angola | 378,000 | 3 ● | |
Deaf | American Samoa | 200 | 3 ● | |
Deaf | Bahrain | 3,000 | 2 ● | |
Deaf | Botswana | 20,000 | 3 ● | |
Deaf | Bermuda | 300 | 3 ● | |
Deaf | Bahamas | 2,100 | 3 ● | |
Deaf | Belize | 2,100 | 3 ● | |
Deaf | Bosnia-Herzegovina | 16,000 | 2 ● | |
Deaf | Belarus | 47,000 | 3 ● | |
Deaf | Bhutan | 5,900 | 1 ● | |
Deaf | Brunei | 2,300 | 2 ● | |
Deaf | Congo, Republic of the | 62,000 | 3 ● | |
Deaf | Congo, Democratic Republic of | 1,056,000 | 3 ● | |
Deaf | Cayman Islands | 500 | 3 ● | |
Deaf | Cameroon | 294,000 | 3 ● | |
Deaf | Comoros | 8,700 | 1 ● | |
Deaf | Northern Mariana Islands | 300 | 3 ● | |
Deaf | Central African Republic | 59,000 | 3 ● | |
Deaf | Cyprus | 2,500 | 3 ● | |
Deaf | Djibouti | 12,000 | 1 ● | |
Deaf | Dominica | 500 | 3 ● | |
Deaf | Equatorial Guinea | 13,000 | 3 ● | |
Deaf | Eritrea | 28,000 | 2 ● | |
Deaf | French Guiana | 3,200 | 3 ● | |
Deaf | Fiji | 4,700 | 3 ● | |
Deaf | Micronesia, Federated States | 900 | 3 ● | |
Deaf | Faroe Islands | 300 | 3 ● | |
Deaf | French Polynesia | 2,300 | 3 ● | |
Deaf | Gambia | 28,000 | 1 ● | |
Deaf | Gabon | 19,000 | 3 ● | |
Deaf | Georgia | 19,000 | 3 ● | |
Deaf | Grenada | 600 | 3 ● | |
Deaf | Greenland | 100 | 3 ● | |
Deaf | Guadeloupe | 2,900 | 3 ● | |
Deaf | Guam | 900 | 3 ● | |
Deaf | Guyana | 6,100 | 3 ● | |
Deaf | Haiti | 119,000 | 3 ● | |
Deaf | Isle of Man | 200 | 3 ● | |
Deaf | Côte d'Ivoire | 296,000 | 2 ● | |
Deaf | Iraq | 349,000 | 1 ● | |
Deaf | Kiribati (Gilbert) | 1,000 | 3 ● | |
Deaf | Kuwait | 8,700 | 2 ● | |
Deaf | Kazakhstan | 99,000 | 2 ● | |
Deaf | Korea, North | 262,000 | 1 ● | |
Deaf | Lebanon | 26,000 | 2 ● | |
Deaf | Liberia | 55,000 | 2 ● | |
Deaf | Liechtenstein | -1 Unknown | 3 ● | |
Deaf | Lesotho | 23,000 | 3 ● | |
Deaf | Luxembourg | 1,300 | 3 ● | |
Deaf | Martinique | 2,700 | 3 ● | |
Deaf | Mayotte | 3,500 | 1 ● | |
Deaf | North Macedonia | 10,000 | 3 ● | |
Deaf | Monaco | -1 Unknown | 3 ● | |
Deaf | Mauritania | 50,000 | 1 ● | |
Deaf | Oman | 24,000 | 1 ● | |
Deaf | Maldives | 2,500 | 1 ● | |
Deaf | New Caledonia | 2,200 | 3 ● | |
Deaf | Niger | 282,000 | 1 ● | |
Deaf | Vanuatu | 2,600 | 3 ● | |
Deaf | Sint Maarten | 300 | 3 ● | |
Deaf | Suriname | 3,100 | 2 ● | |
Deaf | South Sudan | 96,000 | 3 ● | |
Deaf | Qatar | 5,500 | 2 ● | |
Deaf | Reunion | 9,900 | 3 ● | |
Deaf | Marshall Islands | 300 | 3 ● | |
Deaf | Saint Kitts and Nevis | 200 | 3 ● | |
Deaf | Senegal | 182,000 | 2 ● | |
Deaf | Somalia | 187,000 | 1 ● | |
Deaf | Saint Lucia | 900 | 3 ● | |
Deaf | Sudan | 494,000 | 1 ● | |
Deaf | Syria | 242,000 | 2 ● | |
Deaf | Tajikistan | 83,000 | 1 ● | |
Deaf | Turks and Caicos Islands | 300 | 3 ● | |
Deaf | Tonga | 500 | 3 ● | |
Deaf | São Tomé and Príncipe | 1,800 | 3 ● | |
Deaf | Timor-Leste | 10,000 | 3 ● | |
Deaf | Turkmenistan | 49,000 | 1 ● | |
Deaf | Curacao | 1,400 | 3 ● | |
Deaf | Burkina Faso | 238,000 | 2 ● | |
Deaf | Uzbekistan | 178,000 | 1 ● | |
Deaf | Virgin Islands (U.S.) | 500 | 3 ● | |
Deaf | West Bank / Gaza | 41,000 | 1 ● | |
Deaf | Western Sahara | 6,000 | 0 ☀︎ | |
Deaf | Samoa | 1,100 | 3 ● | |
Deaf | Eswatini | 12,000 | 3 ● | |
Deaf | Yemen | 352,000 | 0 ☀︎ | |
Depo | China | 8,000 | 5 ● | |
Doupo | China | 800 | 1 ● | |
European, general | Costa Rica | 12,000 | 4 ● | |
Guaigun | China | 500 | 4 ● | |
Hermit Islander, Agomes | Papua New Guinea | -1 Unknown | 5 ● | |
Huay | Thailand | 600 | 0 ☀︎ | |
Imeraguen | Mauritania | 1,000 | 0 ☀︎ | |
Isolados do Alto Jutai | Brazil | 200 | 0 ☀︎ | |
Isolados do Jandiatuba | Brazil | 300 | 0 ☀︎ | |
Juma | Brazil | -1 Unknown | 0 ☀︎ | |
Korana | South Africa | 11,000 | 4 ● | |
Kri | Laos | 1,200 | 1 ● | |
Laka | China | 7,900 | 5 ● | |
Land Dayak | Indonesia | 2,900 | 4 ● | |
Lao Ga | Thailand | 2,200 | 1 ● | |
Lao Krang | Thailand | 59,000 | 0 ☀︎ | |
Lao Lom | Thailand | 29,000 | 0 ☀︎ | |
Lao Ti | Thailand | 200 | 0 ☀︎ | |
Lao Wieng | Thailand | 59,000 | 0 ☀︎ | |
Lipo, Western | China | 184,000 | 1 ● | |
Liude | China | 1,900 | 0 ☀︎ | |
Liwu | China | 5,500 | 0 ☀︎ | |
Lua | Thailand | 7,200 | 1 ● | |
Mataru | Papua New Guinea | 1,900 | 4 ● | |
Mixisu | China | 6,700 | 0 ☀︎ | |
Naru | China | 15,000 | 0 ☀︎ | |
Naruo | China | 16,000 | 0 ☀︎ | |
Nasu, Jinghong | China | 24,000 | 1 ● | |
Naza | China | 1,700 | 0 ☀︎ | |
Nimbari, Nyamnyam | Cameroon | 300 | 2 ● | |
Nosu, Xiaoliangshan | China | 545,000 | 0 ☀︎ | |
Oganibi | Papua New Guinea | 1,900 | 4 ● | |
Pakaas-Novos, Oro-Mawin | Brazil | -1 Unknown | 4 ● | |
Papavo | Brazil | 200 | 1 ● | |
Sanda | China | 1,500 | 4 ● | |
South Asian, general | China, Hong Kong | 42,000 | 1 ● | |
South Asian, general | Korea, South | 102,000 | 1 ● | |
Ta'er | China | 1,400 | 0 ☀︎ | |
Tai Gapong | Thailand | 2,300 | 0 ☀︎ | |
Tai He | Laos | 4,300 | 0 ☀︎ | |
Tai Laan | Laos | 700 | 1 ● | |
Tai Peung | Laos | 500 | 0 ☀︎ | |
Tai Sam | Laos | 400 | 0 ☀︎ | |
Tai Wang | Thailand | 20,000 | 0 ☀︎ | |
Taket | Laos | 700 | 0 ☀︎ | |
Tchaho | Laos | 400 | 0 ☀︎ | |
Tibetan, Shanyan | China | 25,000 | 0 ☀︎ | |
Tulao | China | 5,200 | 0 ☀︎ | |
Xiriana, Guaica | Brazil | 1,200 | 2 ● | |
Totals: 149 | 59 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |