| Language ▲ | Code | # People Groups w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Achterhoeks | act | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Aer | aeq | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Afrikaans | afr | 15 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Ahirani | ahr | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Aimaq | aiq | 4 | 4 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Albanian, Arbereshe | aae | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 | -1 |
| Albanian, Arvanitika | aat | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Albanian, Gheg | aln | 24 | 4 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Albanian, Tosk | als | 5 | 5 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Alviri-Vidari | avd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Andh | anr | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Angika | anp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Aragonese | arg | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Armenian | hye | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Armenian, Western | hyw | 31 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Aromanian | rup | 7 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 | -1 |
| Arpitan | frp | 3 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Ashkun | ask | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ashtiani | atn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Assamese | asm | 25 | 22 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Asturian | ast | 2 | 0 | 5 Complete Bible | 1 | 1 | -1 | -1 | -1 | -1 |
| Awadhi | awa | 8 | 8 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Badeshi | bdz | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bagheli | bfy | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bagri | bgq | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bajelani | bjm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Bajjika | vjk | 0 | 0 | 3 Bible Portions | -1 | 1 | -1 | -1 | -1 | -1 |
| Bakhtiari | bqi | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Balochi, Eastern | bgp | 28 | 28 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Balochi, Southern | bcc | 37 | 37 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Balochi, Western | bgn | 7 | 7 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bareli, Palya | bpx | 0 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Bareli, Pauri | bfb | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bareli, Rathwi | bgd | 0 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Bashkardi | bsg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bateri | btv | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bauria | bge | 0 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bavarian | bar | 14 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Bazigar | bfr | 0 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Belarusian | bel | 20 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 366 | 357 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bhadrawahi | bhd | 0 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bhalay | bhx | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bhatri | bgw | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Bhattiyali | bht | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bhaya | bhe | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Bhilali | bhi | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bhili | bhb | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bhojpuri | bho | 38 | 36 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Bhunjia | bhu | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Bilaspuri | kfs | 0 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bishnupuriya | bpy | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bodo Parja | bdv | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bosnian | bos | 20 | 20 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Bote | bmj | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Braj Bhasha | bra | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Breton | bre | 0 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Brokskat | bkk | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bukharic | bhh | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Buksa | tkb | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bulgarian | bul | 33 | 6 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Bundeli | bns | 0 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Cappadocian Greek | cpg | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Catalan | cat | 9 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chakavian | ckm | 2 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Chakma | ccp | 3 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chambeali | cdh | 3 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chhattisgarhi | hne | 12 | 12 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Chilisso | clh | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Chinali | cih | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Chittagonian | ctg | 5 | 4 | 4 New Testament | -1 | 1 | -1 | 1 | 1 | -1 |
| Chodri | cdi | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Churahi | cdj | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Cimbrian | cim | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Cornish | cor | 0 | 0 | 5 Complete Bible | 1 | -1 | -1 | -1 | -1 | -1 |
| Corsican | cos | 3 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Croatian | hrv | 17 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Czech | ces | 19 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Dameli | dml | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dangi | dhn | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Danish | dan | 17 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Danuwar | dhw | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Darai | dry | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | 1 | -1 |
| Dari | prs | 35 | 35 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dari, Zoroastrian | gbz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Dawoodi | dmk | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Deccan | dcc | 0 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Degano | wsv | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Dehwari | deh | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Desiya | dso | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Dewas Rai | dwz | 0 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Dezfuli | def | 1 | 1 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Dhatki | mki | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Dhodia | dho | 0 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dhundari | dhd | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Dogri | dgo | 15 | 15 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Domari | rmt | 7 | 7 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dotyali | dty | 0 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Drents | drt | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Dubli | dub | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Dungra Bhil | duh | 0 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Dutch | nld | 32 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Eastern Franconian | vmf | 0 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Emilian | egl | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| English | eng | 433 | 23 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Eshtehardi | esh | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Extremaduran | ext | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Fala | fax | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Faroese | fao | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Fars, Northwestern | faz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Fars, Southwestern | fay | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Fiji Hindi | hif | 3 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| French | fra | 113 | 5 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French, Cajun | frc | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Frisian | fry | 2 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Frisian, Northern | frr | 2 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 | -1 |
| Friulian | fur | 1 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 | -1 |
| Gaddi | gbk | 0 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Galician | glg | 6 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Gamit | gbl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Garasia, Adiwasi | gas | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Garasia, Rajput | gra | 0 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Garhwali | gbm | 7 | 7 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Gascon Aranese | oci | 5 | 0 | 5 Complete Bible | 1 | -1 | 1 | -1 | -1 | -1 |
| Gawar-Bati | gwt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gawri | gwc | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Gazi | gzi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| German, Colonia Tovar | gct | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| German, Pennsylvania | pdc | 2 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| German, Standard | deu | 64 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 13 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Ghera | ghr | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gilaki | glk | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Goaria | gig | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Godwari | gdx | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Gowlan | goj | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Gowli | gok | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Gowro | gwf | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gozarkhani | goz | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Grangali | nli | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Greek | ell | 50 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gronings | gos | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 | -1 |
| Gujarati | guj | 160 | 155 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujari | gju | 4 | 4 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Gurani | hac | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Gurgula | ggg | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Hajong | haj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Halbi | hlb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Haroti | hoj | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Haryanvi | bgc | 0 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Harzani | hrz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Hazaragi | haz | 12 | 12 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Hindi | hin | 682 | 662 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindko, Northern | hno | 14 | 14 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Hindko, Southern | hnd | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Hinduri | hii | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Hindustani, Sarnami | hns | 5 | 2 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Hunsrik | hrx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Hutterisch | geh | 2 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Icelandic | isl | 6 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Inku | jat | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Irish | gle | 4 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Ishkashimi | isk | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Istriot | ist | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Italian | ita | 45 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Jadgali | jdg | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Jandavra | jnd | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Jaunsari | jns | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Jerriais | nrf | 0 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Jogi | jog | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Judeo-Italian | itk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Judeo-Persian | jpr | 2 | 2 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 | -1 |
| Judeo-Tat | jdt | 5 | 5 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Jumli | jml | 0 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | 1 | -1 |
| Kabatei | xkp | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kabutra | kbu | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Kacchi | kfr | 7 | 7 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kajali | xkj | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Kakayi | sdf | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kalasha | kls | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kalkoti | xka | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kamar | keq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Kanauji | bjj | 0 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kangri | xnr | 6 | 6 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kanjari | kft | 0 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Karingani | kgn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kashmiri | kas | 31 | 31 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Kashubian | csb | 2 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kateviri | bsh | 3 | 3 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Katkari | kfu | 0 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kewat | kyv | 0 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Khah | hkh | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Khandesi | khn | 0 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kharia Thar | ksy | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Khetrani | xhe | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kho'ini | xkc | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Khowar | khw | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Khunsari | kfm | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Kinnauri, Pahari | kjo | 0 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kohistani, Indus | mvy | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Koli, Kachi | gjk | 0 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | 1 | -1 |
| Koli, Parkari | kvx | 0 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Koli, Wadiyari | kxp | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Komviri | xvi | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Konkani | knn | 13 | 10 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Konkani, Goan | gom | 21 | 13 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Koresh-e Rostam | okh | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Koroshi | ktl | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kudmali | kyw | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kukna | kex | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kumal | kra | 0 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kumaoni | kfy | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kumzari | zum | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kundal Shahi | shd | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kupia | key | 0 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kurdish, Central | ckb | 5 | 5 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kurdish, Northern | kmr | 44 | 44 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Kurdish, Southern | sdh | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kurmukar | kfv | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ladin | lld | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Ladino | lad | 3 | 3 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Laki | lki | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Lambadi | lmn | 3 | 3 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Lari | lrl | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Lasgerdi | lsa | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Lasi | lss | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Latgalian | ltg | 0 | 0 | 4 New Testament | 1 | 1 | -1 | -1 | -1 | -1 |
| Latin | lat | 0 | 0 | 5 Complete Bible | 1 | 1 | -1 | -1 | -1 | -1 |
| Latvian, Standard | lvs | 16 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Ligurian | lij | 3 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Limburgish | lim | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Lithuanian | lit | 20 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Loarki | lrk | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Lodhi | lbm | 0 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Lohar, Gade | gda | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Lohar, Lahul | lhl | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Lombard | lmo | 3 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Luri, Northern | lrc | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Luri, Southern | luz | 2 | 2 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Luwati | luv | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Luxembourgish | ltz | 4 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Macedonian | mkd | 18 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Magahi | mag | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Maithili | mai | 69 | 69 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Majhi | mjz | 0 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Mal Paharia | mkb | 3 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Maldivian | div | 4 | 4 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Malvi | mup | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Mandeali | mjl | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Mankiyali | nlm | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Manx | glv | 0 | 0 | 5 Complete Bible | 1 | -1 | -1 | -1 | -1 | -1 |
| Maraghei | vmh | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Marathi | mar | 98 | 96 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Marwari (India) | rwr | 7 | 7 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Marwari (Pakistan) | mve | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Mawchi | mke | 0 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Mazandarani | mzn | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Memoni | mby | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Merwari | wry | 0 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mewari | mtr | 4 | 4 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Mewati | wtm | 0 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
