PRIMARY Language
(25 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Karaite | Lithuania | 200 | 0 ☀︎ | |
Lithuanian | Belgium | 1,800 | 3 ● | |
Lithuanian | Belarus | 5,300 | 3 ● | |
Lithuanian | Canada | 11,000 | 3 ● | |
Lithuanian | Denmark | 13,000 | 3 ● | |
Lithuanian | Ireland | 40,000 | 3 ● | |
Lithuanian | Estonia | 2,000 | 3 ● | |
Lithuanian | Finland | 1,400 | 3 ● | |
Lithuanian | Germany | 41,000 | 3 ● | |
Lithuanian | Iceland | 1,900 | 3 ● | |
Lithuanian | Kazakhstan | 5,300 | 3 ● | |
Lithuanian | Latvia | 20,000 | 3 ● | |
Lithuanian | Lithuania | 2,279,000 | 3 ● | |
Lithuanian | Moldova | 700 | 3 ● | |
Lithuanian | Netherlands | 5,100 | 3 ● | |
Lithuanian | Norway | 49,000 | 3 ● | |
Lithuanian | Poland | 7,900 | 3 ● | |
Lithuanian | Russia | 13,000 | 3 ● | |
Lithuanian | Spain | 20,000 | 3 ● | |
Lithuanian | Sweden | 10,000 | 3 ● | |
Lithuanian | Turkmenistan | 700 | 3 ● | |
Lithuanian | United Kingdom | 167,000 | 3 ● | |
Lithuanian | Ukraine | 5,600 | 3 ● | |
Lithuanian | United States | 40,000 | 3 ● | |
Lithuanian | Uzbekistan | 2,400 | 3 ● | |
Totals: 25 | 1 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Lithuanian | Australia | 13,000 | 3 ● | |
Totals: 1 | 0 ● |