PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Rohingya | United Arab Emirates | 49,000 | 0 ☀︎ | |
Rohingya | Australia | 2,400 | 0 ☀︎ | |
Rohingya | Bangladesh | 907,000 | 1 ● | |
Rohingya | Myanmar (Burma) | 609,000 | 0 ☀︎ | |
Rohingya | Indonesia | 1,000 | 0 ☀︎ | |
Rohingya | Malaysia | 96,000 | 0 ☀︎ | |
Rohingya | Saudi Arabia | 566,000 | 0 ☀︎ | |
Rohingya | Thailand | 5,100 | 0 ☀︎ | |
Rohingya | United States | 12,000 | 0 ☀︎ | |
Rohingya Zerbadi | Bangladesh | 83,000 | 0 ☀︎ | |
Totals: 10 | 10 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |