PRIMARY Language
(49 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bulgarian | Australia | 12,000 | 3 ● | |
Bulgarian | Austria | 34,000 | 3 ● | |
Bulgarian | Belgium | 47,000 | 4 ● | |
Bulgarian | Bosnia-Herzegovina | 4,000 | 3 ● | |
Bulgarian | Belarus | 900 | 3 ● | |
Bulgarian | Bulgaria | 5,444,000 | 4 ● | |
Bulgarian | Ireland | 1,900 | 3 ● | |
Bulgarian | Finland | 1,800 | 3 ● | |
Bulgarian | Italy | 47,000 | 3 ● | |
Bulgarian | Canada | 19,000 | 3 ● | |
Bulgarian | Cyprus | 21,000 | 3 ● | |
Bulgarian | Denmark | 10,000 | 3 ● | |
Bulgarian | Czechia | 3,200 | 3 ● | |
Bulgarian | Germany | 310,000 | 3 ● | |
Bulgarian | Greece | 41,000 | 3 ● | |
Bulgarian | Netherlands | 46,000 | 3 ● | |
Bulgarian | Norway | 7,300 | 3 ● | |
Bulgarian | Portugal | 6,800 | 3 ● | |
Bulgarian | Hungary | 3,600 | 3 ● | |
Bulgarian | Kyrgyzstan | 500 | 3 ● | |
Bulgarian | Kazakhstan | 5,200 | 3 ● | |
Bulgarian | Slovakia | 1,800 | 3 ● | |
Bulgarian | Libya | 3,500 | 3 ● | |
Bulgarian | Moldova | 77,000 | 3 ● | |
Bulgarian | Spain | 124,000 | 3 ● | |
Bulgarian | Sweden | 7,100 | 3 ● | |
Bulgarian | Switzerland | 14,000 | 3 ● | |
Bulgarian | Montenegro | 1,200 | 3 ● | |
Bulgarian | North Macedonia | 1,400 | 3 ● | |
Bulgarian | Poland | 1,800 | 3 ● | |
Bulgarian | Serbia | 13,000 | 3 ● | |
Bulgarian | Romania | 5,900 | 3 ● | |
Bulgarian | Russia | 12,000 | 3 ● | |
Bulgarian | United Kingdom | 64,000 | 3 ● | |
Bulgarian | Uruguay | 1,700 | 3 ● | |
Bulgarian | Syria | 2,200 | 3 ● | |
Bulgarian | Türkiye (Turkey) | 16,000 | 3 ● | |
Bulgarian | Turkmenistan | 800 | 3 ● | |
Bulgarian | Ukraine | 159,000 | 3 ● | |
Bulgarian | United States | 102,000 | 3 ● | |
Bulgarian | Uzbekistan | 2,500 | 3 ● | |
Jewish, Bulgarian | Bulgaria | 1,100 | 1 ● | |
Palityan, Bogomil | Bulgaria | 800 | 3 ● | |
Pomak | Italy | 2,400 | 0 ☀︎ | |
Pomak | Bulgaria | 63,000 | 1 ● | |
Pomak | Greece | 30,000 | 1 ● | |
Pomak | North Macedonia | 2,100 | 1 ● | |
Pomak | Türkiye (Turkey) | 398,000 | 1 ● | |
Romani, Bulgarian | Bulgaria | 264,000 | 4 ● | |
Totals: 49 | 6 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |