No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Deaf in Central African Republic.
People Name General | Deaf |
People Name in Country | Deaf |
Population this Country | 48,000 |
Population all Countries | 47,601,000 |
Total Countries | 216 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 0 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 19007 |
ROP3 Code | 114916 |
Country | Central African Republic | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
Persecution Rank | 25 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Central African Republic |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
Persecution Rank | 25 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Language unknown (48,000 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (48,000 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
76.37 %
|
Ethnic Religions |
8.60 %
|
Hinduism |
0.00 %
|
Islam |
13.80 %
|
Non-Religious |
0.92 %
|
Other / Small |
0.31 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|