No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Deaf in Iraq.
People Name General | Deaf |
People Name in Country | Deaf |
Population this Country | 301,000 |
Population all Countries | 47,601,000 |
Total Countries | 216 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 0 (per PeopleGroups.org) |
Pioneer Workers Needed | 6 |
Alternate Names | |
People ID | 19007 |
ROP3 Code | 114916 |
Country | Iraq | ||
Region | Africa, North and Middle East | ||
Continent | Asia | ||
10/40 Window | Yes | ||
Persecution Rank | 15 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Iraq |
Region | Africa, North and Middle East |
Continent | Asia |
10/40 Window | Yes |
Persecution Rank | 15 (Open Doors top 50 rank, 1 = highest persecution ranking) |
No people group map currently available. Use the above button to submit a map.
Primary Language | Language unknown (301,000 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (301,000 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
1.59 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
95.91 %
|
Non-Religious |
0.60 %
|
Other / Small |
1.90 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|