No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bothar in Papua New Guinea.
People Name General | Bothar |
People Name in Country | Bothar |
Alternate Names | |
Population this Country | 200 |
Population all Countries | 200 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
People ID | 10954 |
ROP3 Code | 101636 |
Country | Papua New Guinea | ||
Region | Australia and Pacific | ||
Continent | Australia | ||
10/40 Window | No | ||
Persecution Rank | Not ranked |
Country | Papua New Guinea |
Region | Australia and Pacific |
Continent | Australia |
10/40 Window | No |
Persecution Rank | Not ranked |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 15.00 %) |
75.00 %
|
Ethnic Religions |
25.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Language unknown (200 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (200 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name | Source |
---|---|---|
None reported |
Data Sources | Data is compiled from various sources. Learn more. |