India people groups, languages and religions | Joshua Project

Country: India South Asia PeoplesSouth Asia Peoples website

Number of People Groups

2,373

People Groups Unreached

2,135 (90.0%)

Progress Level

Progress Gauge

Total
Population

1,410,738,000

Population in Unreached

1,342,039,000 (95.1%)

Largest Religion

% Christian Adherent *

2.32%

% Evangelical

Unknown

Evangelical Annual Growth Rate

3.9%
* From latest India census data. Other reputable sources suggest two to three times this many Christians in India.
Map Notes
Click column headings for sorting ▲▼
Photo People Group Population
this Country
Global
Population
Indigenous Primary Language Primary Religion Progress
Scale
% Christian
Adherent *
% Evangelical Est. Workers
Needed **
 Abdul 41,000 86,000 Urdu Islam 0.00 % 0.00 % 1
Abor 1,900 1,900 Adi Unknown 16.36 % -
 Ad Dharmi 1,230,000 1,230,000 Punjabi, Eastern Hinduism 0.34 % 25
 Adi 82,000 86,000 Adi Unknown 21.03 % -
 Adi Andhra 359,000 360,000 Telugu Hinduism 0.86 % 7
Adi Andhra Christian 42,000 42,000 Telugu Christianity 100.00 % -
 Adi Dravida 8,683,000 8,683,000 Tamil Hinduism 0.10 % 174
Adi Dravida Christian 662,000 662,000 Tamil Christianity 100.00 % -
Adi Gallong 21,000 21,000 Adi, Galo Unknown 40.08 % -
 Adi Karnataka 3,444,000 3,444,000 Kannada Hinduism 0.51 % 69
Adi Karnataka Christian 206,000 206,000 Kannada Christianity 100.00 % -
 Adi Minyong 29,000 29,000 Adi Unknown 17.76 % -
 Adi Padam 16,000 16,000 Adi Unknown 30.11 % -
Adi Pasi 3,600 3,600 Adi Unknown 19.98 % -
Adi Ramo 1,600 1,800 Adi Unknown 45.87 % -
 Adiyan 19,000 19,000 Malayalam Hinduism 0.77 % 1
Agamudaiyan Mukkulattar 2,100 2,100 Tamil Hinduism 0.00 % 0.00 % 1
Agamudaiyan Nattaman 735,000 744,000 Tamil Hinduism 0.19 % 15
Agamudaiyan Udayar 9,800 9,800 Tamil Hinduism 17.96 % -
 Agamudaiyan unspecified 258,000 267,000 Tamil Hinduism 0.50 % 5
 Agariya (Hindu traditions) 246,000 246,000 Agariya Hinduism 0.29 % 5
 Agariya (Muslim traditions) 18,000 20,000 Urdu Islam 0.00 % 0.00 % 1
Agaru 1,900 1,900 Telugu Hinduism 0.00 % 0.00 % 1
Ager (Hindu traditions) 17,000 18,000 Kannada Hinduism 0.00 % 0.00 % 1
 Aghori 82,000 82,000 Hindi Hinduism 0.00 % 0.00 % 2
 Agri 519,000 519,000 Marathi Hinduism 0.00 % 0.00 % 10
 Aguri 612,000 615,000 Bengali Hinduism 0.11 % 12
 Ahar 1,720,000 1,722,000 Hindi Hinduism 0.00 % 0.00 % 34
 Aheria 198,000 198,000 Hindi Hinduism 0.00 % 0.00 % 4
 Ahmadi 86,000 185,000 Urdu Islam 0.00 % 0.00 % 2
 Ahom 1,600,000 1,600,000 Assamese Hinduism 4.00 % 32
 Aimol 3,500 3,500 Aimol Christianity 98.39 % -
 Aiton 4,300 4,300 Aiton Buddhism 0.00 % 0.00 % 1
Aiyanavar 6,000 6,000 Telugu Hinduism 3.87 % 1
Aiyanavar Christian 19,000 19,000 Telugu Christianity 100.00 % -
Ajila 4,000 4,000 Malayalam Hinduism 0.00 % 0.00 % 1
Ajna 49,000 49,000 Hindi Hinduism 0.00 % 0.00 % 1
 Aka 13,000 13,000 Hruso Hinduism 26.74 % -
 Alambadi Kurichchan 51,000 51,000 Kurichiya Hinduism 4.62 % 1
 Alavan 8,700 8,700 Tamil Hinduism 0.00 % 0.00 % 1
Alia 67,000 67,000 Odia Hinduism 0.00 % 0.00 % 1
 Amat 321,000 324,000 Hindi Hinduism 0.00 % 0.00 % 6
 Ambalavasi 184,000 200,000 Malayalam Hinduism 0.30 % 4
Ambalavasi Kambalattu 3,400 3,400 Tamil Hinduism 1.40 % 1
Ambalavasi Tottiyan Naicker 13,000 13,000 Tamil Hinduism 0.81 % 1
 Ambattan (Hindu traditions) 188,000 188,000 Tamil Hinduism 0.08 % 4
Ambattan Christian 5,200 5,200 Tamil Christianity 100.00 % -
 Amma Kodaga 2,300 2,300 Kodava Hinduism 0.00 % 0.00 % 1
 Anal 27,000 27,000 Anal Christianity 98.17 % -
 Andh 580,000 580,000 Marathi Hinduism 0.02 % 12
Anduran 3,000 3,000 Konkani Hinduism 0.00 % 0.00 % 1
 Angami 186,000 186,000 Naga, Angami Christianity 98.67 % -
Angarok 8,000 8,000 Bengali Hinduism 0.00 % 0.00 % 1
Anglo Indian 157,000 161,000 English Christianity 100.00 % -
 Ansari 12,611,000 17,535,000 Urdu Islam 0.00 % 252
Anuppan 1,200 1,200 Kannada Hinduism 0.00 % 0.00 % 1
 Ao 275,000 275,000 Naga, Ao Christianity 99.07 % -
 Apapanthi 32,000 32,000 Hindi Hinduism 0.00 % 0.00 % 1
 Arab 3,000 742,000 Arabic, Mesopotamian Spoken Islam 0.00 % 0.00 % 1
 Arain (Hindu traditions) 330,000 330,000 Hindi Hinduism 0.00 % 7
 Arain (Muslim traditions) 153,000 11,438,000 Urdu Islam 0.00 % 0.00 % 3
Arain (Sikh traditions) 23,000 23,000 Punjabi, Eastern Other / Small 0.00 % 0.00 % 1
Arakala 400 400 Telugu Hinduism 0.00 % 0.00 % 1
 Arakh 707,000 708,000 Hindi Hinduism 0.00 % 0.00 % 14
Arandan 600 600 Aranadan Hinduism 1.60 % 1
Arasar 19,000 19,000 Malayalam Hinduism 3.56 % 1
Arasar Christian 65,000 65,000 Malayalam Christianity 100.00 % -
 Arasu 56,000 56,000 Kannada Hinduism 0.00 % 0.00 % 1
Aray Mala 5,000 5,000 Telugu Hinduism 0.00 % 0.00 % 1
Arayan 241,000 241,000 Malayalam Hinduism 0.90 % 5
 Arghun 100 2,500 Balti Islam 0.00 % 0.00 % 1
 Arleng 595,000 597,000 Karbi Hinduism 19.65 % -
 Armenian 700 5,946,000 Armenian Christianity 100.00 % -
 Arora (Hindu traditions) 4,830,000 4,859,000 Hindi Hinduism 0.00 % 97
 Arora (Muslim traditions) 800 263,000 Urdu Islam 0.00 % 0.00 % 1
 Arora (Sikh traditions) 547,000 547,000 Punjabi, Eastern Other / Small 0.00 % 0.00 % 11
 Arunthathiyar 1,122,000 1,122,000 Tamil Hinduism 0.00 % 0.00 % 22
Aruva 28,000 28,000 Odia Hinduism 0.00 % 0.00 % 1
 Arwa Mala 98,000 98,000 Tamil Hinduism 0.00 % 0.00 % 2
Asari 7,800 7,800 Odia Hinduism 0.00 % 0.00 % 1
Assamese (Christian traditions) 3,900 3,900 Assamese Christianity 100.00 % -
 Assamese (Muslim traditions) 3,172,000 3,174,000 Assamese Islam 0.00 % 0.00 % 63
Assamese (Sikh traditions) 1,300 1,300 Assamese Other / Small 0.00 % 0.00 % 1
Asur 38,000 40,000 Asuri Hinduism 8.47 % -
Atari 5,300 5,300 Urdu Islam 0.00 % 0.00 % 1
 Atishbaz 4,100 5,300 Urdu Islam 0.00 % 0.00 % 1
 Audhelia 7,900 7,900 Chhattisgarhi Hinduism 0.00 % 0.00 % 1
 Awan 23,000 5,621,000 Punjabi, Eastern Islam 0.00 % 0.00 % 1
 Ayyanavar 18,000 18,000 Malayalam Hinduism 2.68 % 1
 Ayyarakam 2,600 2,600 Telugu Hinduism 0.00 % 0.00 % 1
Babria 30,000 30,000 Gujarati Hinduism 0.00 % 0.00 % 1
Bachhada 23,000 23,000 Hindi Hinduism 0.00 % 0.00 % 1
 Badaga 259,000 259,000 Badaga Hinduism 0.29 % 5
Badaik 126,000 126,000 Sadri Hinduism 0.00 % 0.00 % 3
 Badhai (Hindu traditions) 7,753,000 7,817,000 Hindi Hinduism 0.01 % 155
 Badhai (Muslim traditions) 698,000 794,000 Urdu Islam 0.00 % 0.00 % 14
Badhai Gandhar 34,000 34,000 Gujarati Hinduism 0.00 % 0.00 % 1
Badhai Kharadi 19,000 19,000 Gujarati Hinduism 0.00 % 0.00 % 1
Badhai Konkani 58,000 58,000 Marathi Hinduism 0.00 % 0.00 % 1
Badhi (Hindu traditions) 95,000 139,000 Hindi Hinduism 0.00 % 0.00 % 2
 Badhi (Muslim traditions) 42,000 45,000 Urdu Islam 0.00 % 0.00 % 1
 Badhik 11,000 11,000 Hindi Hinduism 0.00 % 0.00 % 1
Badwa 3,200 3,200 Dhundari Hinduism 0.00 % 0.00 % 1
 Bafinda 16,000 120,000 Dogri Islam 0.00 % 0.00 % 1
 Bagata 174,000 174,000 Telugu Hinduism 0.69 % 3
 Bagdi 414,000 414,000 Hindi Hinduism 0.00 % 0.00 % 8
 Bagdi (Hindu traditions) 3,428,000 3,513,000 Bengali Hinduism 0.09 % 69
Bagdi (Sikh traditions) 500 500 Punjabi, Eastern Other / Small 0.00 % 0.00 % 1
Baggilu 1,500 1,500 Odia Hinduism 0.00 % 0.00 % 1
 Baghban (Hindu traditions) 744,000 744,000 Hindi Hinduism 0.00 % 0.00 % 15
 Baghban (Muslim traditions) 20,000 261,000 Urdu Islam 0.00 % 0.00 % 1
Bagheti 33,000 33,000 Odia Hinduism 0.00 % 0.00 % 1
 Baha'i 15,000 28,000 Hindi Other / Small 0.00 % 0.00 % 1
 Bahelia (Hindu traditions) 215,000 218,000 Hindi Hinduism 0.00 % 0.00 % 4
Bahelia (Muslim traditions) 28,000 30,000 Urdu Islam 0.00 % 0.00 % 1
 Bahna (Hindu traditions) 977,000 995,000 Hindi Hinduism 0.01 % 20
Bahrupi 5,600 5,600 Marathi Hinduism 0.21 % 1
 Baidya (Hindu traditions) 335,000 465,000 Bengali Hinduism 0.32 % 7
 Baiga 677,000 682,000 Hindi Hinduism 0.22 % 14
 Baira 8,800 8,800 Kannada Hinduism 0.00 % 0.00 % 1
 Bairagi (Hindu traditions) 4,170,000 4,669,000 Hindi Hinduism 0.00 % 83
Bairagi (Muslim traditions) 21,000 25,000 Urdu Islam 0.00 % 0.00 % 1
 Bairwa 1,171,000 1,171,000 Hindi Hinduism 0.03 % 23
 Baiswar 103,000 103,000 Hindi Hinduism 0.00 % 0.00 % 2
 Baiti 53,000 60,000 Marathi Hinduism 0.00 % 0.00 % 1
Bajania 35,000 35,000 Gujarati Hinduism 0.00 % 0.00 % 1
Bajgar 2,000 2,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bajgi 37,000 37,000 Garhwali Hinduism 0.00 % 0.00 % 1
Bajikar (Muslim traditions) 2,600 2,600 Bengali Islam 0.00 % 0.00 % 1
Bakad 7,100 7,100 Hindi Hinduism 0.00 % 0.00 % 1
Bakati 3,000 3,000 Odia Hinduism 0.00 % 0.00 % 1
 Bakkarwal 134,000 134,000 Gujari Islam 0.05 % 3
Bakuda 15,000 15,000 Tamil Hinduism 0.00 % 0.00 % 1
Balagai 10,000 10,000 Kannada Hinduism 0.00 % 0.00 % 1
 Balahar (Hindu traditions) 6,000 6,000 Hindi Hinduism 0.00 % 0.00 % 1
Balahar (Muslim traditions) 2,300 2,300 Urdu Islam 0.00 % 0.00 % 1
 Balai (Hindu traditions) 2,667,000 2,669,000 Hindi Hinduism 0.30 % 53
Balasantoshi 34,000 34,000 Marathi Hinduism 0.00 % 0.00 % 1
 Balija (Hindu traditions) 1,788,000 1,788,000 Kannada Hinduism 0.01 % 36
Balija Bogam 88,000 88,000 Telugu Hinduism 0.00 % 0.00 % 2
Balija Bolla 85,000 85,000 Telugu Hinduism 0.03 % 2
Balija Dasari 58,000 58,000 Kannada Hinduism 0.00 % 0.00 % 1
Balija Gopanthi 9,300 9,300 Telugu Hinduism 0.00 % 0.00 % 1
Balija Jakkula 48,000 48,000 Telugu Hinduism 0.00 % 0.00 % 1
Balija Musugu 24,000 24,000 Telugu Hinduism 0.00 % 0.00 % 1
 Baloch 68,000 2,515,000 Urdu Islam 0.00 % 0.00 % 1
 Baloch Makrani 1,600 1,600 Gujarati Islam 0.00 % 0.00 % 1
 Balti 62,000 109,000 Balti Islam 0.08 % 1
Banchada 43,000 43,000 Hindi Hinduism 0.00 % 0.00 % 1
Bandi (Hindu traditions) 5,600 5,600 Tamil Hinduism 0.00 % 0.00 % 1
 Bangali (Hindu traditions) 87,000 117,000 Hindi Hinduism 0.04 % 2
Bangali (Muslim traditions) 1,200 1,200 Urdu Islam 0.00 % 0.00 % 1
 Bangni 800 800 Nyishi Christianity 45.01 % -
 Bangru 200 200 Hruso Unknown 7.45 % -
 Bania Agarwal 5,775,000 5,800,000 Hindi Hinduism 0.00 % 0.00 % 116
 Bania Agrahari 385,000 388,000 Hindi Hinduism 0.00 % 0.00 % 8
 Bania Ajudhyabansi 117,000 117,000 Hindi Hinduism 0.00 % 0.00 % 2
Bania Bais 155,000 156,000 Hindi Hinduism 0.00 % 0.00 % 3
Bania Barahseni 130,000 130,000 Hindi Hinduism 0.00 % 0.00 % 3
 Bania Baranwal 63,000 63,000 Hindi Hinduism 0.00 % 0.00 % 1
Bania Barnawar 80,000 80,000 Hindi Hinduism 0.00 % 0.00 % 2
Bania Bhatia 41,000 41,000 Gujarati Hinduism 0.00 % 0.00 % 1
Bania Bijabargi 117,000 117,000 Marwari Hinduism 0.00 % 0.00 % 2
Bania Brittal 60,000 60,000 Assamese Hinduism 0.00 % 0.00 % 1
Bania Chaturth 38,000 38,000 Marathi Other / Small 0.00 % 0.00 % 1
 Bania Chauseni 50,000 50,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bania Chetti 842,000 849,000 Tamil Hinduism 0.00 % 0.00 % 17
Bania Dhusar 238,000 238,000 Hindi Hinduism 0.00 % 0.00 % 5
Bania Disaval 34,000 34,000 Gujarati Hinduism 0.00 % 0.00 % 1
 Bania Gahoi 410,000 410,000 Hindi Hinduism 0.00 % 0.00 % 8
 Bania Gandha Banik 345,000 349,000 Bengali Hinduism 0.00 % 0.00 % 7
Bania Gindauriya 32,000 32,000 Hindi Hinduism 0.00 % 0.00 % 1
Bania Golapurab 60,000 60,000 Hindi Hinduism 0.00 % 0.00 % 1
Bania Gujar 230,000 230,000 Gujarati Hinduism 0.00 % 0.00 % 5
 Bania Hardoi 47,000 47,000 Hindi Hinduism 0.00 % 0.00 % 1
Bania Irupathi Nalu Manai Chetti 39,000 39,000 Telugu Hinduism 0.00 % 0.00 % 1
 Bania Jaiswal 143,000 143,000 Hindi Other / Small 0.00 % 0.00 % 3
Bania Kalinga Komati 37,000 37,000 Telugu Hinduism 0.00 % 0.00 % 1
Bania Kasar 82,000 82,000 Hindi Hinduism 0.00 % 0.00 % 2
 Bania Kasarwani 501,000 501,000 Hindi Hinduism 0.00 % 0.00 % 10
 Bania Kasaundhan 597,000 599,000 Hindi Hinduism 0.00 % 0.00 % 12
Bania Khandelwal 111,000 111,000 Hindi Hinduism 0.00 % 0.00 % 2
Bania Khatri 242,000 246,000 Hindi Hinduism 0.00 % 0.00 % 5
 Bania Khedayata 76,000 78,000 Gujarati Hinduism 0.00 % 0.00 % 2
 Bania Komti 2,113,000 2,113,000 Telugu Hinduism 0.00 % 0.00 % 42
Bania Kurwar 29,000 29,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bania Lad 158,000 158,000 Gujarati Hinduism 0.00 % 0.00 % 3
Bania Mahajan 227,000 227,000 Hindi Hinduism 0.00 % 0.00 % 5
 Bania Mahesri 439,000 440,000 Hindi Hinduism 0.00 % 0.00 % 9
 Bania Mahur 1,030,000 1,033,000 Hindi Hinduism 0.00 % 0.00 % 21
Bania Marwadi 21,000 21,000 Marwari Hinduism 0.00 % 0.00 % 1
Bania Mathur 41,000 41,000 Hindi Hinduism 0.00 % 0.00 % 1
Bania Mewada 22,000 22,000 Gujarati Other / Small 0.00 % 0.00 % 1
Bania Modh 89,000 89,000 Gujarati Hinduism 0.00 % 0.00 % 2
Bania Nagar 50,000 50,000 Gujarati Hinduism 0.00 % 0.00 % 1
 Bania Nima 99,000 99,000 Hindi Other / Small 0.00 % 0.00 % 2
 Bania Oswal 497,000 498,000 Hindi Other / Small 0.00 % 0.00 % 10
Bania Pancham 44,000 44,000 Kannada Other / Small 0.00 % 0.00 % 1
 Bania Porwal 391,000 391,000 Hindi Hinduism 0.00 % 0.00 % 8
Bania Rastaogi 69,000 69,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bania Rauniar 157,000 161,000 Hindi Hinduism 0.00 % 0.00 % 3
Bania Saitwal 56,000 56,000 Hindi Other / Small 0.00 % 0.00 % 1
Bania Saraogi 90,000 90,000 Hindi Other / Small 0.00 % 0.00 % 2
 Bania Sinduria 31,000 31,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bania Srimali 428,000 431,000 Gujarati Hinduism 0.00 % 0.00 % 9
 Bania Subarna Banik 197,000 200,000 Bengali Hinduism 0.00 % 0.00 % 4
Bania Trivarnika Vaisya 94,000 94,000 Telugu Hinduism 0.00 % 0.00 % 2
Bania Ummad 354,000 354,000 Hindi Hinduism 0.00 % 0.00 % 7
 Bania Unai 70,000 71,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bania unspecified 16,927,000 17,114,000 Hindi Hinduism 0.00 % 339
 Banijiga 890,000 890,000 Kannada Hinduism 0.12 % 18
 Banjara (Hindu traditions) 7,176,000 7,185,000 Lambadi Hinduism 0.39 % 144
 Banjara (Muslim traditions) 193,000 295,000 Urdu Islam 0.00 % 0.00 % 4
Banjara Bhanjra 3,600 3,600 Hindi Hinduism 0.00 % 0.00 % 1
 Banjara Charan 133,000 133,000 Lambadi Hinduism 2.17 % 3
Banjara Gaur 12,000 12,000 Hindi Hinduism 0.00 % 0.00 % 1
 Banjara Rathod (Hindu traditions) 498,000 498,000 Lambadi Hinduism 1.12 % 10
Banjara Rathod (Muslim traditions) 200 200 Urdu Islam 0.00 % 0.00 % 1
Banka 32,000 32,000 Odia Hinduism 0.00 % 0.00 % 1
 Banmanus 31,000 31,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bansi 1,500 1,500 Chambeali Hinduism 0.00 % 0.00 % 1
 Bansphor (Hindu traditions) 182,000 182,000 Hindi Hinduism 0.00 % 0.00 % 4
Bansphor (Muslim traditions) 500 800 Urdu Islam 0.00 % 0.00 % 1
Bant 1,600 1,600 Kannada Hinduism 0.00 % 0.00 % 1
 Bantar 161,000 224,000 Maithili Hinduism 0.06 % 3
 Baori 456,000 456,000 Hindi Hinduism 0.00 % 0.00 % 9
Barad (Hindu traditions) 16,000 16,000 Hindi Hinduism 0.00 % 0.00 % 1
Barahar 146,000 146,000 Hindi Hinduism 0.00 % 0.00 % 3
 Baraua 600 600 Hindi Hinduism 0.00 % 0.00 % 1
Barda 4,100 4,100 Marathi Hinduism 0.62 % 1
Bardai 7,500 8,500 Hindi Hinduism 0.00 % 0.00 % 1
Baret 1,100 1,100 Haroti Hinduism 0.00 % 0.00 % 1
Bargi 13,000 13,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bargunda 41,000 41,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bari (Hindu traditions) 746,000 757,000 Hindi Hinduism 0.01 % 15
 Baria (Hindu traditions) 306,000 312,000 Gujarati Hinduism 0.00 % 0.00 % 6
Bariki 7,500 7,500 Odia Hinduism 0.62 % 1
 Barman 8,000 81,000 Dimasa Hinduism 0.49 % 1
 Barua 1,500 37,000 Bengali Buddhism 0.00 % 0.00 % 1
Barutgar 1,300 1,300 Urdu Islam 0.00 % 0.00 % 1
 Barwala (Hindu traditions) 63,000 64,000 Hindi Hinduism 0.00 % 0.00 % 1
 Barwala (Muslim traditions) 1,700 606,000 Urdu Islam 0.00 % 0.00 % 1
Basith (Hindu traditions) 19,000 19,000 Kashmiri Hinduism 0.00 % 0.00 % 1
 Basith (Sikh traditions) 9,000 9,000 Kashmiri Other / Small 0.00 % 0.00 % 1
 Basor 1,093,000 1,093,000 Hindi Hinduism 0.00 % 22
Basor Kandra 6,300 6,300 Marathi Hinduism 0.38 % 1
Basor Vanjha 4,200 4,200 Gujarati Hinduism 0.00 % 0.00 % 1
Basushabar 2,200 2,200 Odia Hinduism 0.00 % 0.00 % 1
Bathada 3,600 3,600 Kannada Hinduism 0.00 % 0.00 % 1
 Bathudi 272,000 272,000 Odia Hinduism 0.07 % 5
 Batwal (Hindu traditions) 97,000 97,000 Dogri Hinduism 0.00 % 0.00 % 2
 Batwal (Muslim traditions) 2,700 2,800 Kashmiri Islam 0.00 % 0.00 % 1
 Bauri 2,345,000 2,360,000 Bengali Hinduism 0.33 % 47
Bauti 1,700 1,700 Odia Hinduism 0.00 % 0.00 % 1
 Bavcha 5,500 5,500 Gujarati Hinduism 0.08 % 1
Bavuri 1,600 1,600 Odia Hinduism 0.00 % 0.00 % 1
Bawa Dhed 12,000 15,000 Gujarati Hinduism 0.00 % 0.00 % 1
 Bawaria (Hindu traditions) 195,000 197,000 Hindi Hinduism 0.01 % 4
 Bawaria (Sikh traditions) 128,000 128,000 Punjabi, Eastern Other / Small 0.00 % 0.00 % 3
Bayad 700 700 Kacchi Islam 0.00 % 0.00 % 1
 Bazigar (Hindu traditions) 386,000 386,000 Punjabi, Eastern Hinduism 0.00 % 0.00 % 8
Bazigar (Muslim traditions) 8,400 13,000 Urdu Islam 0.00 % 0.00 % 1
 Bazigar (Sikh traditions) 123,000 123,000 Punjabi, Eastern Other / Small 0.00 % 0.00 % 2
 Beda 700 1,100 Ladakhi Buddhism 1.08 % 1
 Bedar (Hindu traditions) 2,418,000 2,425,000 Kannada Hinduism 0.00 % 0.00 % 48
Bedar Bile 124,000 124,000 Kannada Hinduism 0.00 % 0.00 % 2
Bedar Kakamundi 110,000 110,000 Telugu Hinduism 0.00 % 0.00 % 2
Bedar Kare 120,000 120,000 Kannada Hinduism 0.00 % 0.00 % 2
Bedar Kashmir (Muslim traditions) 4,600 6,700 Urdu Islam 0.00 % 0.00 % 1
Bedar Myasa 55,000 55,000 Kannada Hinduism 0.00 % 0.00 % 1
Bedar Naik Makkalu 122,000 122,000 Kannada Hinduism 0.00 % 0.00 % 2
 Bedar Punjab 12,000 12,000 Punjabi, Eastern Hinduism 0.00 % 0.00 % 1
 Bedia (Hindu traditions) 658,000 692,000 Hindi Hinduism 0.05 % 13
 Bedia (Muslim traditions) 4,900 59,000 Bengali Islam 0.00 % 0.00 % 1
Beg 3,600 5,200 Bengali Islam 0.00 % 0.00 % 1
 Behara 4,100 86,000 Bengali Islam 0.00 % 0.00 % 1
 Behlim 9,800 9,800 Gujarati Islam 0.00 % 0.00 % 1
Belama 28,000 28,000 Odia Hinduism 0.00 % 0.00 % 1
 Beldar (Hindu traditions) 1,992,000 2,008,000 Kannada Hinduism 0.00 % 0.00 % 40
 Beldar (Muslim traditions) 13,000 13,000 Urdu Islam 0.00 % 0.00 % 1
Beldar Kannada Balija Naicker 6,000 6,000 Kannada Hinduism 0.00 % 0.00 % 1
Beldar Katani Uppara 20,000 20,000 Kannada Hinduism 0.00 % 0.00 % 1
Beldar Laria (Hindu traditions) 62,000 62,000 Hindi Hinduism 0.00 % 0.00 % 1
Beldar Laria (Muslim traditions) 400 400 Urdu Islam 0.00 % 0.00 % 1
Beldar Lonari (Hindu traditions) 64,000 64,000 Kannada Hinduism 0.00 % 0.00 % 1
Beldar Mith Gauda 1,600 1,600 Konkani, Goan Hinduism 0.00 % 0.00 % 1
Beldar Narmada Uppara 24,000 24,000 Kannada Hinduism 0.00 % 0.00 % 1
Beldar Sunkar 26,000 26,000 Kannada Hinduism 0.00 % 0.00 % 1
Beldar Toreya 2,000 2,000 Kannada Hinduism 0.00 % 0.00 % 1
Beldar Urindavan 1,200 1,200 Kannada Hinduism 0.00 % 0.00 % 1
Bellara 1,800 1,800 Kannada Hinduism 0.00 % 0.00 % 1
Bemaria 200 200 Bagheli Hinduism 0.00 % 0.00 % 1
Beriya (Hindu traditions) 54,000 54,000 Hindi Hinduism 0.00 % 0.00 % 1
Besya (Hindu traditions) 4,000 5,500 Bengali Hinduism 0.00 % 0.00 % 1
Besya (Muslim traditions) 2,000 18,000 Bengali Islam 0.00 % 0.00 % 1
Bhabra (Hindu traditions) 47,000 47,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bhabra (Jain traditions) 37,000 37,000 Punjabi, Eastern Other / Small 0.00 % 0.00 % 1
Bhabra (Sikh traditions) 2,000 2,000 Punjabi, Eastern Other / Small 0.00 % 0.00 % 1
Bhadayi 4,700 4,700 Odia Hinduism 0.00 % 0.00 % 1
 Bhadela 17,000 17,000 Gujarati Islam 0.00 % 0.00 % 1
 Bhaina 87,000 87,000 Chhattisgarhi Hinduism 0.21 % 2
Bhakat 3,400 3,400 Bengali Hinduism 0.00 % 0.00 % 1
Bhalla 4,300 4,300 Bengali Hinduism 0.00 % 0.00 % 1
 Bhampta 53,000 53,000 Marathi Hinduism 0.00 % 0.00 % 1
Bhand (Hindu traditions) 39,000 39,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bhand (Muslim traditions) 40,000 53,000 Urdu Islam 0.00 % 0.00 % 1
 Bhandari 766,000 766,000 Odia Hinduism 0.01 % 15
Bhangi Lal Begi (Muslim traditions) 20,000 20,000 Urdu Islam 0.00 % 0.00 % 1
Bhansala 329,000 338,000 Marathi Hinduism 0.00 % 0.00 % 7
 Bhantu 15,000 15,000 Hindi Hinduism 0.18 % 1
Bhanumati 2,800 2,800 Hindi Hinduism 0.00 % 0.00 % 1
 Bhar 2,362,000 2,372,000 Bhojpuri Hinduism 0.00 % 0.00 % 47
Bharathar (Christian traditions) 45,000 46,000 Tamil Christianity 100.00 % -
Bharathar (Hindu traditions) 14,000 14,000 Tamil Hinduism 0.00 % 0.00 % 1
 Bharbhunja (Hindu traditions) 1,435,000 1,436,000 Hindi Hinduism 0.00 % 0.00 % 29
Bharbhunja (Muslim traditions) 76,000 82,000 Urdu Islam 0.00 % 0.00 % 2
Bharewa 11,000 11,000 Hindi Hinduism 0.00 % 0.00 % 1
 Bharia Bhumia 380,000 380,000 Hindi Hinduism 0.07 % 8
Bhaskar 1,400 1,400 Bengali Hinduism 0.00 % 0.00 % 1
 Bhat (Hindu traditions) 1,634,000 1,668,000 Hindi Hinduism 0.00 % 33
Bhathiara (Hindu traditions) 7,300 7,300 Odia Hinduism 0.00 % 0.00 % 1
Bhathiara (Muslim traditions) 221,000 400,000 Urdu Islam 0.00 % 0.00 % 4
 Bhatia (Hindu traditions) 277,000 277,000 Hindi Hinduism 0.00 % 0.00 % 6
 Bhatia (Muslim traditions) 4,200 5,200 Gujarati Islam 0.00 % 0.00 % 1
Bhatia (Sikh traditions) 800 800 Punjabi, Eastern Other / Small 0.00 % 0.00 % 1
 Bhattra 370,000 370,000 Bhatri Hinduism 1.88 % 7
Bhavit 11,000 11,000 Konkani, Goan Hinduism 0.00 % 0.00 % 1
Bhil Aher 39,000 39,000 Marathi Hinduism 0.05 % 1
 Bhil Barela 1,182,000 1,182,000 Hindi Hinduism 1.07 % 24
Bhil Dhangri 58,000 58,000 Dungra Bhil Hinduism 1.10 % 1
Bhil Dhanka 95,000 95,000 Gujarati Hinduism 0.48 % 2
 Bhil Dubla 151,000 151,000 Bhili Hinduism 1.09 % 3
Bhil Gametia 69,000 69,000 Gujarati Hinduism 0.34 % 1
Bhil Kataria 36,000 36,000 Wagdi Hinduism 0.72 % 1
Bhil Mankar 269,000 269,000 Hindi Hinduism 0.64 % 5
 Bhil Mavchi (Hindu traditions) 590,000 590,000 Mawchi Hinduism 1.09 % 12
