No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Adi Minyong in India.
People Name General | Adi Minyong |
People Name in Country | Adi Minyong |
Natural Name | Minyong Adi |
Population this Country | 24,000 |
Population all Countries | 24,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Miniyan; Minyon; Minyoung; आदि मिणयोंग |
People ID | 16167 |
ROP3 Code | 111269 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Arunachal Pradesh 24,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Adi (24,000 speakers) | ||||||||||||
Language Code | adi Ethnologue Listing | ||||||||||||
Primary Dialect | Minyong | ||||||||||||
Dialect Code | 6681 Global Recordings Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 13 | ||||||||||||
Secondary Languages |
|
Primary Language | Adi (24,000 speakers) |
Language Code | adi Ethnologue Listing |
Primary Dialect | Minyong |
Dialect Code | 6681 Global Recordings Listing |
Total Languages | 13 |
Secondary Languages | |
Nyishi 50 | |
Naga, Wancho 30 | |
Hindi 20 | |
Bengali 10 | |
Sartang 10 | |
Digaro-Mishmi 0 | |
Naga, Ao 0 | |
Assamese 0 | |
Mising 0 | |
Boro 0 | |
Nepali 0 | |
Naga, Nocte 0 | |
People Groups | Speaking Adi |
Primary Language: Adi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1932-1986) |
Bible-New Testament | Yes (1988-2003) |
Bible-Complete | Yes (2005-2009) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Adi |
General | Gospel website in this language |
Text / Printed Matter | Bible: Adi |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Unknown |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.23 %
|
Christianity (Evangelical Unknown) |
17.76 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
4.55 %
|
Islam |
0.10 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.03 %
|
Unknown |
77.32 %
|
* From latest India census data. Current Christian values may substantially differ. |