Region:  Asia, South South Asia Peoples website

Population

1,940,160,000

Countries

8

Number of People Groups

3,806

Unreached People Groups

3,442 (90%)

Population in Unreached

1,844,730,000

% Population in Unreached

95.1%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Bangladesh 174,898,000 299 276 92.3 % 172,958,000 98.9 % Islam 0.4 % Unknown 3,621
Bhutan 794,000 58 57 98.3 % 792,000 99.7 % Buddhism 0.3 % Unknown 62
British Indian Ocean Territory 3,400 2 0 0.0 % 0 0.0 % Christianity 79.6 % 33.8 % -
India 1,457,290,000 2,272 2,041 89.8 % 1,389,214,000 95.3 % Hinduism 2.2 % Unknown 28,476
Maldives 502,000 7 7 100.0 % 502,000 100.0 % Islam 0.0 % 0.0 % 16
Nepal 29,488,000 227 215 94.7 % 26,141,000 88.6 % Hinduism 1.4 % Unknown 657
Pakistan 254,095,000 792 782 98.7 % 251,522,000 99.0 % Islam 1.0 % Unknown 5,282
Sri Lanka 23,068,000 149 64 43.0 % 3,589,000 15.6 % Buddhism 7.6 % Unknown 115
Totals:  8 1,940,160,000 3,806 3,442 90.4 % 1,844,730,000 95.1 % 6   2.0 % 0.0 % 38,229
  Download   Sources   Definitions
Prayer Cards