Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Aggay | 1,600 | 1,600 | ● | Atta, Pamplona | Ethnic Religions | 4 ● | 20.00 % | 7.00 % | -1 - | |
Agta, Alabat Island | -1 Unknown | -1 Unknown | ● | Tagalog | Ethnic Religions | 4 ● | 8.00 % | 4.00 % | -1 - | |
Agta, Camarines Norte | 4,900 | 4,900 | ● | Manide | Christianity | 4 ● | 60.00 % | 6.00 % | -1 - | |
Agta, Casiguran Dumagat | 900 | 900 | ● | Agta, Casiguran Dumagat | Ethnic Religions | 1 ● | 4.00 % | 1.00 % | 1 | |
Agta, Central Cagayan | 1,200 | 1,200 | ● | Agta, Central Cagayan | Ethnic Religions | 4 ● | 12.00 % | 8.00 % | -1 - | |
Agta, Dupaninan | 2,000 | 2,000 | ● | Agta, Dupaninan | Ethnic Religions | 4 ● | 10.00 % | 3.00 % | -1 - | |
Agta, Isarog | 1,200 | 1,200 | ● | Bikol, Central | Ethnic Religions | 2 ● | 8.00 % | 1.00 % | -1 - | |
Agta, Katubung | 1,500 | 1,500 | ● | Agta, Katubung | Ethnic Religions | 4 ● | 10.00 % | 3.00 % | -1 - | |
Agta, Mt. Iraya | 600 | 600 | ● | Agta, Mt. Iraya | Christianity | 4 ● | 95.00 % | 6.00 % | -1 - | |
Agta, Mt. Iriga | 3,800 | 3,800 | ● | Agta, Mt. Iriga | Christianity | 4 ● | 70.00 % | 3.00 % | -1 - | |
Agta, Pahanan | 2,200 | 2,200 | ● | Agta, Pahanan | Ethnic Religions | 4 ● | 20.00 % | 6.00 % | -1 - | |
Agta, Remontado | 4,000 | 4,000 | ● | Dumagat, Remontado | Ethnic Religions | 4 ● | 28.00 % | 3.50 % | -1 - | |
Agta, Umiray | 5,300 | 5,300 | ● | Agta, Umiray Dumaget | Ethnic Religions | 4 ● | 8.00 % | 4.00 % | -1 - | |
Agutaynon | 20,000 | 20,000 | ● | Agutaynen | Christianity | 4 ● | 90.00 % | 9.00 % | -1 - | |
Aklano | 699,000 | 724,000 | ● | Aklanon | Christianity | 4 ● | 97.00 % | 10.00 % | -1 - | |
Alangan | 3,200 | 3,200 | ● | Alangan | Christianity | 5 ● | 70.00 % | 15.00 % | -1 - | |
Alta, Northern | 600 | 600 | ● | Alta, Northern | Ethnic Religions | 2 ● | 10.00 % | 2.00 % | -1 - | |
Americans, U.S. | 179,000 | 197,948,000 | English | Christianity | 5 ● | 80.00 % | 28.90 % | -1 - | ||
Arab | 36,000 | 769,000 | Arabic, Mesopotamian | Islam | 1 ● | 2.00 % | 0.20 % | 1 | ||
Arta | 200 | 200 | ● | Arta | Christianity | 4 ● | 60.00 % | 10.00 % | -1 - | |
Atta, Pudtol | 1,100 | 1,100 | ● | Atta, Pudtol | Ethnic Religions | 2 ● | 6.00 % | 1.00 % | -1 - | |
Atta, Southern | 900 | 900 | ● | Atta, Faire | Ethnic Religions | 4 ● | 7.00 % | 6.10 % | -1 - | |
Ayta, Abellen | 6,600 | 6,600 | ● | Ayta, Abellen | Ethnic Religions | 4 ● | 35.00 % | 5.00 % | -1 - | |
Ayta, Ambala | 3,600 | 3,600 | ● | Ayta, Ambala | Ethnic Religions | 4 ● | 14.00 % | 5.00 % | -1 - | |
Ayta, Bataan | 1,300 | 1,300 | ● | Ayta, Magbukun | Ethnic Religions | 4 ● | 8.00 % | 3.00 % | -1 - | |
Totals: 202 | 118,989,000 | 28 ● | 89.02 % | 11.33 % | 128 | |||||
Unclassified / Other Individuals | 117,000 | |||||||||
UN Country Population (2024) | 119,106,000 |
Province ▲ | Estimated Population |
---|---|
Abra | 268,000 |
Agusan del Norte | 799,000 |
Agusan del Sur | 795,000 |
Aklan | 655,000 |
Albay | 1,511,000 |
Antique | 663,000 |
Apayao | 134,000 |
Aurora | 246,000 |
Basilan | 418,000 |
Bataan | 905,000 |
Batanes | 19,000 |
Batangas | 3,283,000 |
Benguet | 918,000 |
Biliran | 194,000 |
Bohol | 1,477,000 |
Bukidnon | 1,634,000 |
Bulacan | 3,946,000 |
Cagayan | 1,378,000 |
Camarines Norte | 674,000 |
Camarines Sur | 2,228,000 |
Camiguin | 100,000 |
Capiz | 869,000 |
Catanduanes | 295,000 |
Cavite | 4,556,000 |
Cebu | 5,502,000 |
Compostela Valley | 838,000 |
Davao del Norte | 1,143,000 |
Davao del Sur | 2,728,000 |
Davao Occidental | 367,000 |
Davao Oriental | 650,000 |
Dinagat Islands | 141,000 |
Eastern Samar | 545,000 |
Guimaras | 200,000 |
Ifugao | 228,000 |
Ilocos Norte | 664,000 |
Ilocos Sur | 775,000 |
Iloilo | 2,731,000 |
Isabela | 1,824,000 |
Kalinga | 238,000 |
La Union | 896,000 |
Laguna | 3,618,000 |
Lanao del Norte | 1,185,000 |
Lanao del Sur | 1,240,000 |
Leyte | 2,299,000 |
Maguindanao | 1,432,000 |
Marinduque | 261,000 |
Masbate | 1,014,000 |
Metropolitan Manila | 14,937,000 |
Misamis Occidental | 679,000 |
Misamis Oriental | 1,831,000 |
Mountain Province | 170,000 |
Negros Occidental | 3,435,000 |
Negros Oriental | 1,522,000 |
North Cotabato | 1,652,000 |
Northern Samar | 724,000 |
Nueva Ecija | 2,549,000 |
Nueva Vizcaya | 523,000 |
Occidental Mindoro | 557,000 |
Oriental Mindoro | 975,000 |
Palawan | 1,316,000 |
Pampanga | 3,131,000 |
Pangasinan | 3,369,000 |
Quezon | 2,445,000 |
Quirino | 214,000 |
Rizal | 3,472,000 |
Romblon | 326,000 |
Samar | 890,000 |
Sarangani | 632,000 |
Siquijor | 109,000 |
Sorsogon | 915,000 |
South Cotabato | 1,779,000 |
Southern Leyte | 481,000 |
Sultan Kudarat | 925,000 |
Sulu | 989,000 |
Surigao del Norte | 571,000 |
Surigao del Sur | 671,000 |
Tarlac | 1,580,000 |
Tawi-Tawi | 448,000 |
Zambales | 968,000 |
Zamboanga del Norte | 1,133,000 |
Zamboanga del Sur | 2,087,000 |
Zamboanga Sibugay | 735,000 |
Provinces: 82 | 117,224,000 |
UN Country Population | 119,106,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Adasen | tiu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Agta, Casiguran Dumagat | dgc | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Agta, Central Cagayan | agt | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Agta, Dupaninan | duo | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Agta, Katubung | agk | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Agta, Mt. Iraya | atl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Agta, Mt. Iriga | agz | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Agta, Pahanan | apf | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Agta, Umiray Dumaget | due | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Agutaynen | agn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Aklanon | akl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Alangan | alj | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Alta, Northern | aqn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Alta, Southern | agy | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arta | atz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Ati | atk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Atta, Faire | azt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Atta, Pamplona | att | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Atta, Pudtol | atp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Ayta, Abellen | abp | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ayta, Ambala | abc | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Ayta, Mag-antsi | sgb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ayta, Mag-Indi | blx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ayta, Magbukun | ayt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bagobo-Klata | bgi | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Balangao | blw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bangon | bnj | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Bantayanon | bfx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bantoanon | bno | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Basque | eus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Batak | bya | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Baybayanon | bvy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bikol, Buhi'non | ubl | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Bikol, Central | bcl | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bikol, Libon | lbl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bikol, Miraya | rbl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bikol, Northern Catanduanes | cts | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bikol, Rinconada | bto | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Bikol, Southern Catanduanes | bln | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Bikol, West Albay | fbl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Binukid | bkd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Binukidnon, Northern | kyn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Binukidnon, Southern | mtw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Blaan, Koronadal | bpr | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Blaan, Sarangani | bps | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bogkalot | ilk | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Bolinao | smk | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bontok, Central | lbk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Bontok, Eastern | ebk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bontok, Northern | rbk | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bontok, Southern | obk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bontok, Southwestern | vbk | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Buhid | bku | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Butuanon | btw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Caluyanun | clu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Capiznon | cps | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Cebuano | ceb | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chavacano | cbk | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Cuyonon | cyo | 2 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Davawenyo | daw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Dumagat, Remontado | agv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Filipino Sign Language | psp | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Ga'dang | gdg | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Gaddang | gad | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Hanunoo | hnn | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Higaonon | mba | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Hiligaynon | hil | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
I-Wak | iwk | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Ibaloi | ibl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ibanag | ibg | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Ibatan | ivb | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Ifugao, Amganad | ifa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ifugao, Batad | ifb | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Ifugao, Mayoyao | ifu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ifugao, Tuwali | ifk | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Ilocano | ilo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Inabaknon | abx | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Inagta Alabat | dul | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Inonhan | loc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
Iranun (Philippines) | ilp | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Iraya | iry | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Isinay | inn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Isnag | isd | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Itawit | itv | 2 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Itneg, Binongan | itb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Itneg, Inlaud | iti | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Itneg, Maeng | itt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Itneg, Masadiit | tis | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Itneg, Moyadan | ity | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Ivatan | ivv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kagayanen | cgc | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kalagan | kqe | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kalagan, Kagan | kll | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Kalanguya | kak | 2 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Kalinga, Butbut | kyb | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kalinga, Limos | kmk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kalinga, Lubuagan | knb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kalinga, Mabaka Valley | kkg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kalinga, Majukayang | kmd | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Kalinga, Southern | ksc | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kalinga, Tanudan | kml | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kalinga, Vanaw | bjx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kallahan, Keley-I | ify | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Kamayo | kyk | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kankanaey | kne | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kankanay, Northern | xnn | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kapampangan | pam | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Karao | kyj | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kasiguranin | ksn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Kinabalian | cbw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kinaray-A | krj | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Maguindanaon | mdh | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | -1 |
Malaynon | mlz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mandaya | mry | 3 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Manide | abd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Manobo, Agusan | msm | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Manobo, Ata | atd | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Manobo, Cotabato | mta | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Manobo, Dibabawon | mbd | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Manobo, Ilianen | mbi | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Manobo, Kinamiging | mkx | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Manobo, Matigsalug | mbt | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Manobo, Obo | obo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Manobo, Rajah Kabunsuwan | mqk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Manobo, Sarangani | mbs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Manobo, Western Bukidnon | mbb | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mansaka | msk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Mapun | sjm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Maranao | mrw | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Masbatenyo | msb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Minamanwa | mmn | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Molbog | pwm | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Palawano, Brooke's Point | plw | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Palawano, Central | plc | 2 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Palawano, Southwest | plv | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Pangasinan | pag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Paranan | prf | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Porohanon | prh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Romblomanon | rol | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Sama, Balangingih | sse | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Sama, Central | sml | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Sama, Pangutaran | slm | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Sama, Southern | ssb | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Sambal | xsb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Sambal, Botolan | sbl | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Sangil | snl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Sangir | sxn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sorsoganon, Northern | bks | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Sorsoganon, Southern | srv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Subanen, Central | syb | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Subanen, Eastern | sfe | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Subanen, Northern | stb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Subanen, Southern | laa | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Subanon, Kolibugan | skn | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Subanon, Western | suc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Sulod | srg | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Surigaonon | sgd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Tadyawan | tdy | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Tagabawa | bgs | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tagakaulo | klg | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Tagalog | tgl | 7 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tagbanwa | tbw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Tagbanwa, Calamian | tbk | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tandaganon | tgn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Tausug | tsg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Tawbuid | twb | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Tboli | tbl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Teduray | tiy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Waray-Waray | war | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Yakan | yka | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Yogad | yog | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Totals: | 182 | 202 | 28 | 99 | 91 | 85 | 123 | 13 |
People Groups | 202 |
Unreached People Groups | 28 (13.9%) |
Population | 118,989,000 |
Population Annual Growth Rate | 1.5% |
Population in Unreached | 5,898,000 (5.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 89.0% |
Percent Evangelical | 11.3% |
Evangelical Annual Growth Rate | 3.1% |
Pioneer Workers Needed * | 128 |
Country Progress Level | 5 ● |
Urbanization | 47% |
Continent | Asia |
Region | Asia, Southeast |
10/40 Window | No |
Country Code | RP |
Official Language(s) | Tagalog | English |
Literacy Rate | 95% |
Estimated Illiterate Population | 5,949,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Philippines Prayercast Video |