Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
German | 5,300 | 67,020,000 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | ||
Gonja | 422,000 | 422,000 | ● | Gonja | Islam | 1 ● | 0.60 % | 0.50 % | 8 | |
Gur, Farefare | 595,000 | 659,000 | ● | Farefare | Ethnic Religions | 5 ● | 37.00 % | 14.00 % | -1 - | |
Hanga | 12,000 | 12,000 | ● | Hanga | Ethnic Religions | 4 ● | 27.00 % | 5.00 % | -1 - | |
Hausa | 331,000 | 56,939,000 | ● | Hausa | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 7 | |
Ibibio | 71,000 | 6,968,000 | Ibibio | Christianity | 5 ● | 95.00 % | 22.00 % | -1 - | ||
Ife | 45,000 | 271,000 | Ife | Ethnic Religions | 5 ● | 39.00 % | 22.00 % | -1 - | ||
Igbo | 74,000 | 34,103,000 | Igbo | Christianity | 5 ● | 90.00 % | 24.00 % | -1 - | ||
Jwira-Pepesa | 32,000 | 32,000 | ● | Jwira-Pepesa | Christianity | 5 ● | 64.00 % | 19.00 % | -1 - | |
Kabiye | 53,000 | 1,471,000 | Kabiye | Ethnic Religions | 4 ● | 17.00 % | 4.00 % | -1 - | ||
Kalabari, Ijo | 53,000 | 611,000 | Kalabari | Christianity | 5 ● | 97.00 % | 21.00 % | -1 - | ||
Kamara | 8,800 | 8,800 | ● | Kamara | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kantosi | 4,100 | 4,100 | ● | Kantosi | Islam | 1 ● | 2.00 % | 1.92 % | 1 | |
Kasem | 203,000 | 337,000 | ● | Kasem | Ethnic Religions | 4 ● | 19.00 % | 4.00 % | -1 - | |
Koma, Konni | 6,700 | 6,700 | ● | Konni | Ethnic Religions | 4 ● | 16.00 % | 3.00 % | -1 - | |
Konkomba | 1,132,000 | 1,250,000 | ● | Konkomba | Ethnic Religions | 4 ● | 33.00 % | 8.00 % | -1 - | |
Kotokoli | 183,000 | 511,000 | ● | Tem | Islam | 5 ● | 25.00 % | 15.00 % | -1 - | |
Krache | 100,000 | 107,000 | ● | Krache | Christianity | 5 ● | 65.00 % | 15.00 % | -1 - | |
Kru | 34,000 | 466,000 | Klao | Christianity | 5 ● | 95.00 % | 22.00 % | -1 - | ||
Kulango, Bondoukou | 48,000 | 209,000 | ● | Kulango, Bondoukou | Ethnic Religions | 5 ● | 21.00 % | 11.00 % | -1 - | |
Kulango, Bouna | 37,000 | 333,000 | Kulango, Bouna | Ethnic Religions | 4 ● | 25.00 % | 7.00 % | -1 - | ||
Kusaal | 723,000 | 745,000 | ● | Kusaal | Christianity | 5 ● | 61.00 % | 12.00 % | -1 - | |
Lama | 3,500 | 429,000 | Lama | Ethnic Religions | 4 ● | 17.00 % | 7.00 % | -1 - | ||
Larteh, Gua | 129,000 | 129,000 | ● | Larteh | Ethnic Religions | 2 ● | 25.00 % | 2.00 % | -1 - | |
Ligbi | 26,000 | 35,000 | ● | Ligbi | Islam | 0 ☀︎ | 0.02 % | 0.02 % | 1 | |
Totals: 111 | 34,736,000 | 19 ● | 62.19 % | 25.82 % | 49 | |||||
Unclassified / Other Individuals | 42,000 | |||||||||
UN Country Population (2024) | 34,778,000 |
Province ▲ | Estimated Population |
---|---|
Ahafo | 675,000 |
Ashanti | 6,523,000 |
Bono (Brong Ahafo) | 1,287,000 |
Bono East | 1,248,000 |
Central | 2,869,000 |
Eastern | 3,654,000 |
Greater Accra | 5,566,000 |
North East | 648,000 |
Northern | 2,146,000 |
Oti | 837,000 |
Savannah | 655,000 |
Upper East | 1,434,000 |
Upper West | 956,000 |
Volta | 2,100,000 |
Western | 2,438,000 |
Western North | 1,045,000 |
Provinces: 16 | 34,081,000 |
UN Country Population | 34,778,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Abron | abr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Adangbe | adq | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Adele | ade | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Ahanta | aha | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Akan | aka | 9 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Animere | anf | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Anufo | cko | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Anyin | any | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Avatime | avn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Awutu | afu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Baoule | bci | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bimoba | bim | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Birifor, Southern | biv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bisa | bib | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Buli (Ghana) | bwu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chakali | cli | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chala | cll | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Cherepon | cpn | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chumburung | ncu | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dagaare, Southern | dga | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Dagbani | dag | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dangme | ada | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Deg | mzw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Delo | ntr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Dompo | doy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dwang | nnu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Esahie | sfw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ewe | ewe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Farefare | gur | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Fon | fon | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Foodo | fod | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Fulfulde, Western Niger | fuh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ga | gaa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ghanaian Sign Language | gse | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Gikyode | acd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Gonja | gjn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gua | gwx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Hanga | hag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ibibio | ibb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ife | ife | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ikposo | kpo | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Jula | dyu | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Jwira-Pepesa | jwi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kabiye | kbp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kalabari | ijn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kamara | jmr | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kantosi | xkt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kasem | xsm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Klao | klu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Konkomba | xon | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Konni | kma | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kplang | kph | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Krache | kye | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Kulango, Bondoukou | kzc | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Kulango, Bouna | nku | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Kusaal | kus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lama | las | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Larteh | lar | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lelemi | lef | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Ligbi | lig | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lobi | lob | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Logba | lgq | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Mampruli | maw | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mandinka | mnk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Moore | mos | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nafaanra | nfr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Nawdm | nmz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Nawuri | naw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Nchumbulu | nlu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nkami | nkq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Nkonya | nko | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Ntcham | bud | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nyagbo | nyb | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Nzema | nzi | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Paasaal | sig | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Safaliba | saf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Sekpele | lip | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Selee | snw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Sisaala, Tumulung | sil | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Sisaala, Western | ssl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Siwu | akp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Songhay, Koyraboro Senni | ses | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tafi | tcd | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Tampulma | tpm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Tem | kdh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tuwuli | bov | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Vagla | vag | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Wali (Ghana) | wlx | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Wasa | wss | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Zarma | dje | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Totals: | 99 | 111 | 19 | 64 | 72 | 65 | 93 | 9 |
People Groups | 111 |
Unreached People Groups | 19 (17.1%) |
Population | 34,736,000 |
Population Annual Growth Rate | 2.2% |
Population in Unreached | 1,993,000 (5.7%) |
Primary Religion | Christianity |
Percent Christian Adherent | 62.2% |
Percent Evangelical | 25.8% |
Evangelical Annual Growth Rate | 4.5% |
Pioneer Workers Needed * | 49 |
Country Progress Level | 5 ● |
Urbanization | 56% |
Continent | Africa |
Region | Africa, West and Central |
10/40 Window | No |
Country Code | GH |
Official Language(s) | English | Ewe |
Literacy Rate | 79% |
Estimated Illiterate Population | 7,295,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Ghana Prayercast Video |