PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ewe | Benin | 181,000 | 4 ● | |
Ewe | Canada | 2,100 | 5 ● | |
Ewe | Ghana | 4,548,000 | 5 ● | |
Ewe | Italy | 4,500 | 5 ● | |
Ewe | Côte d'Ivoire | 20,000 | 4 ● | |
Ewe | Liberia | 3,800 | 4 ● | |
Ewe | Nigeria | 12,000 | 5 ● | |
Ewe | United States | 3,400 | 5 ● | |
Ewe | Burkina Faso | 45,000 | 5 ● | |
Ewe, Awlan | Togo | 1,973,000 | 5 ● | |
Totals: 10 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Fon | Togo | 82,000 | 5 ● | |
Totals: 1 | 0 ● |