Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Bowili, Tuwuli | 20,000 | 20,000 | 1 | ● | Tuwuli | Christianity | 5 ● | 90.00 % | 20.00 % | -1 - |
![]() |
British | 9,700 | 55,399,000 | 126 | English | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - | |
![]() |
Brong | 1,620,000 | 1,911,000 | 2 | ● | Abron | Islam | 5 ● | 48.00 % | 24.96 % | -1 - |
![]() |
Buem | 87,000 | 97,000 | 2 | ● | Lelemi | Christianity | 5 ● | 95.00 % | 24.00 % | -1 - |
![]() |
Builsa, Buli | 231,000 | 231,000 | 1 | ● | Buli (Ghana) | Ethnic Religions | 4 ● | 7.00 % | 4.00 % | -1 - |
![]() |
Busanga | 295,000 | 1,206,000 | 4 | ● | Bisa | Ethnic Religions | 1 ● | 5.00 % | 2.00 % | 6 |
![]() |
Chakali | 11,000 | 11,000 | 1 | ● | Chakali | Ethnic Religions | 1 ● | 3.00 % | 1.50 % | 1 |
![]() |
Challa | 5,300 | 5,300 | 1 | ● | Chala | Ethnic Religions | 4 ● | 8.00 % | 5.87 % | -1 - |
![]() |
Cherepon | 181,000 | 181,000 | 1 | ● | Cherepon | Christianity | 5 ● | 80.00 % | 22.00 % | -1 - |
![]() |
Chinese, general | 13,000 | 16,066,000 | 64 | Chinese, Mandarin | Non-Religious | 4 ● | 7.00 % | 3.00 % | -1 - | |
![]() |
Chokosi | 125,000 | 258,000 | 3 | ● | Anufo | Ethnic Religions | 4 ● | 2.50 % | 2.50 % | -1 - |
![]() |
Dagaaba, Southern | 1,268,000 | 1,268,000 | 1 | ● | Dagaare, Southern | Christianity | 5 ● | 75.00 % | 22.46 % | -1 - |
![]() |
Dagomba | 1,521,000 | 1,536,000 | 2 | ● | Dagbani | Islam | 4 ● | 22.00 % | 8.74 % | -1 - |
![]() |
Dangme | 1,401,000 | 1,401,000 | 1 | ● | Dangme | Christianity | 5 ● | 93.00 % | 37.44 % | -1 - |
![]() |
Deaf | 263,000 | 51,182,000 | 216 | ● | Ghanaian Sign Language | Christianity | 3 ● | 63.40 % | -1 | -1 - |
![]() |
Deg, Mo | 59,000 | 62,000 | 2 | ● | Deg | Ethnic Religions | 5 ● | 40.00 % | 14.00 % | -1 - |
![]() |
Dompo | 1,800 | 1,800 | 1 | ● | Dompo | Islam | 4 ● | 19.00 % | 5.00 % | -1 - |
![]() |
Dyula | 93,000 | 4,940,000 | 6 | Jula | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 2 | |
![]() |
Efutu, Awutu | 177,000 | 177,000 | 1 | ● | Awutu | Christianity | 5 ● | 90.00 % | 22.00 % | -1 - |
![]() |
Ewe | 4,586,000 | 6,943,000 | 10 | ● | Ewe | Christianity | 5 ● | 93.00 % | 46.18 % | -1 - |
![]() |
Fon | 18,000 | 2,524,000 | 6 | Fon | Ethnic Religions | 4 ● | 20.00 % | 3.00 % | -1 - | |
![]() |
Foodo | 1,200 | 54,000 | 2 | Foodo | Islam | 0 ☀︎ | 0.02 % | 0.01 % | 1 | |
![]() |
French | 14,000 | 52,107,000 | 113 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | |
![]() |
Fulani, Western | 5,500 | 2,151,000 | 4 | ● | Fulfulde, Western Niger | Islam | 1 ● | 0.60 % | 0.20 % | 1 |
![]() |
Ga, Amina | 1,024,000 | 1,098,000 | 3 | ● | Ga | Christianity | 5 ● | 92.00 % | 23.00 % | -1 - |
Totals: 110 | 35,010,000 | 5 ☀︎ 17 ● | 62.21 % | 25.84 % | 47 | ||||||
Unclassified / Other Individuals | 54,000 | ||||||||||
UN Country Population (2025) | 35,064,000 |
Province ▲ | Estimated Population |
---|---|
Ahafo | 680,000 |
Ashanti | 6,576,000 |
Bono (Brong Ahafo) | 1,297,000 |
Bono East | 1,259,000 |
Central | 2,892,000 |
Eastern | 3,684,000 |
Greater Accra | 5,612,000 |
North East | 654,000 |
Northern | 2,163,000 |
Oti | 843,000 |
Savannah | 660,000 |
Upper East | 1,446,000 |
Upper West | 964,000 |
Volta | 2,118,000 |
Western | 2,458,000 |
Western North | 1,054,000 |
Provinces: 16 | 34,360,000 |
UN Country Population | 35,064,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Abron | abr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Adangbe | adq | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Adele | ade | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Ahanta | aha | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Akan | aka | 9 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Animere | anf | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Anufo | cko | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Anyin | any | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Avatime | avn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Awutu | afu | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Baoule | bci | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bimoba | bim | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Birifor, Southern | biv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bisa | bib | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Buli (Ghana) | bwu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chakali | cli | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chala | cll | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Cherepon | cpn | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chumburung | ncu | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dagaare, Southern | dga | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Dagbani | dag | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dangme | ada | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Deg | mzw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Delo | ntr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Dompo | doy | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Dwang | nnu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Esahie | sfw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ewe | ewe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Farefare | gur | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Fon | fon | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Foodo | fod | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Fulfulde, Western Niger | fuh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ga | gaa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ghanaian Sign Language | gse | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Gikyode | acd | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Gonja | gjn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gua | gwx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Hanga | hag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ibibio | ibb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ife | ife | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ikposo | kpo | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Jula | dyu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Jwira-Pepesa | jwi | 1 | 0 | 2 Translation Started | -1 | 1 | -1 | 1 | -1 |
Kabiye | kbp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kalabari | ijn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kamara | jmr | 1 | 1 | 2 Translation Started | -1 | 1 | -1 | 1 | -1 |
Kantosi | xkt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kasem | xsm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Klao | klu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Konkomba | xon | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Konni | kma | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kplang | kph | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Krache | kye | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Kulango, Bondoukou | kzc | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Kulango, Bouna | nku | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kusaal | kus | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Lama | las | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Larteh | lar | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lelemi | lef | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Ligbi | lig | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lobi | lob | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Logba | lgq | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Mampruli | maw | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mandinka | mnk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Moore | mos | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nafaanra | nfr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Nawdm | nmz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Nawuri | naw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Nchumbulu | nlu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nkami | nkq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Nkonya | nko | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Ntcham | bud | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nyagbo | nyb | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Nzema | nzi | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Paasaal | sig | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Safaliba | saf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Sekpele | lip | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Selee | snw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Sisaala, Tumulung | sil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sisaala, Western | ssl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Siwu | akp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Tafi | tcd | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Tampulma | tpm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Tem | kdh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tuwuli | bov | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Vagla | vag | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Wali (Ghana) | wlx | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Wasa | wss | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Zarma | dje | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Totals: | 98 | 110 | 17 | 63 | 75 | 66 | 92 | 8 |
People Groups | 110 |
Unreached People Groups | 17 (15.5%) |
Population | 35,010,000 |
Population Annual Growth Rate | 2.2% |
Population in Unreached | 1,873,000 (5.3%) |
Primary Religion | Christianity |
Percent Christian Adherent | 62.2% |
Percent Evangelical | 25.8% |
Pioneer Workers Needed * | 47 |
Country Progress Level | 5 ● |
Continent | Africa |
Region | Africa, West and Central |
10/40 Window | No |
Country Code | GH |
Official Language(s) | English | Ewe |
Literacy Rate | 79% |
Estimated Illiterate Population | 7,352,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Ghana Prayercast Video |