PRIMARY Language
(13 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mossi | Belgium | 800 | 5 ● | |
Mossi | Benin | 46,000 | 4 ● | |
Mossi | Canada | 1,100 | 5 ● | |
Mossi | France | 65,000 | 3 ● | |
Mossi | Ghana | 554,000 | 4 ● | |
Mossi | Italy | 14,000 | 5 ● | |
Mossi | Côte d'Ivoire | 1,620,000 | 5 ● | |
Mossi | Niger | 262,000 | 2 ● | |
Mossi | United States | 1,100 | 5 ● | |
Mossi | Mali | 51,000 | 2 ● | |
Mossi | Senegal | 53,000 | 4 ● | |
Mossi | Togo | 46,000 | 4 ● | |
Mossi | Burkina Faso | 11,382,000 | 5 ● | |
Totals: 13 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |