Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Acholi, Shuli | 79,000 | 2,110,000 | Acholi | Christianity | 5 ● | 89.00 % | 15.00 % | -1 - | |
![]() |
Ageer | 22,000 | 22,000 | ● | Dinka, Northeastern | Ethnic Religions | 2 ● | 15.00 % | 1.50 % | -1 - |
![]() |
Aja, Ajagbe | 300 | 300 | ● | Gbaya | Islam | 2 ● | 6.00 % | 2.00 % | -1 - |
![]() |
Anuak | 133,000 | 307,000 | ● | Anuak | Ethnic Religions | 4 ● | 10.00 % | 8.00 % | -1 - |
![]() |
Arab, Mongallese | 217,000 | 217,000 | ● | Juba Arabic | Islam | 1 ● | 2.00 % | 0.20 % | 4 |
![]() |
Arab, Sudanese | 336,000 | 18,763,000 | ● | Arabic, Sudanese Spoken | Islam | 1 ● | 2.00 % | 0.40 % | 7 |
![]() |
Avukaya | 67,000 | 138,000 | ● | Avokaya | Christianity | 4 ● | 65.00 % | 8.00 % | -1 - |
![]() |
Azande | 878,000 | 3,274,000 | Zande | Christianity | 5 ● | 85.00 % | 25.00 % | -1 - | |
![]() |
Bai, Bari | 6,300 | 6,300 | ● | Bai | Ethnic Religions | 4 ● | 14.00 % | 3.00 % | -1 - |
![]() |
Banda, Mid-Southern | 2,500 | 162,000 | Banda, Mid-Southern | Ethnic Religions | 4 ● | 25.00 % | 5.00 % | -1 - | |
![]() |
Banda, Togbo-Vara | 2,000 | 61,000 | Banda, Togbo-Vara | Islam | 2 ● | 10.00 % | 1.50 % | -1 - | |
![]() |
Banda, West Central | 5,500 | 13,000 | Banda, West Central | Ethnic Religions | 4 ● | 18.00 % | 3.00 % | -1 - | |
![]() |
Banda-Banda | 3,600 | 166,000 | Banda-Banda | Ethnic Religions | 4 ● | 25.00 % | 4.00 % | -1 - | |
![]() |
Banda-Mbres | 7,200 | 77,000 | Banda-Mbres | Ethnic Religions | 4 ● | 35.00 % | 6.00 % | -1 - | |
![]() |
Banda-Ndele | 1,700 | 61,000 | Banda-Ndele | Christianity | 5 ● | 60.00 % | 11.00 % | -1 - | |
![]() |
Bari | 672,000 | 837,000 | ● | Bari | Christianity | 4 ● | 95.00 % | 7.00 % | -1 - |
![]() |
Belanda Bor | 23,000 | 23,000 | ● | Belanda Bor | Ethnic Religions | 4 ● | 16.00 % | 5.00 % | -1 - |
![]() |
Beli, Jur Beli | 78,000 | 78,000 | ● | Beli | Ethnic Religions | 4 ● | 40.00 % | 8.00 % | -1 - |
![]() |
Biykol | 500 | 500 | ● | Komo | Ethnic Religions | 4 ● | 10.00 % | 6.00 % | -1 - |
![]() |
Bongo | 19,000 | 19,000 | ● | Bongo | Ethnic Religions | 4 ● | 45.00 % | 7.00 % | -1 - |
![]() |
Bug, Mangayat | 600 | 600 | ● | Gbaya | Islam | 4 ● | 20.00 % | 5.00 % | -1 - |
![]() |
Buldit | 6,600 | 6,600 | ● | Opo | Ethnic Religions | 4 ● | 15.00 % | 8.00 % | -1 - |
![]() |
Chinese, general | 1,500 | 15,879,000 | Chinese, Mandarin | Ethnic Religions | 5 ● | 20.00 % | 12.00 % | -1 - | |
![]() |
Daasanach | 4,700 | 110,000 | ● | Daasanach | Ethnic Religions | 1 ● | 3.00 % | 1.00 % | 1 |
![]() |
Deaf | 94,000 | 49,661,000 | ● | Language unknown | Christianity | 3 ● | 60.50 % | -1 | -1 - |
Totals: 80 | 11,077,000 | 6 ● | 56.63 % | 10.83 % | 15 | |||||
Unclassified / Other Individuals | 12,000 | |||||||||
UN Country Population (2023) | 11,089,000 |
State ▲ | Estimated Population |
---|---|
Central Equatoria | 1,481,000 |
Eastern Equatoria | 1,195,000 |
Jungoli | 1,792,000 |
Lakes | 972,000 |
North Bahr-al-Ghazal | 1,019,000 |
Unity | 801,000 |
Upper Nile | 1,259,000 |
Warap | 1,296,000 |
West Bahr-al-Ghazal | 446,000 |
West Equatoria | 818,000 |
States: 10 | 11,079,000 |
UN Country Population | 11,089,000 |
![]() |
South Sudan prayer cards. All Unreached |
Operation World |
World Factbook |
Religious Freedom Report |
UN Human Development Report |
Ethnologue Language Listing |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Acholi | ach | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Anuak | anu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Sudanese Spoken | apd | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Avokaya | avu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bai | bdj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Baka | bdh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Banda, Mid-Southern | bjo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Banda, Togbo-Vara | tor | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Banda, West Central | bbp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Banda-Banda | bpd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Banda-Mbres | bqk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Banda-Ndele | bfl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bari | bfa | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Belanda Bor | bxb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Belanda Viri | bvi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Beli | blm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Bongo | bot | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Didinga | did | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Dinka, Northeastern | dip | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dinka, Northwestern | diw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dinka, South Central | dib | 2 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Dinka, Southeastern | dks | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Dinka, Southwestern | dik | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Dongotono | ddd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Feroge | fer | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gbaya | krs | 3 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Imotong | imt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Indri | idr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Juba Arabic | pga | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Jumjum | jum | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Jur Modo | bex | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kakwa | keo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Keliko | kbo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Komo | xom | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kuku | ukv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Laarim | loh | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Lango | lgo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Logir | lqr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Lokoya | lky | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lopit | lpx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Luwo | lwo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ma'di | mhi | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mabaan | mfz | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Mandari | mqu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Mo'da | gbn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Morokodo | mgc | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Moru | mgd | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Mundu | muh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Murle | mur | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ndogo | ndz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Njalgulgule | njl | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Nuer | nus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Nyamusa-Molo | nwm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Nyangatom | nnj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Okolie | oie | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Olu'bo | lul | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Opo | lgn | 2 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Otuho | lot | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Pari | lkr | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Reel | atu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Shilluk | shk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Suri, Kacipo-Bale | koe | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tennet | tex | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Thuri | thu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Toposa | toq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Uduk | udu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Yulu | yul | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Zande | zne | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Totals: | 71 | 80 | 6 | 29 | 28 | 34 | 53 | 6 |
People Groups | 80 |
Unreached People Groups | 6 (7.5%) |
Population | 11,077,000 |
Population Annual Growth Rate | 2.9% |
Population in Unreached | 574,000 (5.2%) |
Primary Religion | Christianity |
Percent Christian Adherent | 56.6% |
Percent Evangelical | 10.8% |
Evangelical Annual Growth Rate | 0.0% |
Pioneer Workers Needed * | 15 |
Country Progress Level | 5 ● |
Urbanization | 20% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | OD |
Official Language(s) | English | Arabic, Sudanese Spoken |
Literacy Rate | 35% |
Estimated Illiterate Population | 7,200,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() |
Operation World |
Stratus Earth Index |
Prosperity Index |
Social Progress Index |
World Factbook |
Religious Freedom Report |
UN Human Development Report |
Ethnologue Language Listing |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
South Sudan Prayercast Video |