Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Lokoya, Owoi | 78,000 | 78,000 | 1 | ● | Lokoya | Ethnic Religions | 4 ● | 20.00 % | 7.00 % | -1 - |
![]() |
Lopid, Lafit | 107,000 | 107,000 | 1 | ● | Lopit | Ethnic Religions | 4 ● | 20.00 % | 6.00 % | -1 - |
![]() |
Lotuho, Latuka | 278,000 | 278,000 | 1 | ● | Otuho | Ethnic Religions | 4 ● | 45.00 % | 7.50 % | -1 - |
![]() |
Luwo | 235,000 | 235,000 | 1 | ● | Luwo | Ethnic Religions | 4 ● | 35.00 % | 10.00 % | -1 - |
![]() |
Ma'adi | 30,000 | 440,000 | 3 | Ma'di | Christianity | 5 ● | 86.00 % | 12.00 % | -1 - | |
![]() |
Maaban | 82,000 | 87,000 | 2 | ● | Mabaan | Ethnic Religions | 4 ● | 15.00 % | 5.00 % | -1 - |
![]() |
Mondari, Chir | 60,000 | 60,000 | 1 | ● | Mandari | Christianity | 4 ● | 75.00 % | 9.00 % | -1 - |
![]() |
Morokodo, Ma'di | 43,000 | 43,000 | 1 | ● | Morokodo | Ethnic Religions | 4 ● | 15.00 % | 3.00 % | -1 - |
![]() |
Moru, Kala Moru | 211,000 | 214,000 | 2 | ● | Moru | Christianity | 4 ● | 70.00 % | 8.00 % | -1 - |
![]() |
Mundu | 21,000 | 29,000 | 2 | ● | Mündü | Ethnic Religions | 4 ● | 25.00 % | 5.00 % | -1 - |
![]() |
Murle | 179,000 | 182,000 | 2 | ● | Murle | Ethnic Religions | 2 ● | 10.00 % | 1.50 % | -1 - |
![]() |
Narim, Lariminit | 6,500 | 6,500 | 1 | ● | Laarim | Ethnic Religions | 4 ● | 20.00 % | 2.20 % | -1 - |
![]() |
Ndogo | 44,000 | 52,000 | 2 | ● | Ndogo | Christianity | 4 ● | 55.00 % | 7.00 % | -1 - |
![]() |
Njalgulgule | 1,900 | 1,900 | 1 | ● | Njalgulgule | Islam | 1 ● | 4.00 % | 1.00 % | 1 |
![]() |
Nuer | 1,419,000 | 1,725,000 | 4 | ● | Nuer | Ethnic Religions | 4 ● | 25.00 % | 8.00 % | -1 - |
![]() |
Nyamusa-Molo | 1,400 | 1,400 | 1 | ● | Nyamusa-Molo | Ethnic Religions | 4 ● | 18.00 % | 6.00 % | -1 - |
![]() |
Nyangatom | 11,000 | 57,000 | 2 | ● | Nyangatom | Ethnic Religions | 1 ● | 3.50 % | 2.00 % | 1 |
![]() |
Okolie | 16,000 | 16,000 | 1 | ● | Okolie | Christianity | 4 ● | 75.00 % | 3.00 % | -1 - |
![]() |
Olubogo, Ondoe Luloba | 30,000 | 33,000 | 2 | ● | Olu'bo | Islam | 4 ● | 15.00 % | 2.50 % | -1 - |
![]() |
Opo | 6,700 | 10,000 | 2 | Opo | Ethnic Religions | 2 ● | 10.00 % | 2.00 % | -1 - | |
![]() |
Pari | 71,000 | 71,000 | 1 | ● | Pari | Islam | 4 ● | 12.00 % | 4.00 % | -1 - |
![]() |
Reel, Atwot | 104,000 | 104,000 | 1 | ● | Reel | Ethnic Religions | 4 ● | 14.00 % | 8.00 % | -1 - |
![]() |
Shilluk, Dhocolo | 512,000 | 518,000 | 2 | ● | Shilluk | Ethnic Religions | 5 ● | 40.00 % | 11.00 % | -1 - |
![]() |
Suri | 4,300 | 8,100 | 2 | ● | Suri, Kacipo-Bale | Ethnic Religions | 4 ● | 3.77 % | 2.77 % | -1 - |
![]() |
Tara Baaka, Mbaka | 65,000 | 68,000 | 2 | ● | Baka (South Sudan) | Christianity | 4 ● | 65.00 % | 6.00 % | -1 - |
Totals: 80 | 11,265,000 | 0 ☀︎ 5 ● | 56.63 % | 10.83 % | 14 | ||||||
Unclassified / Other Individuals | 12,000 | ||||||||||
UN Country Population (2024) | 11,277,000 |
State ▲ | Estimated Population |
---|---|
Central Equatoria | 1,481,000 |
Eastern Equatoria | 1,195,000 |
Jungoli | 1,792,000 |
Lakes | 972,000 |
North Bahr-al-Ghazal | 1,019,000 |
Unity | 801,000 |
Upper Nile | 1,259,000 |
Warap | 1,296,000 |
West Bahr-al-Ghazal | 446,000 |
West Equatoria | 818,000 |
States: 10 | 11,079,000 |
UN Country Population | 11,277,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Acholi | ach | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Anuak | anu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Juba | pga | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Arabic, Sudanese | apd | 2 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Avokaya | avu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bai | bdj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Baka (South Sudan) | bdh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Banda, Mid-Southern | bjo | 1 | 0 | 0 Unspecified | -1 | -1 | 1 | 1 | -1 |
Banda, Togbo-Vara | tor | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Banda, West Central | bbp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Banda-Banda | bpd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Banda-Mbres | bqk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Banda-Ndele | bfl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bari | bfa | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Belanda Bor | bxb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Belanda Viri | bvi | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Beli (South Sudan) | blm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Bongo | bot | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Didinga | did | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Dinka, Northeastern | dip | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dinka, Northwestern | diw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dinka, South Central | dib | 2 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Dinka, Southeastern | dks | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Dinka, Southwestern | dik | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Dongotono | ddd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Feroge | fer | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gbaya | krs | 3 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Imotong | imt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Indri | idr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Jumjum | jum | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Jur Modo | bex | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kakwa | keo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Keliko | kbo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Komo (Sudan) | xom | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kuku | ukv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Laarim | loh | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Lango (South Sudan) | lgo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Logir | lqr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Lokoya | lky | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lopit | lpx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Luwo | lwo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ma'di | mhi | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mabaan | mfz | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Mandari | mqu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Mündü | muh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mo'da | gbn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Morokodo | mgc | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Moru | mgd | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Murle | mur | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ndogo | ndz | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Njalgulgule | njl | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Nuer | nus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nyamusa-Molo | nwm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nyangatom | nnj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Okolie | oie | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Olu'bo | lul | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Opo | lgn | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Otuho | lot | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Pari | lkr | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Reel | atu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Shilluk | shk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Suri, Kacipo-Bale | koe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tennet | tex | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Thuri | thu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Toposa | toq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Uduk | udu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Yulu | yul | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Zande | zne | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Totals: | 71 | 80 | 5 | 31 | 30 | 36 | 53 | 1 |
People Groups | 80 |
Unreached People Groups | 5 (6.3%) |
Population | 11,265,000 |
Population Annual Growth Rate | 2.9% |
Population in Unreached | 580,000 (5.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 56.6% |
Percent Evangelical | 10.8% |
Pioneer Workers Needed * | 14 |
Country Progress Level | 5 ● |
Urbanization | 20% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | OD |
Official Language(s) | English | Arabic, Sudanese |
Literacy Rate | 35% |
Estimated Illiterate Population | 7,322,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
South Sudan Prayercast Video |