PRIMARY Language
(63 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ahinkuntaya | Sri Lanka | 62,000 | 2 ● | |
Badahala | Sri Lanka | 116,000 | 2 ● | |
Batgama | Sri Lanka | 386,000 | 1 ● | |
Berava | Sri Lanka | 378,000 | 2 ● | |
Bintanna | Sri Lanka | 6,900 | 2 ● | |
Bodhivansha | Sri Lanka | 15,000 | 2 ● | |
Burgher | Sri Lanka | 53,000 | 3 ● | |
Couratto | Sri Lanka | 7,100 | 1 ● | |
Demala Gattara | Sri Lanka | 8,200 | 2 ● | |
Dodda-Weddah | Sri Lanka | 38,000 | 2 ● | |
Durava | Sri Lanka | 741,000 | 2 ● | |
Gahala | Sri Lanka | 11,000 | 1 ● | |
Gattara | Sri Lanka | 777,000 | 2 ● | |
Gauraykwallu | Sri Lanka | 20,000 | 1 ● | |
Govigama | Sri Lanka | 570,000 | 2 ● | |
Govigama Patti | Sri Lanka | 28,000 | 2 ● | |
Govigama Radala | Sri Lanka | 28,000 | 2 ● | |
Handi | Sri Lanka | 1,800 | 0 ☀︎ | |
Hannali | Sri Lanka | 341,000 | 2 ● | |
Hanomoreyo | Sri Lanka | 5,500 | 0 ☀︎ | |
Heeri | Sri Lanka | 17,000 | 1 ● | |
Henawalayo | Sri Lanka | 20,000 | 1 ● | |
Hinna | Sri Lanka | 248,000 | 2 ● | |
Hunna | Sri Lanka | 92,000 | 2 ● | |
Karava | Sri Lanka | 1,100,000 | 2 ● | |
Kiddea | Sri Lanka | 16,000 | 2 ● | |
Kinnara | Sri Lanka | 29,000 | 1 ● | |
Konta Durayi | Sri Lanka | 1,900 | 0 ☀︎ | |
Kustarogiyo | Sri Lanka | 15,000 | 2 ● | |
Navandanna | Sri Lanka | 1,185,000 | 2 ● | |
Oli | Sri Lanka | 31,000 | 2 ● | |
Pamunu | Sri Lanka | 31,000 | 2 ● | |
Pannikki | Sri Lanka | 249,000 | 2 ● | |
Pidayne Danno | Sri Lanka | 9,000 | 1 ● | |
Porowakara | Sri Lanka | 61,000 | 2 ● | |
Radava | Sri Lanka | 372,000 | 2 ● | |
Radayo | Sri Lanka | 1,800 | 0 ☀︎ | |
Rajaka | Sri Lanka | 153,000 | 2 ● | |
Rodiya | Sri Lanka | 18,000 | 0 ☀︎ | |
Salagama | Sri Lanka | 318,000 | 2 ● | |
Sinhalese | Australia | 71,000 | 0 ☀︎ | |
Sinhalese | Brunei | 1,300 | 2 ● | |
Sinhalese | Canada | 21,000 | 1 ● | |
Sinhalese | Cyprus | 8,000 | 2 ● | |
Sinhalese | Denmark | 7,200 | 0 ☀︎ | |
Sinhalese | China, Hong Kong | 800 | 1 ● | |
Sinhalese | India | 5,100 | 0 ☀︎ | |
Sinhalese | Italy | 59,000 | 1 ● | |
Sinhalese | Oman | 34,000 | 2 ● | |
Sinhalese | Maldives | 2,600 | 1 ● | |
Sinhalese | Libya | 16,000 | 2 ● | |
Sinhalese | Malaysia | 4,700 | 1 ● | |
Sinhalese | New Zealand | 16,000 | 1 ● | |
Sinhalese | Qatar | 53,000 | 1 ● | |
Sinhalese | Singapore | 17,000 | 2 ● | |
Sinhalese | Thailand | 74,000 | 1 ● | |
Sinhalese | United States | 11,000 | 1 ● | |
Sinhalese | Sri Lanka | 189,000 | 2 ● | |
South Asian, general | Switzerland | 77,000 | 1 ● | |
Tondagattan | Sri Lanka | 1,500 | 0 ☀︎ | |
Vellidura | Sri Lanka | 1,300 | 0 ☀︎ | |
Wahumpura | Sri Lanka | 8,384,000 | 2 ● | |
Yamannu | Sri Lanka | 79,000 | 1 ● | |
Totals: 63 | 29 ● |
SECONDARY Language
(24 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
South Asian, general | Austria | 23,000 | 1 ● | |
South Asian, general | Belgium | 33,000 | 1 ● | |
South Asian, general | Cyprus | 16,000 | 1 ● | |
South Asian, general | Denmark | 65,000 | 1 ● | |
South Asian, general | Ireland | 33,000 | 1 ● | |
South Asian, general | Finland | 11,000 | 1 ● | |
South Asian, general | France | 273,000 | 1 ● | |
South Asian, general | Gibraltar | 700 | 1 ● | |
South Asian, general | Germany | 194,000 | 1 ● | |
South Asian, general | Greece | 118,000 | 1 ● | |
South Asian, general | Iceland | 700 | 1 ● | |
South Asian, general | Italy | 412,000 | 1 ● | |
South Asian, general | Luxembourg | 1,400 | 1 ● | |
South Asian, general | Netherlands | 230,000 | 1 ● | |
South Asian, general | Norway | 28,000 | 1 ● | |
South Asian, general | Poland | 3,500 | 1 ● | |
South Asian, general | Portugal | 79,000 | 1 ● | |
South Asian, general | Sweden | 65,000 | 1 ● | |
South Asian, general | Romania | 1,500 | 1 ● | |
South Asian, general | Russia | 35,000 | 1 ● | |
South Asian, general | Spain | 128,000 | 1 ● | |
South Asian, general | United Kingdom | 3,062,000 | 1 ● | |
South Asian, general | Ukraine | 7,700 | 4 ● | |
Sri Lankan Tamil | Sri Lanka | 9,600 | 2 ● | |
Totals: 24 | 22 ● |