Subgroups: 3
Subgroup Name | Population ▼ | |
---|---|---|
Kura-Kula | 107,000 | |
Mihindu-Kula | 107,000 | |
Varna-Kula | 107,000 |
No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Karava in Sri Lanka.
People Name General | Karava |
People Name in Country | Karava |
Population this Country | 1,067,000 |
Population all Countries | 1,067,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Karawa; करवा |
People ID | 21411 |
ROP3 Code | 118217 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Buddhist |
People Group | Karava |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Buddhist |
People Group | Karava |
Ethnic Code | CNN25 |
Total Subgroups | 3 |
Kura-Kula 107,000 | |
Mihindu-Kula 107,000 | |
Varna-Kula 107,000 |
Country | Sri Lanka | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 30 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 30 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 9 |
Western 491,000 | |
Southern 204,000 | |
Central 124,000 | |
North Western 106,000 | |
Sabaragamuwa 73,000 | |
North Central 46,000 | |
Eastern 13,000 | |
Uva 10,000 | |
Northern 700 | |
Website | South Asia Peoples |
Primary Language | Sinhala (1,067,000 speakers) |
Language Code | sin Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Sinhala (1,067,000 speakers) |
Language Code | sin Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Sinhala |
Primary Language: Sinhala
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1739-1966) |
Bible-New Testament | Yes (1776-1991) |
Bible-Complete | Yes (1823-2009) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Sinhala |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Got Questions Ministry |
Text / Printed Matter | Bible: සිංහල - Sinhala |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Buddhism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
92.60 %
|
Christianity (Evangelical Unknown) |
7.40 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |