PRIMARY Language
(30 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ajuran, Somali-speaking | Kenya | 195,000 | 0 ☀︎ | |
Madhiban | Kenya | 2,700 | 0 ☀︎ | |
Madhiban | Somalia | 8,400 | 0 ☀︎ | |
Somali | Australia | 15,000 | 0 ☀︎ | |
Somali | Belgium | 1,400 | 1 ● | |
Somali | Canada | 104,000 | 0 ☀︎ | |
Somali | Denmark | 12,000 | 0 ☀︎ | |
Somali | Eritrea | 1,900 | 1 ● | |
Somali | Finland | 22,000 | 0 ☀︎ | |
Somali | Italy | 5,100 | 0 ☀︎ | |
Somali | Malta | 1,300 | 0 ☀︎ | |
Somali | Netherlands | 42,000 | 0 ☀︎ | |
Somali | Ethiopia | 8,214,000 | 1 ● | |
Somali | Kenya | 2,596,000 | 1 ● | |
Somali | Norway | 44,000 | 1 ● | |
Somali | New Zealand | 1,900 | 0 ☀︎ | |
Somali | Saudi Arabia | 77,000 | 1 ● | |
Somali | South Africa | 24,000 | 1 ● | |
Somali | Somalia | 14,213,000 | 1 ● | |
Somali | Sudan | 2,000 | 1 ● | |
Somali | Sweden | 49,000 | 0 ☀︎ | |
Somali | Türkiye (Turkey) | 28,000 | 1 ● | |
Somali | Tanzania | 79,000 | 0 ☀︎ | |
Somali | United Kingdom | 99,000 | 0 ☀︎ | |
Somali | United States | 189,000 | 0 ☀︎ | |
Somali | Yemen | 528,000 | 0 ☀︎ | |
Somali, Garre | Ethiopia | 64,000 | 1 ● | |
Somali, Issa | United Arab Emirates | 40,000 | 0 ☀︎ | |
Somali, Issa | Djibouti | 560,000 | 1 ● | |
Wardei | Kenya | 204,000 | 0 ☀︎ | |
Totals: 30 | 30 ● |
SECONDARY Language
(8 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ajuran, Borana-speaking | Kenya | 186,000 | 1 ● | |
Dabarre | Somalia | 39,000 | 0 ☀︎ | |
Garre | Somalia | 134,000 | 0 ☀︎ | |
Mushunguli | Somalia | 39,000 | 1 ● | |
Oromo, Garre | Kenya | 804,000 | 0 ☀︎ | |
Rahanweyn | Somalia | 2,373,000 | 1 ● | |
Somali Bantu | Kenya | 115,000 | 0 ☀︎ | |
Somali Bantu | Somalia | 905,000 | 0 ☀︎ | |
Totals: 8 | 8 ● |