Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Vietnamese | 25,000 | 89,094,000 | 36 | Vietnamese | Buddhism | 2 ● | 10.00 % | 1.80 % | -1 - | |
![]() |
Urdu | 36,000 | 2,158,000 | 24 | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Ukrainian | 1,700 | 33,256,000 | 51 | Ukrainian | Christianity | 4 ● | 79.00 % | 3.80 % | -1 - | |
![]() |
Turk | 21,000 | 68,472,000 | 68 | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Tigre, Eritrean | 31,000 | 955,000 | 8 | Tigre | Islam | 1 ● | 0.40 % | 0.05 % | 1 | |
![]() |
Thai, Isan | 19,000 | 19,068,000 | 6 | Thai, Northeastern | Buddhism | 1 ● | 0.80 % | 0.10 % | 1 | |
![]() |
Thai | 21,000 | 24,313,000 | 29 | Thai | Buddhism | 1 ● | 1.00 % | 0.50 % | 1 | |
![]() |
Swedish | 40,000 | 9,469,000 | 20 | Swedish | Christianity | 4 ● | 57.00 % | 6.90 % | -1 - | |
![]() |
Spaniard | 1,800 | 30,202,000 | 50 | Spanish | Christianity | 3 ● | 77.00 % | 1.00 % | -1 - | |
![]() |
South Asian, general | 28,000 | 13,288,000 | 59 | Urdu | Islam | 1 ● | 3.00 % | 0.70 % | 1 | |
![]() |
Somali | 45,000 | 28,162,000 | 26 | Somali | Islam | 1 ● | 0.50 % | 0.10 % | 1 | |
![]() |
Slovak | 3,900 | 5,199,000 | 27 | Slovak | Christianity | 3 ● | 85.00 % | 2.00 % | -1 - | |
![]() |
Serbo-Croatian | 15,000 | 7,926,000 | 39 | Serbian | Christianity | 3 ● | 80.00 % | 0.60 % | -1 - | |
![]() |
Saami, Southern | 800 | 1,500 | 2 | ● | Saami, South | Christianity | 4 ● | 95.00 % | 7.00 % | -1 - |
![]() |
Saami, Northern | 34,000 | 44,000 | 3 | ● | Saami, North | Christianity | 4 ● | 95.00 % | 8.00 % | -1 - |
![]() |
Saami, Lule | 1,900 | 9,100 | 2 | ● | Saami, Lule | Christianity | 4 ● | 98.00 % | 7.00 % | -1 - |
![]() |
Russian | 23,000 | 136,004,000 | 70 | Russian | Christianity | 3 ● | 67.00 % | 1.20 % | -1 - | |
![]() |
Romanian | 19,000 | 20,948,000 | 40 | Romanian | Christianity | 4 ● | 97.00 % | 5.40 % | -1 - | |
![]() |
Romani, Vlax | 3,900 | 1,155,000 | 30 | Romani, Vlax | Christianity | 3 ● | 90.00 % | 2.00 % | -1 - | |
![]() |
Romani, Tottare | 7,500 | 37,000 | 2 | Swedish | Christianity | 4 ● | 86.00 % | 3.00 % | -1 - | |
![]() |
Polish | 122,000 | 43,154,000 | 45 | Polish | Christianity | 3 ● | 90.00 % | 0.30 % | -1 - | |
![]() |
Persian | 25,000 | 48,149,000 | 42 | Persian, Iranian | Islam | 1 ● | 1.00 % | 0.40 % | 1 | |
![]() |
Pashtun, Southern | 7,700 | 9,281,000 | 9 | Pashto, Southern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Norwegian | 4,668,000 | 4,888,000 | 15 | ● | Norwegian | Christianity | 4 ● | 95.00 % | 9.00 % | -1 - |
![]() |
Macedonian | 3,400 | 1,784,000 | 29 | Macedonian | Christianity | 3 ● | 66.00 % | 0.20 % | -1 - | |
Totals: 61 | 5,601,000 | 3 ☀︎ 13 ● | 87.23 % | 7.96 % | 13 | ||||||
Unclassified / Other Individuals | 22,000 | ||||||||||
UN Country Population (2025) | 5,623,000 |
Province ▲ | Estimated Population |
---|---|
Akershus | 585,000 |
Astfold | 311,000 |
Aust-Agder | 127,000 |
Buskerud | 295,000 |
Finnmark | 91,000 |
Hedmark | 231,000 |
Hordaland | 539,000 |
Møre og Romsdal | 300,000 |
Nord-Trøndelag | 156,000 |
Nordland | 293,000 |
Oppland | 225,000 |
Oslo | 630,000 |
Rogaland | 468,000 |
Sogn og Fjordane | 132,000 |
Sør-Trøndelag | 327,000 |
Telemark | 204,000 |
Troms | 187,000 |
Vest-Agder | 194,000 |
Vestfold | 266,000 |
Provinces: 19 | 5,561,000 |
UN Country Population | 5,623,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Levantine | apc | 2 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Arabic, Mesopotamian | acm | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Finnish, Kven | fkv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Icelandic | isl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Norwegian | nor | 2 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Norwegian Sign Language | nsl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Norwegian, Traveller | rmg | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 0 Unspecified | 1 | 1 | 1 | 1 | 1 |
Saami, Lule | smj | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Saami, North | sme | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Saami, South | sma | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Thai, Northeastern | tts | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Urdu | urd | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 54 | 61 | 13 | 43 | 45 | 48 | 47 | 38 |
People Groups | 61 |
Unreached People Groups | 13 (21.3%) |
Population | 5,601,000 |
Population Annual Growth Rate | 1.1% |
Population in Unreached | 269,000 (4.8%) |
Primary Religion | Christianity |
Percent Christian Adherent | 87.2% |
Percent Evangelical | 8.0% |
Pioneer Workers Needed * | 13 |
Country Progress Level | 4 ● |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | NO |
Official Language(s) | Norwegian |
Literacy Rate | 100% |
Estimated Illiterate Population | 0 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Norway Prayercast Video |