According to tradition, the first people who embraced Islam because of the teachings of Mohammed were given the honorary title "shaikh." This title is given to devout Muslims not only in the Arab world, but also in South Asia. Though the Shaikhs have high status in Muslim communities, most are livestock herders.
Honor and prestige for being loyal to a religious system makes one very reluctant to accept guidance from a Savior who seems to appeal to those outside one's community.
It will take someone with excellent people skills, story-telling skills, and a solid theological background to reach out to the Qureshi Shaikhs.
There are no known followers of Christ in this Muslim community but pray that there soon will be. Someone from the Qureshi Shaikh community can influence South Asian Muslims to embrace the only Savior. Pray for His kingdom to come and His will to be done among the Qureshi Shaikhs.
Pray for a spiritual hunger that will drive the Qureshi Shaikhs to the arms of Jesus.
Pray for workers who are filled with the fruit and the power of the Holy Spirit to go to the Qureshi Shaikhs.
Scripture Prayers for the Shaikh Qureshi in India.
Profile Source: Keith Carey |
Global Prayer Digest: 2019-09-22 |
People Name General | Shaikh Qureshi |
People Name in Country | Shaikh Qureshi |
Natural Name | Qureshi Shaikh |
Pronunciation | koo-RESH-ee SHAYK |
Population this Country | 9,487,000 |
Population all Countries | 10,516,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 190 |
Alternate Names | Kuresi; Matoa Quershi; Quraishi; Qureshi; शैख़ करिशी |
People ID | 21236 |
ROP3 Code | 118058 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 30 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 30 (only 20 largest shown) |
West Bengal 2,619,000 | |
Uttar Pradesh 1,849,000 | |
Bihar 1,355,000 | |
Maharashtra 948,000 | |
Karnataka 565,000 | |
Jharkhand 353,000 | |
Andhra Pradesh 350,000 | |
Rajasthan 298,000 | |
Gujarat 264,000 | |
Telangana 213,000 | |
Madhya Pradesh 175,000 | |
Delhi 145,000 | |
Tamil Nadu 103,000 | |
Haryana 76,000 | |
Odisha 50,000 | |
Website | South Asia Peoples |
Primary Language | Urdu (5,709,000 speakers) | |||||||||||||||
Language Code | urd Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 37 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Urdu (5,709,000 speakers) |
Language Code | urd Ethnologue Listing |
Total Languages | 37 |
Secondary Languages (only 15 largest shown) | |
Bengali 1,872,000 | |
Gujarati 122,000 | |
Maithili 73,000 | |
Marathi 67,000 | |
Bhojpuri 65,000 | |
Telugu 61,000 | |
Punjabi, Eastern 50,000 | |
Marwari 45,000 | |
Awadhi 31,000 | |
Kannada 29,000 | |
Dhundari 16,000 | |
Shekhawati 15,000 | |
Tamil 14,000 | |
Kacchi 5,800 | |
Kanauji 5,400 | |
People Groups | Speaking Urdu |
Primary Language: Urdu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1747-1894) |
Bible-New Testament | Yes (1758-2000) |
Bible-Complete | Yes (1843-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Story of Jesus audio |
Audio Recordings | Urdu Online Audio Bible |
Film / Video | God's Love Story |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Urdu |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Story of Jesus for Children |
Film / Video | The Hope Video |
Film / Video | The Prophets' Story |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |