The name of the community is derived from the word sona meaning gold, and the people who work with gold are called Sunar or Sonar. Traditionally they are goldsmiths, but with the availability of better educational facilities the Sonar have become inclined towards education. They claim their social status next to that of the Brahmin. Divorce and remarriage are allowed.
A Sonar follower of Christ may lose his place in society, and be ostracized. This is especially an issue for high caste individuals.
Pray the few believers among the Sonar will grow in sharing and discussing God's Word with their families and clans.
There are few if any Christian believers among the Sonar, but pray for the ones that will soon be a part of this community. Pray they be well instructed in the faith, and will grow in maturity and in numbers. Pray they live holy lives.
Pray for the Sonar community to be humble enough to acknowledge their need for forgiveness of sin, and that they understand the provision for forgiveness that God has provided.
Scripture Prayers for the Sonar (Hindu traditions) in India.
Profile Source: Joshua Project |
People Name General | Sonar (Hindu traditions) |
People Name in Country | Sonar (Hindu traditions) |
World Population | 7,911,000 |
Total Countries | 5 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 156 |
Alternate Names | Agsali; Aksali; Ashraf; Ausala; Chaudhari; Gorkha; Hemkar; Jangar; Jargar; Kamsala; Kapila; Karai; Khakhar; Khatri; Konkar; Korai; Maipotra; Mair; Nepali; Niaria; Patni; Pattar; Potdar; Sanur; Saraf; Sarat; Sawrnakar; Sharif; Sheriff; Soanri Bania; Sonagara; Sonar; Sonari Bania; Soni; Soni Hahajan; Sonkar; Sonnari; Sunar; Suni; Sunia; Suniar; Suniyara; Sunnari; Suvarnakar; Suvarnkar; Swarankar; Swarnakar; Tank; Verma; Zagar; Zargar; सोनार (हिंदू ट्रेडिशन्स) |
People ID | 18150 |
ROP3 Code | 113659 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - Sonar |
People Group | Sonar (Hindu traditions) |
Ethnic Code | CNN25g |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - Sonar |
People Group | Sonar (Hindu traditions) |
Ethnic Code | CNN25g |
Total Subgroups | 47 (only 15 largest shown) |
Tetulia 32,000 | |
Bamariya 16,000 | |
Mahavar 16,000 | |
Ahir 15,000 | |
Bari 15,000 | |
Arora 14,000 | |
Baghelkhandi 14,000 | |
Bundelkhandi 14,000 | |
Madh Kshatriya 14,000 | |
Purania 14,000 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 33 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 33 (only 20 largest shown) |
Maharashtra 1,292,000 | |
Uttar Pradesh 1,156,000 | |
Andhra Pradesh 831,000 | |
Bihar 754,000 | |
Madhya Pradesh 577,000 | |
Telangana 478,000 | |
Rajasthan 463,000 | |
West Bengal 409,000 | |
Tamil Nadu 370,000 | |
Gujarat 369,000 | |
Karnataka 286,000 | |
Haryana 190,000 | |
Chhattisgarh 109,000 | |
Punjab 98,000 | |
Delhi 93,000 | |
Website | South Asia Peoples |
Primary Language | Hindi (2,938,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 62 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Hindi (2,938,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 62 |
Secondary Languages (only 15 largest shown) | |
Telugu 1,227,000 | |
Marathi 840,000 | |
Gujarati 372,000 | |
Bengali 345,000 | |
Tamil 333,000 | |
Bhojpuri 287,000 | |
Kannada 231,000 | |
Marwari 150,000 | |
Punjabi, Eastern 105,000 | |
Konkani 101,000 | |
Chhattisgarhi 76,000 | |
Odia 66,000 | |
Awadhi 65,000 | |
Dhundari 46,000 | |
Maithili 44,000 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1818-2000) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Got Questions Ministry |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.61 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.39 %
|
Unknown |
0.00 %
|
Photo Source | Steve Evans Creative Commons |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Joshua Project |
Data Sources | Data is compiled from various sources. Read more |
* Religion Values | From latest India census data. Current values may differ. |