Subgroups: 7
Subgroup Name | Population ▼ | |
---|---|---|
Kanaujia | 513,000 | |
Batham | 409,000 | |
Parit | 235,000 | |
Ajudhyabansi | 171,000 | |
Mathuria | 162,000 | |
Sribastab | 154,000 | |
Kathiya | 89,000 |
The old Indian man slowly straightens up from his bowed position as his young grandson waits impatiently. It is the first time the boy has been allowed to accompany the older boys and men to the river, and he is eager to begin. But first they must bow to the washing stone. As their ancestors before them, they earn their meager living by washing clothes for the higher castes. They are Dhobis, one of India's Dalit communities, formerly known as "untouchables." Their diet is mostly vegetables and grains, with an occasional bit of meat.
When a Dhobi girl marries, her dowry usually contains just a few items, but almost always an iron. After the men wash the customers' clothes, the women iron them and keep the money they earn to pay for household expenses. Mothers teach the girls to iron at an early age, and boys help their fathers by washing the smaller articles of clothing and by delivering packages of clean clothes to their owners.
Most of the Dhobis follow popular Hinduism and worship local gods as well as the washing stones. The vast majority of these Dalits remain Hindu, but they have contact with other communities.
* Scripture Prayers for the Dhobi (Hindu traditions) in India.
* Pray that the Dhobi people will hear the gospel and discover that Jesus Christ can wash away their sins.
* Pray that believers will tactfully share gospel recordings and play Christian radio broadcasts for Dhobi Hindus.
* Pray that the Holy Spirit will give faith to the Dhobis.
Profile Source: Global Prayer Digest |
Global Prayer Digest: 2008-09-27 |
Global Prayer Digest: 2009-08-10 |
Global Prayer Digest: 2014-09-27 |
Global Prayer Digest: 2019-05-14 |
People Name General | Dhobi (Hindu traditions) |
People Name in Country | Dhobi (Hindu traditions) |
Pronunciation | DOH-bee |
Population this Country | 11,904,000 |
Population all Countries | 12,223,000 |
Total Countries | 5 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 238 |
Alternate Names | Agasa; Agasaru; Agheria; Bana; Batham; Bhai; Chakala; Chakali; Chakka; Chandbar; Charhoya; Chasa; Chasa Dhoba; Chauhan-Bhatti; Chawla; Chhimba; Darhi; Dharhiadu; Dharhiannan; Dharhiannari; Dhob; Dhoba; Dhobi; Dhopa; Dhopi; Dhupi; Hawari; Jada; Khurdanai; Madivala; Madiwal; Madiyal; Madiyali; Madvali; Madwai; Modiyal; Monson; Nurang; Oddelu; Oddollu; Oriya Chakali; Oriyavallu; Pak; Parit; Prasad Dhobi; Qasab; Raipal; Rajak; Rajaka; Rajakha; Rajpar; Rajput Dhobi; Rajukula; Ram Dhobi; Ramdu; Ranghi; Rathor; Sabhasundar; Sakala; SakalaDarhi; Sakalavadu; Sat-Chasi; Shaheri; Sharma; Sheheri Hindu; Shuklabaidya; Shukladas; Sukladas; Suklavaidya; Tanwar; Tasha; Togata; Tsakala; Vadde Chakali; Vannan; Vannari; Varetha; Varitha; Vattakkadan; Warathi; Watts; धोबी (हिंदू ट्रेडिशन्स) |
People ID | 16709 |
ROP3 Code | 111944 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Dhobi (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Dhobi (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 7 |
Kanaujia 513,000 | |
Batham 409,000 | |
Parit 235,000 | |
Ajudhyabansi 171,000 | |
Mathuria 162,000 | |
Sribastab 154,000 | |
Kathiya 89,000 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 34 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 34 (only 20 largest shown) |
Andhra Pradesh 2,522,000 | |
Uttar Pradesh 2,426,000 | |
Tamil Nadu 953,000 | |
Telangana 910,000 | |
Bihar 743,000 | |
Maharashtra 673,000 | |
Madhya Pradesh 666,000 | |
Odisha 648,000 | |
Karnataka 643,000 | |
West Bengal 404,000 | |
Chhattisgarh 386,000 | |
Jharkhand 251,000 | |
Rajasthan 190,000 | |
Delhi 177,000 | |
Haryana 70,000 | |
Website | South Asia Peoples |
Primary Language | Hindi (3,731,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 71 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Hindi (3,731,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 71 |
Secondary Languages (only 15 largest shown) | |
Telugu 3,471,000 | |
Tamil 837,000 | |
Odia 657,000 | |
Kannada 593,000 | |
Marathi 498,000 | |
Bhojpuri 471,000 | |
Bengali 423,000 | |
Chhattisgarhi 257,000 | |
Awadhi 225,000 | |
Kanauji 138,000 | |
Maithili 87,000 | |
Gujarati 63,000 | |
Bundeli 58,000 | |
Magahi 45,000 | |
Assamese 43,000 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Hindi |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Bible Visuals |
General | Four Spiritual Laws |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.17 %
|
Christianity (Evangelical Unknown) |
0.02 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.78 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.02 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Joshua Project |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |