No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Global Prayer Digest: 2010-09-24 |
People Name General | Dhobi (Hindu traditions) |
People Name in Country | Dhobi (Hindu traditions) |
Population in Sri Lanka | 11,000 |
World Population | 12,542,200 |
Total Countries | 5 |
Indigenous | Yes |
Unreached | Yes |
Pioneer Workers Needed | 1 |
Progress Scale | 1 ● |
Alternate Names | Agasa, Agasaru, Agheria, Bana, Batham, Bhai, Chakala, Chakali, Chakka, Chandbar, Charhoya, Chasa, Chasa Dhoba, Chauhan-Bhatti, Chawla, Chhimba, Darhi, Dharhiadu, Dharhiannan, Dharhiannari, Dhob, Dhoba, Dhobi, Dhopa, Dhopi, Dhupi, Hawari, Jada, Khurdanai, Madivala, Madiwal, Madiyal, Madiyali, Madvali, Madwai, Modiyal, Monson, Nurang, Oddelu, Oddollu, Oriya Chakali, Oriyavallu, Pak, Parit, Prasad Dhobi, Qasab, Raipal, Rajak, Rajaka, Rajakha, Rajpar, Rajput Dhobi, Rajukula, Ram Dhobi, Ramdu, Ranghi, Rathor, Sabhasundar, Sakala, SakalaDarhi, Sakalavadu, Sat-Chasi, Shaheri, Sharma, Sheheri Hindu, Shuklabaidya, Shukladas, Sukladas, Suklavaidya, Tanwar, Tasha, Togata, Tsakala, Vadde Chakali, Vannan, Vannari, Varetha, Varitha, Vattakkadan, Warathi, Watts, धोबी (हिंदू ट्रेडिशन्स) |
People ID | 16709 |
ROP3 Code | 111944 |
Country | Sri Lanka | |||||||||
Region | South Asia | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 44 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | Sri Lanka |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 44 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Central 6,500 | |
Uva 2,400 | |
Sabaragamuwa 1,300 | |
Western 400 | |
Eastern 70 | |
Southern 40 | |
Northern 30 | |
Website | South Asia Peoples |
Primary Language | Tamil (11,000 speakers) |
Language Code | tam Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Other People Groups | Speaking Tamil |
Primary Language | Tamil (11,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2002) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | National Bible Societies |
Forum of Bible Agencies | World Bible Finder |
Gospel Go | World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Fathers Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | General Ministry Resources |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Bible Visuals |
General | God's Simple Plan |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible |
Text / Printed Matter | Bible: Old Version Bible |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
1.22 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.78 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|