Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Turk | 52,000 | 68,371,000 | 69 | Turkish | Islam | 1 ● | 0.20 % | 0.00 % | 1 | |
Totals: 51 | 118,286,000 | 25 ☀︎ 33 ● | 9.51 % | 2.41 % | 1,655 | ||||||
Unclassified / Other Individuals | 80,000 | ||||||||||
UN Country Population (2025) | 118,366,000 |
Province ▲ | Estimated Population |
---|---|
Ad Daqahliyah | 7,859,000 |
Al Bahr al Ahmar | 457,000 |
Al Buhayrah | 7,667,000 |
Al Fayyum | 4,188,000 |
Al Gharbiyah | 6,277,000 |
Al Iskandariyah | 6,357,000 |
Al Isma`iliyah | 1,557,000 |
Al Jizah | 10,020,000 |
Al Minufiyah | 5,206,000 |
Al Minya | 6,812,000 |
Al Qahirah | 12,256,000 |
Al Qalyubiyah | 6,745,000 |
Al Uqsur | 1,515,000 |
Al Wadi al Jadid | 297,000 |
As Suways | 823,000 |
Ash Sharqiyah | 8,567,000 |
Aswan | 1,890,000 |
Asyut | 5,608,000 |
Bani Suwayf | 3,774,000 |
Bur Sa`id | 881,000 |
Dumyat | 1,758,000 |
Janub Sina' | 221,000 |
Kafr ash Shaykh | 4,192,000 |
Matrouh | 592,000 |
Qina | 4,024,000 |
Shamal Sina' | 575,000 |
Suhaj | 6,082,000 |
Provinces: 27 | 116,200,000 |
UN Country Population | 118,366,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Adyghe | ady | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Algerian Saharan | aao | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Eastern Egyptian Bedawi | avl | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Egyptian | arz | 6 | 5 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Gulf | afb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Hijazi | acw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Levantine | apc | 3 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
Arabic, North Mesopotamian | ayp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Sa'idi | aec | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Western Egyptian Bedawi | ayl | 2 | 2 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Bedawiyet | bej | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Chechen | che | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Domari | rmt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Egyptian Sign Language | esl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Fur | fvr | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Mattokki | xnz | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
Nobiin | fia | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
Oromo, West Central | gaz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Siwi | siz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Totals: | 42 | 51 | 33 | 29 | 31 | 37 | 37 | 17 | 14 |
People Groups | 51 |
Unreached People Groups | 33 (64.7%) |
Population | 118,286,000 |
Population Annual Growth Rate | 2.0% |
Population in Unreached | 82,286,000 (69.6%) |
Primary Religion | Islam |
Percent Christian Adherent | 9.5% |
Percent Evangelical | 2.4% |
Pioneer Workers Needed * | 1,655 |
Country Progress Level | 4 ● |
Continent | Africa |
Region | Africa, North and Middle East |
10/40 Window | Yes |
Country Code | EG |
Official Language(s) | Arabic, Standard | Arabic, Egyptian |
Literacy Rate | 74% |
Estimated Illiterate Population | 30,754,000 |
Persecution Ranking | 40 (1=Highest) Open Doors |
![]() All Unreached |
![]() English |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Egypt Prayercast Video |