PRIMARY Language
(12 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Adyghe | Egypt | 15,000 | 0 ☀︎ | |
Adyghe | Germany | 2,100 | 0 ☀︎ | |
Adyghe | Israel | 4,300 | 0 ☀︎ | |
Adyghe | Iraq | 46,000 | 0 ☀︎ | |
Adyghe | Jordan | 103,000 | 0 ☀︎ | |
Adyghe | Serbia | 2,100 | 0 ☀︎ | |
Adyghe | Türkiye (Turkey) | 361,000 | 0 ☀︎ | |
Adyghe | United States | 9,300 | 0 ☀︎ | |
Adyghe | West Bank / Gaza | 1,000 | 1 ● | |
Adyghe | Syria | 31,000 | 1 ● | |
Adyghe, West Circassian | Russia | 111,000 | 0 ☀︎ | |
Shapsug, Circassian | Russia | 1,900 | 0 ☀︎ | |
Totals: 12 | 12 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |