PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Beja, Bedawi | Egypt | 90,000 | 0 ☀︎ | |
Beja, Bedawi | Sudan | 2,556,000 | 0 ☀︎ | |
Beja, Bisharin | Sudan | 43,000 | 0 ☀︎ | |
Beja, Hadendoa | Sudan | 86,000 | 0 ☀︎ | |
Beja, Hedareb | Eritrea | 213,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |