Subgroups: 5
Subgroup Name | Population ▼ | |
---|---|---|
Gujjar Megh | 20,000 | |
Charania Meghval | 16,000 | |
Marwadi Megh | 8,800 | |
Mahesri Megh | 8,700 | |
Charania Megh | 4,200 |
The Megh (or Meghwal) are a Scheduled Caste whose primary occupation is farming. They worship Ram Devji and Bankar Mataji as the chief god and goddess of the community. Nowadays, the caste prejudice against them has died down to a large extent except in some remote areas. They have achieved moderate progress in education and their literacy rate has been improving.
The New Testament, Jesus film, and other tools are available. Workers are needed to take the Gospel message to this community.
Pray the Lord will give Megh families understanding and responsive hearts as they hear about the love of Christ.
There may be no current believers among the Hindu Megh, but pray for those who will be soon be found. Pray they will accurately understand the message of the Gospel of Christ, and be able to teach it accurately to others in their community. Pray for an improvement in living conditions for this low caste community, for educational opportunities for the children, and employment opportunities for the adults.
Scripture Prayers for the Megh (Hindu traditions) in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2008-10-16 |
Global Prayer Digest: 2010-10-12 |
Global Prayer Digest: 2012-09-15 |
Global Prayer Digest: 2020-02-22 |
People Name General | Megh (Hindu traditions) |
People Name in Country | Megh (Hindu traditions) |
Pronunciation | meeg |
Population this Country | 3,954,000 |
Population all Countries | 4,023,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 79 |
Alternate Names | Arya Megh; Arya-Megh; Bhagat; Ganeshia; Kabirpanthi; Meg; Megh; Meghbangsi; Meghbansi; Meghwal; Mihagh; Mihngh; Okhera; Rakhesar; Rakhia; Rikhia; Rishia; मेघ (हिंदू ट्रेडिशन्स) |
People ID | 17527 |
ROP3 Code | 112948 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Megh (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Megh (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 5 |
Gujjar Megh 20,000 | |
Charania Meghval 16,000 | |
Marwadi Megh 8,800 | |
Mahesri Megh 8,700 | |
Charania Megh 4,200 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 20 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 20 |
Rajasthan 3,053,000 | |
Jammu and Kashmir 357,000 | |
Gujarat 221,000 | |
Punjab 138,000 | |
Madhya Pradesh 81,000 | |
Haryana 51,000 | |
Maharashtra 40,000 | |
Delhi 5,900 | |
Karnataka 2,000 | |
Himachal Pradesh 1,800 | |
Uttar Pradesh 1,600 | |
Uttarakhand 600 | |
Chandigarh 400 | |
Daman and Diu 200 | |
Chhattisgarh 100 | |
Website | South Asia Peoples |
Primary Language | Hindi (1,602,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 27 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Hindi (1,602,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 27 |
Secondary Languages (only 15 largest shown) | |
Marwari 916,000 | |
Punjabi, Eastern 264,000 | |
Dogri 198,000 | |
Shekhawati 175,000 | |
Merwari 172,000 | |
Gujarati 158,000 | |
Bagri 136,000 | |
Kacchi 69,000 | |
Mewari 67,000 | |
Dhundari 62,000 | |
Haroti: Harauti 53,000 | |
Marathi 21,000 | |
Sindhi 17,000 | |
Kashmiri 13,000 | |
Bhadrawahi 12,000 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Hindi |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Four Spiritual Laws |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.09 %
|
Christianity (Evangelical Unknown) |
0.02 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.89 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.01 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |