The Koiri believe they are the descendents of Kush, one of the twin sons of lord Rama. They receive the services of a Brahmin priest, who officiates over their life-cycle rituals and religious ceremonies. The majority of the Koiri are engaged in their traditional occupation of agriculture.
Nominal Christians, whether in India or in the West, may have negatively influenced the Koiri's perception of what it means to be a follower of Christ.
Sustained, focused prayer is needed to open the eyes of the Koiri community to their need and opportunity to know and follow Jesus Christ.
Pray for the Christian believers among the Koiri community, that they will have a strong and faithful testimony for the Lord, and will honor him with their lives. Pray for God's blessing, strengthening and healing of families and communities within Koiri people through the abundant life Jesus offers to all who call on His name. Pray they will increasingly hunger to know forgiveness for their sins and the new life offered through faith in Jesus Christ.
Scripture Prayers for the Koiri (Hindu traditions) in India.
Profile Source: Joshua Project |
People Name General | Koiri (Hindu traditions) |
People Name in Country | Koiri (Hindu traditions) |
Pronunciation | KOY-ree |
Population this Country | 8,118,000 |
Population all Countries | 8,416,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 162 |
Alternate Names | Dangi; Khoira; Koeri; Koir; Koiri; Koiry; Kuiri; Kushwaha; Mauriya; Mour; Murao; Shilpakar; Shilpkar; कोइरी (हिंदू ट्रेडिशन्स) |
People ID | 17236 |
ROP3 Code | 112604 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Koiri (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Koiri (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 17 (only 15 largest shown) |
Saktiwan 168,000 | |
Vaktiwan 168,000 | |
Banaphar 300 | |
Baru Dangi 300 | |
Bawmuria 300 | |
Chota Dangi 300 | |
Maghaiya 300 | |
Barki Dangi 0 | |
Chirihas 0 | |
Chotki Dangi 0 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 17 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 17 |
Bihar 5,312,000 | |
Uttar Pradesh 1,970,000 | |
Jharkhand 698,000 | |
West Bengal 133,000 | |
Assam 1,700 | |
Odisha 600 | |
Andaman and Nicobar 600 | |
Maharashtra 500 | |
Uttarakhand 500 | |
Delhi 400 | |
Meghalaya 300 | |
Chhattisgarh 300 | |
Nagaland 200 | |
Tripura 100 | |
Manipur 90 | |
Website | South Asia Peoples |
Primary Language | Hindi (3,809,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 16 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Hindi (3,809,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 16 |
Secondary Languages (only 15 largest shown) | |
Bhojpuri 2,932,000 | |
Magahi 748,000 | |
Maithili 397,000 | |
Bengali 129,000 | |
Angika 65,000 | |
Panchpargania 20,000 | |
Bagheli 7,800 | |
Surjapuri 6,100 | |
Sadri 1,000 | |
Assamese 900 | |
Odia 600 | |
Kumaoni 400 | |
Awadhi 200 | |
Kanauji 200 | |
Nepali 90 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Hindi |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Bible Visuals |
General | Four Spiritual Laws |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.02 %
|
Christianity (Evangelical Unknown) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.98 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |