Jogi is a colloquial term for the "yogi", which refers to the people who practiced Yoga as part of their daily rituals. Over time, this led to the formation of a community, and subsequently was formed into a caste. The Jogi are followers of yoga and worshipers of the Hindu god Shiva. The Yoga system of philosophy taught the means whereby the human soul might attain complete union with the Supreme Being. The modern Jogi, speaking generally, claims to have attained that union and to be, therefore, a part of the Supreme. As followers of the yoga, they traditionally wear saffron-colored clothing. The Jogi are made up of purely religious mendicants (i.e., beggars) of the various Jogi orders, various people who live by fortune telling, practising exorcisms and divination, and others.
The Jogi community speaks several languages, and each language subgroup may need its own church planting project.
Pray the Jogi people will discover the availability of scripture and videos such as the Jesus film on the Internet. Pray the Lord will prompt many to download and listen to these resources, and that they will be given understanding.
A few from the Jogi community have reported themselves as Christians to the census in the country where they reside. Please pray the Lord will show them they can indeed be united with the Supreme Being, through trust in God's Son, Jesus Christ. Pray the Jogi will be able to find employment to enable them to improve their standard of living. Pray they will be able to escape a begging mentality.
Scripture Prayers for the Jogi (Hindu traditions) in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2007-09-13 |
Global Prayer Digest: 2008-10-05 |
Global Prayer Digest: 2013-08-06 |
Global Prayer Digest: 2016-09-10 |
Global Prayer Digest: 2019-06-29 |
People Name General | Jogi (Hindu traditions) |
People Name in Country | Jogi (Hindu traditions) |
Pronunciation | joh-GHEE |
Population this Country | 3,173,000 |
Population all Countries | 3,771,000 |
Total Countries | 4 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 63 |
Alternate Names | Aughad; Banjogi; Bans; Bharadi; Chillar; Davari; Deuri; Devari; Faqir; Gandi; Giri; Goliya; Gosai; Gosain; Gosavi; Gosawi; Joatin; Jogali; Joganand; Jogar; Joger; Jogeswari; Jogi; Jogin; Joginath; Jogishwaram; Jogishwaran; Jogula; Jogula Kattunaiker; Jugi; Juginath; Jugiswain; Kamphata Jogi; Kanipa; Kanphata; Kolai; Masani; Namgiri; Nath; Nath Buva; Nath Jogi; Nath Maharaj; Nathpanthi; Nathpanthi Davari; Padha; Padha Jogi; Powar; Pupandaram; Purusha; Riwal; Ruel; Sanjogi; Sankam Andi; Sanyasi; Shiv Parvati Vivak Katha Vachak; Sihag; Sozhiyakar; Tanti Jogi; Tanwar; Toor; Yogeswaran; Yogi; Yogishwaran; जोगी (हिंदू ट्रेडिशन्स) |
People ID | 17019 |
ROP3 Code | 112352 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Jogi (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Jogi (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 37 (only 15 largest shown) |
Aughar 69,000 | |
Goldar 17,000 | |
Kanipa 2,300 | |
Sankam Andi 1,700 | |
Yogeswaran 1,700 | |
Nath 1,200 | |
Sanyasi 1,200 | |
Pupandaram 900 | |
Pupandarum 800 | |
Masania 400 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 36 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 36 (only 20 largest shown) |
West Bengal 1,397,000 | |
Rajasthan 464,000 | |
Uttar Pradesh 317,000 | |
Tripura 242,000 | |
Madhya Pradesh 133,000 | |
Bihar 118,000 | |
Karnataka 111,000 | |
Assam 103,000 | |
Uttarakhand 62,000 | |
Odisha 52,000 | |
Tamil Nadu 28,000 | |
Maharashtra 22,000 | |
Jammu and Kashmir 22,000 | |
Himachal Pradesh 21,000 | |
Jharkhand 20,000 | |
Website | South Asia Peoples |
Primary Language | Bengali (1,525,000 speakers) | |||||||||||||||
Language Code | ben Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 53 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Bengali (1,525,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 53 |
Secondary Languages (only 15 largest shown) | |
Hindi 943,000 | |
Dhundari 79,000 | |
Marwari 63,000 | |
Kannada 61,000 | |
Assamese 59,000 | |
Mewari 50,000 | |
Odia 45,000 | |
Bhojpuri 29,000 | |
Tulu 26,000 | |
Maithili 26,000 | |
Telugu 26,000 | |
Tamil 23,000 | |
Shekhawati 23,000 | |
Kok Borok 17,000 | |
Gujarati 16,000 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1832-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Bangla Version (FCBH) |
Audio Recordings | Online New Testament - Mussolmani Version (FCBH) |
Audio Recordings | Online New Testament- Common Version (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Bengali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Four Spiritual Laws |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.99 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Peter Anta / Pixabay Creative Commons Used with permission |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Joshua Project |
Data Sources | Data is compiled from various sources. Read more |