No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Paraiyan (Christian traditions) in India.
People Name General | Paraiyan (Christian traditions) |
People Name in Country | Paraiyan (Christian traditions) |
Alternate Names | Christian Adi Dravida; Parayan; Parayan Christian; Samban; Sambava; Sambavan; Sambavar Christian; Veppur Parayan |
Population this Country | 901,000 |
Population all Countries | 917,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 21605 |
ROP3 Code | 118399 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Christian |
People Group | Paraiyan (Christian traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Christian |
People Group | Paraiyan (Christian traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 17 (only 15 largest shown) |
Chakkali 12,000 | |
Param 12,000 | |
Pullanji 12,000 | |
Amma 6,200 | |
Katti 6,100 | |
Koliyan 6,100 | |
Sozhia 6,100 | |
Padiparayan 3,000 | |
Vemparayan 3,000 | |
Natuvili 2,000 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 24 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Districts | Interactive map, listing and data download | |||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 24 (only 20 largest shown) |
Tamil Nadu 695,000 | |
Kerala 153,000 | |
Puducherry 17,000 | |
Andhra Pradesh 11,000 | |
Maharashtra 5,900 | |
Telangana 1,700 | |
Delhi 1,300 | |
Karnataka 900 | |
Madhya Pradesh 300 | |
Gujarat 200 | |
West Bengal 200 | |
Andaman and Nicobar 200 | |
Chhattisgarh 200 | |
Uttar Pradesh 100 | |
Chandigarh 100 | |
Website | South Asia Peoples |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
100.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Tamil (660,000 speakers) | ||||||
Language Code | tam Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Tamil (660,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Malayalam 123,000 | |
Telugu 2,000 | |
English 1,900 | |
Konkani, Goan 900 | |
Kannada 200 | |
Tulu 40 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2021) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |