No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Koli of Gujarat in India.
People Name General | Koli of Gujarat |
People Name in Country | Koli of Gujarat |
Population this Country | 8,258,000 |
Population all Countries | 8,258,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 165 |
Alternate Names | Macchi Koli; Machikoli; कोली ऑफ गुजरात |
People ID | 21555 |
ROP3 Code | 118356 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 21 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 21 (only 20 largest shown) |
Gujarat 8,122,000 | |
Daman and Diu 45,000 | |
Madhya Pradesh 28,000 | |
Dadra and Nagar Have 18,000 | |
Tamil Nadu 13,000 | |
Rajasthan 7,500 | |
Delhi 5,700 | |
Karnataka 5,400 | |
West Bengal 5,200 | |
Telangana 1,700 | |
Jharkhand 1,700 | |
Uttar Pradesh 1,600 | |
Maharashtra 1,100 | |
Chhattisgarh 900 | |
Andhra Pradesh 500 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Gujarati (7,782,000 speakers) | |||||||||
Language Code | guj Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 9 | |||||||||
Secondary Languages |
|
Primary Language | Gujarati (7,782,000 speakers) |
Language Code | guj Ethnologue Listing |
Total Languages | 9 |
Secondary Languages | |
Hindi 520,000 | |
Marathi 35,000 | |
Kacchi 23,000 | |
Saurashtra 12,000 | |
Konkani 6,500 | |
Ahirani 2,300 | |
Marwari 1,000 | |
Dangi 600 | |
People Groups | Speaking Gujarati |
Primary Language: Gujarati
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1809-1965) |
Bible-New Testament | Yes (1820-1985) |
Bible-Complete | Yes (1823-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Creation to Christ |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Gujarati |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ગુજરાતી - Gujarati |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | Father's Love Letter |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical Unknown) |
0.54 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.45 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |