The Hajams or Hajjams are also known as the Nai Muslims or Turuk Navid in India. There is a long-standing tradition of the Hajam being hair-cutters, barbers and manicurist. The Hajams are found in nearly every part of India and most of Pakistan. In Nepal they can be found in almost any part of the Terai region.
The Hajam remains a respected caste of hair-cutters (hajamat). In some areas the Hajams are the owners of barber shops and salons. In the Muslim community they can often be an active part of the community as hair-trimming for major family events like weddings and funerals can involve them. Even minor ritual surgeries like circumcision can be conducted by some Hajam. In some communities they can also be match-makers and some women assist with childbirth. Though they are Sunni Muslims, married women will often be distinguished by a nose-stud and the "bindi" dot on the forehead. They are not vegetarian and will eat beef with their rice, wheat or maize. In Nepal they speak Nepali as well as Bhojpuri, Urdu as well as Maithili.
There is a little to no ministry among the Hajams although they are a fairly large Muslim group in Nepal. Even though their community can be slow to adopt new medicine and technology this group remains a strategic people to reach with the Gospel as they have far-reaching connection into the Muslim community socially.
* Scripture Prayers for the Hajam in India.
Profile Source: Anonymous |
Global Prayer Digest: 2007-10-21 |
Global Prayer Digest: 2013-08-10 |
Global Prayer Digest: 2016-10-12 |
Global Prayer Digest: 2019-09-07 |
People Name General | Hajam |
People Name in Country | Hajam |
Pronunciation | hah-ZHAM |
Population this Country | 1,976,000 |
Population all Countries | 4,544,000 |
Total Countries | 5 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 40 |
Alternate Names | Amrewal; Awadhi; Awadhia; Awari; Bahti; Banbiro; Banvaru; Bhandari; Chabang; Chirath; Dhanwal; Didhia; Ghaijo; Hajjam; Hazam; Jadowal; Jallan; Jarrah; Juvwa; Kaila; Kaith; Kalseru Navaliga; Kanaujia; Karagar; Kelasi; Kelasi Mhali; Khabas; Khalasi; Khalifa; Khalipha; Khurakar; Kshaurak; Mangala; Matkos; Matwal; Mundu; Musalman; Muslim Nai; Nabhik; Nadig; Nai; Nai Muslim; Naia; Napit; Narasundar; Nava; Navaliga; Navid; Nawid; Nayeebrahman; Nayinda; Nhavi; Niaria; Ossan; Ossatha; Osta; Panwari; Paramanik; Punwari; Raja; Rajaji; Sanmukh; Shil; Ustadji; Valand; Valand Nadig; Varik; Vavdichaksi; Wadhi; Wadhio; हजम |
People ID | 19655 |
ROP3 Code | 112187 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Hajam |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Hajam |
Ethnic Code | CNN25 |
Total Subgroups | 12 |
Niaria 13,000 | |
Kanaujia 8,800 | |
Nabasakh 7,700 | |
Khalifa 5,100 | |
Gole 4,900 | |
Mathuria 3,800 | |
Banbheru 3,000 | |
Umre 700 | |
Bhandari 500 | |
Mhalo Nhavi 400 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 28 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 28 (only 20 largest shown) |
Uttar Pradesh 1,188,000 | |
Bihar 364,000 | |
Jharkhand 76,000 | |
Gujarat 65,000 | |
West Bengal 50,000 | |
Uttarakhand 35,000 | |
Andhra Pradesh 29,000 | |
Telangana 27,000 | |
Maharashtra 24,000 | |
Haryana 23,000 | |
Tamil Nadu 21,000 | |
Madhya Pradesh 17,000 | |
Karnataka 14,000 | |
Odisha 12,000 | |
Rajasthan 10,000 | |
Website | South Asia Peoples |
Primary Language | Urdu (1,609,000 speakers) | |||||||||||||||
Language Code | urd Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 38 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Urdu (1,609,000 speakers) |
Language Code | urd Ethnologue Listing |
Total Languages | 38 |
Secondary Languages (only 15 largest shown) | |
Bhojpuri 181,000 | |
Bengali 56,000 | |
Gujarati 39,000 | |
Telugu 14,000 | |
Punjabi, Eastern 12,000 | |
Awadhi 12,000 | |
Maithili 11,000 | |
Tamil 11,000 | |
Odia 5,200 | |
Garhwali 4,700 | |
Marathi 4,200 | |
Kashmiri 2,800 | |
Kacchi 2,500 | |
Marwari 2,400 | |
Kannada 1,700 | |
People Groups | Speaking Urdu |
Primary Language: Urdu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1747-1894) |
Bible-New Testament | Yes (1758-2000) |
Bible-Complete | Yes (1843-2007) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Pakistan Bible Society (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Audio Recordings | Urdu Online Audio Bible |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Urdu |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
Film / Video | The Prophets' Story |
Film / Video | The Savior 6 - The Lord's Prayer |
Film / Video | The Savior 8 - Jesus is Risen |
General | Four Spiritual Laws |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Steve Evans Creative Commons |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Anonymous |
Data Sources | Data is compiled from various sources. Read more |