Subgroups: 1
Subgroup Name | Population ▼ | |
---|---|---|
Kulbandia | 2,100 |
The word sila means stone and they do stonework and work in agriculture. The Silawat are a scheduled caste who live in Madhya Pradesh. They migrated from Rajasthan, speak Bundelkhandi and read and write in Devanagari.
Upon the death of the father, sons inherit the family property. The Silawat send their children to school but they have a low literacy level, so the gospel will need to be presented in oral form.
The Silawat people practice Hinduism, the ancient religion of India. Hinduism is a catch-all phrase for the local religions of South Asia, so it is very diverse. At the popular level, Hindus worship and serve the gods of the Hindu pantheon. They visit Hindu temples and offer prayers, food, flowers, and incense to their gods in hopes of gaining protection and benefits. They do not have a personal or familial relationship with their gods like Christians or Jews. There are other Hindus who are much more philosophical, especially among the Brahmins.
They need to accept the blessings of Jesus Christ, the one who came to offer abundant life.
* Scripture Prayers for the Silawat (Hindu traditions) in India.
Pray that God will give them dreams and visions leading to a disciple making movement. Pray for the Lord to raise up and thrust out workers.
Profile Source: Keith Carey |
People Name General | Silawat (Hindu traditions) |
People Name in Country | Silawat (Hindu traditions) |
Population this Country | 81,000 |
Population all Countries | 81,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 2 |
Alternate Names | Changar; Choungar; Jalan; Kulbandia; Pattar; Rajgir; Sangtarash; Seelavantham; Seelavanthula; Seelavanthulu; Seelavathula; Shilawat; Shilivant; Shilwant; Silivant; सिलवट (हिंदू ट्रेडिशन्स) |
People ID | 18104 |
ROP3 Code | 113607 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Madhya Pradesh 62,000 | |
Karnataka 14,000 | |
Rajasthan 3,800 | |
Maharashtra 600 | |
Andhra Pradesh 300 | |
Chhattisgarh 90 | |
Goa 60 | |
Website | South Asia Peoples |
Primary Language | Hindi (53,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (53,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Kannada 12,000 | |
Marwari 2,100 | |
Mewari 1,100 | |
Malvi 700 | |
Bundeli 500 | |
Telugu 200 | |
Marathi 100 | |
Nimadi 80 | |
Konkani 20 | |
Konkani, Goan 20 | |
Chhattisgarhi 10 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.03 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.83 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.14 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |