According to their own legends, the Bawaria people were once part of the powerful Hindu Rajput caste. During a fight between the Mughals and the Rajputs, a Bawaria individual foolishly polluted the bauli with cow's blood, which prevented the Rajputs from bringing their soldiers back from dead. When the Rajputs were defeated, the Bawarias were exiled to the jungle to spend their days eking out an existence by hunting and gathering. Worse yet, they were now outcastes, a huge step down from their former status. They still consider themselves to be Rajputs, but other communities would not agree, though they have higher status than most outcastes.
They were known to use a noose for hunting, so their name is derived from a word for noose. Some of them still make ropes, but they are much more likely to be farmers.
Most of them live in the Indian states of Rajasthan, Punjab, and Delhi.
Most are Hindus, though there are a smaller number Muslims and Sikhs among them. We know of no followers of Christ among this community that believes in the power of evil spirits, charms, amulets, and magic.
Pray for the Lord to draw the Bawaria people into His Kingdom through the supernatural work of the Holy Spirit.
Some information from "The Scheduled Castes" K. S. Singh, ed. Oxford University Press, USA (1994)
Profile Source: Global Prayer Digest |
People Name General | Bawaria (Hindu traditions) |
People Name in Country | Bawaria (Hindu traditions) |
Population in India | 172,000 |
World Population | 172,500 |
Total Countries | 2 |
Indigenous | Yes |
Unreached | Yes |
Pioneer Workers Needed | 3 |
Progress Scale | 1 ● |
GSEC | 1 (per PeopleGroups.org) |
Alternate Names | Babri, Bauria, Bawari, Bawariya, Bhatti, Naribut, बावारिया (हिंदू ट्रेडिशन्स) |
People ID | 16346 |
ROP3 Code | 111483 |
Affinity Bloc | South Asian Peoples | ||||||
People Cluster | South Asian, other | ||||||
People Group | Bawaria (Hindu traditions) | ||||||
Ethnic Code | AUG06a | ||||||
Total Subgroups on file | 5 | ||||||
Largest Subgroups |
|
Affinity Bloc | South Asian Peoples |
People Cluster | South Asian, other |
People Group | Bawaria (Hindu traditions) |
Ethnic Code | AUG06a |
Total Subgroups | 5 |
Delhiwala 1,200 | |
Gandhalli 1,200 | |
Ghumaria 1,200 | |
Kapadia 1,200 | |
Rajput 1,200 |
Country | India | |||||||||||||||
Region | South Asia | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 13 | |||||||||||||||
Largest States |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 13 |
Rajasthan 64,000 | |
Haryana 58,000 | |
Punjab 24,000 | |
Delhi 12,000 | |
Uttar Pradesh 11,000 | |
Gujarat 2,700 | |
Chandigarh 400 | |
Jammu and Kashmir 400 | |
Himachal Pradesh 300 | |
Uttarakhand 200 | |
Andaman and Nicobar 200 | |
Maharashtra 50 | |
Dadra and Nagar Have 20 | |
Website | South Asia Peoples |
Primary Language | Hindi (97,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 26 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
|||||||||||||||
Other People Groups | Speaking Hindi |
Primary Language | Hindi (97,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 26 |
Secondary Languages (only 15 largest shown) | |
Punjabi, Eastern 19,000 | |
Dhundari 17,000 | |
Bagri 6,800 | |
Marwari 5,900 | |
Haryanvi 5,100 | |
Shekhawati 4,900 | |
Merwari 4,600 | |
Gujarati 4,300 | |
Mewari 4,100 | |
Bauria 700 | |
Kanauji 700 | |
Awadhi 400 | |
Haroti: Harauti 400 | |
Kashmiri 200 | |
Bengali 200 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1818-2000) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | National Bible Societies |
Forum of Bible Agencies | World Bible Finder |
Gospel Go | World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (Indigitube.tv) |
Film / Video | A Pilgrimage (Indigitube.tv) |
Film / Video | Aasha - Hope (Indigitube.tv) |
Film / Video | Coconuts (Indigitube.tv) |
Film / Video | Creation to Christ (Indigitube.tv) |
Film / Video | Fathers Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Haqeeqat Episode 6 (Indigitube.tv) |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | Ten Virgins (Indigitube.tv) |
Film / Video | The Final Prodigal (Indigitube.tv) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Photo Source | Anonymous |
Map Source | Omid / Joshua Project / Global Mapping Intl |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |
* Religion Values | From latest India census data. Current values may differ. |