No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bawaria (Hindu traditions) in Pakistan.
People Name General | Bawaria (Hindu traditions) |
People Name in Country | Bawaria (Hindu traditions) |
Pronunciation | bah-wah-ree-AH |
Population this Country | 1,800 |
Population all Countries | 193,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Babri; Bauria; Bawari; Bawariya; Bhatti; Naribut; बावारिया (हिंदू ट्रेडिशन्स) |
People ID | 16346 |
ROP3 Code | 111483 |
Country | Pakistan | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Punjab 1,800 | |
Website | South Asia Peoples |
Primary Language | Saraiki (1,700 speakers) | |||
Language Code | skr Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Saraiki (1,700 speakers) |
Language Code | skr Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Marwari 200 | |
Punjabi, Western 30 | |
People Groups | Speaking Saraiki |
Primary Language: Saraiki
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1888-2009) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Story of Jesus audio |
Film / Video | Jesus Film: view in Saraiki |
General | Biblical answers to your questions |
General | Gospel resources links |
Text / Printed Matter | Literacy primer for Saraiki |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |