No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Jat Gil (Hindu traditions) in India.
People Name General | Jat Gil (Hindu traditions) |
People Name in Country | Jat Gil (Hindu traditions) |
World Population | 238,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 5 |
Alternate Names | जाट, गिल (हिंदू ट्रेडिशन्स) |
People ID | 19861 |
ROP3 Code | 115875 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 12 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 12 |
Punjab 124,000 | |
Haryana 31,000 | |
Rajasthan 31,000 | |
Delhi 22,000 | |
Uttar Pradesh 13,000 | |
Chandigarh 9,600 | |
Madhya Pradesh 2,200 | |
Maharashtra 1,000 | |
Uttarakhand 1,000 | |
Jammu and Kashmir 600 | |
West Bengal 400 | |
Himachal Pradesh 200 | |
Website | South Asia Peoples |
Primary Language | Punjabi, Eastern (113,000 speakers) | ||||||||||||
Language Code | pan Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Punjabi, Eastern (113,000 speakers) |
Language Code | pan Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Hindi 97,000 | |
Bagri 6,800 | |
Marwari 5,500 | |
Dhundari 4,800 | |
Haryanvi 3,700 | |
Merwari 2,100 | |
Mewari 1,700 | |
Shekhawati 1,300 | |
Kumaoni 200 | |
Garhwali 50 | |
Punjabi, Western 30 | |
People Groups | Speaking Punjabi, Eastern |
Primary Language: Punjabi, Eastern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1818-1954) |
Bible-New Testament | Yes (1815-2011) |
Bible-Complete | Yes (1959-2002) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Eyes of the Heart |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Punjabi, Eastern |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Satsung of the Sadguru Jesus |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | Who Can Help You? |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible |
Text / Printed Matter | Bible: ਪੰਜਾਬੀ - Panjabi |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible (Bibles India) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|