No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
People Name General | Tirgar (Hindu traditions) |
People Name in Country | Tirgar (Hindu traditions) |
Population in India | 17,000 |
World Population | 17,000 |
Total Countries | 1 |
Indigenous | Yes |
Unreached | Yes |
Pioneer Workers Needed | 1 |
Progress Scale | 1 ● |
GSEC | 1 (per PeopleGroups.org) |
Alternate Names | Agni Vanni, Kamangar, Tirbanda, Tirbonda, Tirgala, तिरगार (हिंदू ट्रेडिशन्स) |
People ID | 18256 |
ROP3 Code | 113790 |
Country | India | ||||||
Region | South Asia | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Gujarat 8,600 | |
Rajasthan 4,500 | |
Maharashtra 1,900 | |
Madhya Pradesh 900 | |
Karnataka 700 | |
Tamil Nadu 100 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Gujarati (8,500 speakers) | ||||||||||||
Language Code | guj Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
||||||||||||
Other People Groups | Speaking Gujarati |
Primary Language | Gujarati (8,500 speakers) |
Language Code | guj Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Hindi 2,400 | |
Marwari 2,200 | |
Marathi 1,800 | |
Mewari 900 | |
Kannada 800 | |
Haroti: Harauti 90 | |
Bagri 60 | |
Tamil 40 | |
Merwari 40 | |
Telugu 20 | |
People Groups | Speaking Gujarati |
Primary Language: Gujarati
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1809-1965) |
Bible-New Testament | Yes (1820-1985) |
Bible-Complete | Yes (1823-2005) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | National Bible Societies |
Forum of Bible Agencies | World Bible Finder |
Gospel Go | World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Creation to Christ (Indigitube.tv) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Gujarati |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible |
Text / Printed Matter | Bible: ગુજરાતી - Gujarati |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | Fathers Love Letter |
Text / Printed Matter | OneHope resources for children and youth |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|