Subgroups: 10
Subgroup Name | Population ▼ | |
---|---|---|
Kharva | 18,000 | |
Khoti | 11,000 | |
Nadia | 10,000 | |
Dhebla | 6,000 | |
Dhimar | 6,000 | |
Koli | 800 | |
Machida | 800 | |
Solanki | 700 | |
Chandravansi | -1 Unknown | |
Suryavansi | -1 Unknown |
The traditional occupation of the Machhi is fishing, which continues to be their primary source of livelihood. Child marriage is prevalent among the Machhi. Property is usually shared by the sons but a widow receives a 12% share of her husband's property. Their attitude towards formal education of both boys and girls is favorable.
The polytheistic worldview of the Hindu Macchi makes it difficult to accept a creator God who stands outside his creation, who created the universe at a point in time.
Pray for laborers to sow God's Word to persons and households of peace, which will in turn catalyze movements to Christ among the Machhi people.
There may be no one among the Hindu Macchi community today who knows and follows Christ. However, pray for those that the Lord will soon call to himself. Pray they will be faithful to fellowship together, and will be zealous to know and follow Christ. Pray they will live holy lives. Pray for the Machhi community to be able to properly support their families, having adequate incomes. Pray they will be able to adjust to the rapidly changing conditions of the 21st century.
Scripture Prayers for the Machhi (Hindu traditions) in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2015-08-20 |
Global Prayer Digest: 2020-03-18 |
People Name General | Machhi (Hindu traditions) |
People Name in Country | Machhi (Hindu traditions) |
Pronunciation | mah-CHEE |
Population this Country | 785,000 |
Population all Countries | 785,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 16 |
Alternate Names | Bitna; Dhimar; Dhivar; Kahar; Khalasi; Kharva; Kharvi; Kharwal; Macchiyara; Machchhi; Machhi; Machhiyara; Machhua; Machiyar; Mahigar; Mali; Mangela; Marar; Mitna Machi; Mitra; Mucchia; Sarang; Tandel; मच्ची (हिंदू ट्रेडिशन्स) |
People ID | 17502 |
ROP3 Code | 112918 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Machhi (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Machhi (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 10 |
Kharva 18,000 | |
Khoti 11,000 | |
Nadia 10,000 | |
Dhebla 6,000 | |
Dhimar 6,000 | |
Koli 800 | |
Machida 800 | |
Solanki 700 | |
Chandravansi 100 | |
Suryavansi 100 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 10 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 10 |
Gujarat 264,000 | |
Haryana 245,000 | |
Maharashtra 205,000 | |
Punjab 65,000 | |
Chandigarh 2,400 | |
Daman and Diu 1,300 | |
Madhya Pradesh 1,000 | |
Dadra and Nagar Have 800 | |
Himachal Pradesh 400 | |
Jammu and Kashmir 30 | |
Website | South Asia Peoples |
Primary Language | Gujarati (293,000 speakers) | ||||||||||||
Language Code | guj Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 13 | ||||||||||||
Secondary Languages |
|
Primary Language | Gujarati (293,000 speakers) |
Language Code | guj Ethnologue Listing |
Total Languages | 13 |
Secondary Languages | |
Hindi 238,000 | |
Marathi 122,000 | |
Punjabi, Eastern 59,000 | |
Haryanvi 36,000 | |
Konkani 27,000 | |
Bagri 6,400 | |
Kacchi 900 | |
Braj Bhasha 300 | |
Mandeali 200 | |
Malvi 100 | |
Pahari, Mahasu 40 | |
Dogri 40 | |
People Groups | Speaking Gujarati |
Primary Language: Gujarati
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1809-1965) |
Bible-New Testament | Yes (1820-1985) |
Bible-Complete | Yes (1823-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Creation to Christ |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Gujarati |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ગુજરાતી - Gujarati |
Text / Printed Matter | Father's Love Letter |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | Online New Testament (Bibles India) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.11 %
|
Christianity (Evangelical Unknown) |
0.02 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.87 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |