The word chasi means cultivator. The Konai are also named Chasi Konai. The Konai are a Scheduled Caste living in West Bengal.
The Konai are landless. Agricultural laboring is their main work. They have a low literacy level so the gospel will need to be given in oral forms. Bengali is their language, and there are many gospel materials in that language.
Hinduism is the religion that they follow. As Hindus, they offer worship to the gods and spirit beings they believe will provide them with favor and protection.
The Konai people need to experience the abundant life that only Jesus Christ can offer.
* Scripture Prayers for the Konai in India.
* Pray that Indian believers will help them start their own movement to Christ. * Pray for workers and intercessors. * Pray that gospel recordings and the JESUS Film to become easily available to them.
Profile Source: Keith Carey |
People Name General | Konai |
People Name in Country | Konai |
Population this Country | 127,000 |
Population all Countries | 140,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 3 |
Alternate Names | Chasi Konai; Konarai; कोनाई |
People ID | 12771 |
ROP3 Code | 105163 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 12 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 12 |
West Bengal 125,000 | |
Jharkhand 900 | |
Odisha 600 | |
Andaman and Nicobar 500 | |
Delhi 200 | |
Maharashtra 90 | |
Bihar 90 | |
Nagaland 60 | |
Meghalaya 60 | |
Manipur 30 | |
Chhattisgarh 30 | |
Uttarakhand 20 | |
Website | South Asia Peoples |
Primary Language | Bengali (121,000 speakers) | ||||||
Language Code | ben Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Bengali (121,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Hindi 5,700 | |
Odia 200 | |
Maithili 70 | |
Kumaoni 10 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1832-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Bangla Version (FCBH) |
Audio Recordings | Online New Testament - Mussolmani Version (FCBH) |
Audio Recordings | Online New Testament- Common Version (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Bengali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical Unknown) |
0.01 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.97 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |