No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Dhobi Ajudhyabansi in Nepal.
People Name General | Dhobi Ajudhyabansi |
People Name in Country | Dhobi Ajudhyabansi |
Natural Name | Ajudhyabansi Dhobi |
Population this Country | 1,400 |
Population all Countries | 187,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 21709 |
ROP3 Code | 118497 |
Country | Nepal | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Narayani 600 | |
Lumbini 600 | |
Janakpur 200 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Awadhi (600 speakers) | |||
Language Code | awa Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Awadhi (600 speakers) |
Language Code | awa Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Maithili 600 | |
Bhojpuri 300 | |
People Groups | Speaking Awadhi |
Primary Language: Awadhi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1820-1911) |
Bible-New Testament | Yes (1996) |
Bible-Complete | Yes (2000-2005) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Audio Recordings | StoryRunners Oral Bible Stories |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Awadhi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | New Life |
Film / Video | Story of Jesus for Children (JF Project) |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |