No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bania Bhatia in India.
People Name General | Bania Bhatia |
People Name in Country | Bania Bhatia |
Natural Name | Bhatia Bania |
Population this Country | 34,000 |
Population all Countries | 34,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Bhattia; Bhattiya |
People ID | 21671 |
ROP3 Code | 118459 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Gujarat 25,000 | |
Maharashtra 9,200 | |
Rajasthan 200 | |
Delhi 100 | |
Chandigarh 20 | |
Punjab 20 | |
Haryana 20 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Gujarati (24,000 speakers) | ||||||
Language Code | guj Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Gujarati (24,000 speakers) |
Language Code | guj Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Marathi 5,600 | |
Hindi 2,700 | |
Konkani 1,900 | |
Khandesi 300 | |
Kacchi 200 | |
Punjabi, Eastern 100 | |
People Groups | Speaking Gujarati |
Primary Language: Gujarati
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1809-1965) |
Bible-New Testament | Yes (1820-1985) |
Bible-Complete | Yes (1823-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Creation to Christ |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Gujarati |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ગુજરાતી - Gujarati |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | Father's Love Letter |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |